Charlie Villa
19 Charlie Villa
-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Mineola, N.Y.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Kellenberg Memorial HS
-
- Major:
- Finance
-
- Instagram:
- charlievilla__
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore
- Did not appear in any games in 2025 season.
As a Freshman
- Began collegiate career at University of Tampa in 2024.
- Appeared in eight games.
- Saved 13 shots.
High School
- Graduated from Kellenberg Memorial High School.
- Played for coach Kevin Fechtmann.
- Played club for Igloo Lacrosse for coaches Kevin Kemp and Anthony Tufano.
Personal
- Son of Mike and Noele.
- Has an older brother, Henry.
- International Business and Management major.
- Birthdate: 5/02/2005.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | - | - | - | - | - |
| Feb 1 | Newberry | W, 15-12 | - | - | - | - | - |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | - | - | - | - | - |
| Feb 14 | at #17 Flagler | W, 8-7 | - | - | - | - | - |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 1:33 | 0 | 0 | 0.0 |
| Feb 25 | CUI | W, 17-7 | 0 | 2:00 | 1 | 0 | 0.0 |
| Feb 28 | #5 Maryville | W, 14-3 | - | - | - | - | - |
| Mar 7 | at #5 Anderson | L, 14-13 | - | - | - | - | - |
| Mar 14 | Montevallo | W, 18-7 | - | 0:00 | - | - | 0.0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | - | - | - | - | - |
| Mar 21 | Florida Southern | W, 14-7 | - | - | - | - | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | - | - | - | - | - |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | - | - | - | - | - |
| Apr 4 | #17 Rollins | W, 10-5 | - | - | - | - | - |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0:00 | 0 | 1 | 100.0 |
| Apr 11 | Lynn | W, 13-8 | - | - | - | - | - |
| Apr 15 | at #7 Florida Tech | W, 6-5 | - | - | - | - | - |
| Apr 22 | Florida Southern | W, 17-5 | 0 | 2:42 | 0 | 0 | 0.0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | - | - | - | - | - |
| May 10 | Flagler | W, 12-3 | 0 | 2:12 | 0 | 0 | 0.0 |
| May 13 | Lewis | W, 12-9 | - | - | - | - | - |
| May 17 | Anderson (S.C.) | W, 13-7 | - | - | - | - | - |
| May 24 | vs. Adelphi | W, 12-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 5 | 0 | 8:27 | 1 | 7.10 | 1 | 50.0 |
| Conference | 1 | 0 | 0:00 | 0 | - | 1 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 0 | 8:27 | 1 | 7.10 | 0 | 0.0 |
| Away | 1 | 0 | 0:00 | 0 | - | 1 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 0 | 8:27 | 1 | 7.10 | 1 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 2 | 0 | 3:33 | 1 | 16.90 | 0 | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 2 | 0 | 2:42 | 0 | 0.00 | 1 | 100.0 |
| May | 1 | 0 | 2:12 | 0 | 0.00 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 0 | 1 | 0 | 0 | 100.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 0 | 1 | 0 | 0 | 100.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 0 | 1 | 0 | 0 | 100.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 1 | 0 | 0 | 100.0 |
