Rockhurst at Tampa
@ Tampa, Fla. (Naimoli Stadium )
2/21/2026 at 7:00 PM
@ Tampa, Fla. (Naimoli Stadium )
2/21/2026 at 7:00 PM
|
Rockhurst
6 |
#2 Tampa
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rockhurst (2-2) | 1 | 1 | 2 | 2 | 6 |
| #2 Tampa (5-0) | 4 | 0 | 6 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rockhurst | #2 Tampa | ||
| Rockhurst | 13:35 | Jack Hamilton (unassisted) | 1 | 0 |
| #2 Tampa | 11:02 | Grant Green (unassisted) | 1 | 1 |
| #2 Tampa | 08:38 | Aaron Cho (unassisted) | 1 | 2 |
| #2 Tampa | 03:24 | UP - Eric Burbank (Justin Conly ) | 1 | 3 |
| #2 Tampa | 02:15 | Grant Green (unassisted) | 1 | 4 |
| -- 2nd -- | Rockhurst | #2 Tampa | ||
| Rockhurst | 07:58 | Nolan Hartl (unassisted) | 2 | 4 |
| -- 3rd -- | Rockhurst | #2 Tampa | ||
| Rockhurst | 14:39 | UP - Linus Toward (unassisted) | 3 | 4 |
| #2 Tampa | 11:56 | Aaron Cho (unassisted) | 3 | 5 |
| Rockhurst | 11:28 | Linus Toward (Nolan Hartl ) | 4 | 5 |
| #2 Tampa | 08:09 | Zach Johnson (unassisted) | 4 | 6 |
| #2 Tampa | 05:56 | Mitch Cummings (unassisted) | 4 | 7 |
| #2 Tampa | 04:47 | Jackson Bashaw (unassisted) | 4 | 8 |
| #2 Tampa | 01:35 | Rex Kesselring (Justin Conly ) | 4 | 9 |
| #2 Tampa | 00:04 | Aaron Cho (unassisted) | 4 | 10 |
| -- 4th -- | Rockhurst | #2 Tampa | ||
| #2 Tampa | 14:09 | Jackson Bashaw (Rex Kesselring ) | 4 | 11 |
| #2 Tampa | 11:06 | Zach Johnson (Tommy Ortega ) | 4 | 12 |
| #2 Tampa | 09:46 | Jacob Pages (unassisted) | 4 | 13 |
| Rockhurst | 09:09 | Nolan Hartl (unassisted) | 5 | 13 |
| Rockhurst | 05:48 | Jack Hamilton (unassisted) | 6 | 13 |
Rockhurst |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Winship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brock Ollila * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 2 | Carson Bradshaw | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 3 | Brayden Porter | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Lars Yarkosky * | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 5 | Avery Moody | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 6 | Gabe Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Daniel Besheer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Linus Toward * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Chuck Kretchman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Adam Husaby * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 15 | Jonah McConnell * | 0 | 0 | 6 | 4 | 1 | 2 | 0 | |
| 16 | Mitchell Halsted * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Nolan Hartl * | 2 | 1 | 6 | 3 | 1 | 1 | 0 | |
| 21 | Ryan Rezendes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Bennett Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Leo Piscitiello | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Connor Ardell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Charlie Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jack Hamilton * | 2 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 35 | Nick Goretzke * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 36 | Dusten Stigge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Connor Falkner | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 50 | Jack Niesen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 55 | Gabe Polacsek | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 98 | Ryan Crew * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 1 | 19 | 12 | 28 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Brock Ollila (L, 2-2) | 13 | 60:00 | 20 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carson Bradshaw 11-22 | |||||||||
| PIM: Nolan Hartl 1-30; Jack Hamilton 1-60 |
#2 Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Spears | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Tommy Ortega | 0 | 1 | 7 | 4 | 0 | 0 | 0 | |
| 3 | Grant Green | 2 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 4 | Desi Arrup | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 6 | Harry Boland * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Aaron Cho | 3 | 0 | 7 | 6 | 0 | 1 | 1 | |
| 8 | Dom Rottura * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Sam Gotham | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 10 | Gordy Gombold * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Charlie Ruoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Westin Schmidt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jackson Bashaw * | 2 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 14 | Jake Demert * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Jacob Pages * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Noah Driggs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Thomas Yavinsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Charlie Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Zach Johnson | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 22 | Conley Stone * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 23 | Finnian Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Evan Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Grant Ansted | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Brendan Ly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Millison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sam Forte | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Connor McDonough | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 30 | Rafe Bradshaw | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 31 | Ryan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kyle White | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Mitch Cummings | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 35 | Justin Conly | 0 | 2 | 3 | 2 | 2 | 0 | 0 | |
| 37 | Matthew Vara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Caleb Fox | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 43 | Ben Anton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Ethan Tunucci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Evan Erksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Brayden Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Kevin Stiff | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 53 | Rex Kesselring * | 1 | 1 | 7 | 3 | 4 | 0 | 1 | |
| 59 | Cashton Papadelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Kyle Rolley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Eric Burbank | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 70 | MP Thomas * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 88 | Alec Fahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 13 | 4 | 60 | 33 | 34 | 7 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Westin Schmidt (W, 5-0) | 4 | 50:14 | 4 | 8 |
| 60 | Kyle Rolley | 2 | 8:13 | 2 | 4 |
| 19 | Charlie Villa | 0 | 1:33 | 0 | 0 |
| Totals | 6 | 60:00 | 6 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Thomas 0-4; MP Thomas 11-18 | |||||||||
| PIM: Gordy Gombold 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rockhurst | 5 | 10 | 3 | 2 | 20 |
| #2 Tampa | 2 | 0 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rockhurst | 8 | 8 | 7 | 5 | 28 |
| #2 Tampa | 8 | 7 | 10 | 9 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rockhurst | 4 | 9 | 3 | 8 | 24 |
| #2 Tampa | 1 | 2 | 2 | 2 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rockhurst | 4-5 | 7-9 | 3-4 | 3-6 | 17 -24 |
| #2 Tampa | 7-7 | 6-6 | 7-8 | 2-3 | 22 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rockhurst | 3-6 | 1-2 | 3-8 | 4-6 | 11 -22 |
| #2 Tampa | 3-6 | 1-2 | 5-8 | 2-6 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rockhurst | 0-0 | 0-1 | 1-0 | 0-0 | 1 -1 |
| #2 Tampa | 1-1 | 0-1 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rockhurst | 5 | 2 | 6 | 6 | 19 |
| #2 Tampa | 19 | 16 | 12 | 13 | 60 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rockhurst | 0 | 0 | 0 | 0 | 0 |
| #2 Tampa | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rockhurst | 30 seconds | 03:51 | Nolan Hartl : - OFFSIDE | ||
| -- 2nd -- | |||||
| Rockhurst | 60 seconds | 03:13 | Jack Hamilton : - SLASHING | ||
| #2 Tampa | 60 seconds | 00:30 | Gordy Gombold : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 457 Officials and game personnel: Chris Vahey ; Jim Shaler ; Rick Stickles ; Morgan Vraspir |
| Starter * |
