Tampa at Palm Beach Atlantic
@ West Palm Beach, Fla. (PBA Soccer Lacrosse Field )
04/01/2026 at 6:00
@ West Palm Beach, Fla. (PBA Soccer Lacrosse Field )
04/01/2026 at 6:00
|
# Tampa
12 |
Palm Beach Atlantic
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| # Tampa (12-1) | 3 | 4 | 4 | 1 | 12 |
| Palm Beach Atlantic (5-7) | 1 | 1 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | # Tampa | Palm Beach Atlantic | ||
| Palm Beach Atlantic | 14:03 | Downs, Bryce (Porter, Cooper ) | 0 | 1 |
| # Tampa | 12:40 | Burbank, Eric (Cho, Aaron ) | 1 | 1 |
| # Tampa | 06:22 | Kesselring, Rex (unassisted) | 2 | 1 |
| # Tampa | 04:27 | Kesselring, Rex (Cho, Aaron ) | 3 | 1 |
| -- 2nd -- | # Tampa | Palm Beach Atlantic | ||
| # Tampa | 13:47 | Kesselring, Rex (unassisted) | 4 | 1 |
| Palm Beach Atlantic | 11:05 | Lubrano, Giovanni (unassisted) | 4 | 2 |
| # Tampa | 08:42 | Ortega, Tommy (unassisted) | 5 | 2 |
| # Tampa | 05:29 | Bashaw, Jackson (unassisted) | 6 | 2 |
| # Tampa | 03:46 | Cho, Aaron (unassisted) | 7 | 2 |
| -- 3rd -- | # Tampa | Palm Beach Atlantic | ||
| Palm Beach Atlantic | 14:00 | Downs, Bryce (unassisted) | 7 | 3 |
| # Tampa | 13:10 | Green, Grant (unassisted) | 8 | 3 |
| # Tampa | 10:16 | Bashaw, Jackson (Kesselring, Rex ) | 9 | 3 |
| # Tampa | 05:39 | Johnson, Zach (Burbank, Eric ) | 10 | 3 |
| # Tampa | 01:31 | Kesselring, Rex (Green, Grant ) | 11 | 3 |
| Palm Beach Atlantic | 00:10 | Zimmerman, Noah (unassisted) | 11 | 4 |
| -- 4th -- | # Tampa | Palm Beach Atlantic | ||
| # Tampa | 10:11 | McDonough, Connor (Burbank, Eric ) | 12 | 4 |
| Palm Beach Atlantic | 02:45 | Pierce, Jackson (Porter, Cooper ) | 12 | 5 |
# Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Ortega * | 1 | 0 | 4 | 1 | 3 | 1 | 1 | |
| 10 | Gordy Gombold * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Westin Schmidt * | M | 0 | 0 | 0 | 0 | 9 | 1 | 2 |
| 13 | Jackson Bashaw * | * | 2 | 0 | 6 | 3 | 1 | 1 | 0 |
| 14 | Jake Demert * | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Noah Driggs * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Zack Friend * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 20 | Zach Johnson * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Conley Stone * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 24 | Evan Gibbs * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Grant Ansted * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Sam Forte * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Connor McDonough * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Grant Green * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 30 | Rafe Bradshaw * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 31 | Ryan Thomas * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Josh Weitzman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kyle White * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Justin Conly * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 37 | Matthew Vara * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Desi Arrup * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | Ben Anton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Michael Colaiacovo * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Gavin Bomstad * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Kevin Stiff * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 53 | Rex Kesselring * | * | 4 | 1 | 10 | 6 | 3 | 0 | 0 |
| 6 | Harry Boland * | * | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 60 | Kyle Rolley * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Eric Burbank * | * | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| 7 | Aaron Cho * | 1 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 70 | MP Thomas * | * | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 8 | Dom Rottura * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Totals | 12 | 6 | 37 | 19 | 32 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Westin Schmidt (W, 11-0) | 5 | 58:00 | 9 | 14 |
| 60 | Kyle Rolley | 0 | 0:00 | 0 | 0 |
| Totals | 5 | 58:00 | 9 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Thomas 5-10; MP Thomas 6-10 |
Palm Beach Atlantic |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Airey, Austin * | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stewart, Tyler * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | Porter, Cooper * | ATT | 0 | 2 | 3 | 2 | 3 | 0 | 1 |
| 5 | Pierce, Jackson * | ATT | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Schenck, Teagun * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Trevaskiss, Jackson * | D | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 8 | Johnson, Nicholas * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Probst, Vincent * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Lubrano, Giovanni * | ATT | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | O'Dare, Ryan * | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Sloyan, William * | M | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Sharrer, Lucas * | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Lee, Zion * | ATT | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 24 | Santella, William * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Law, Patrick * | ATT | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 26 | Degirolamo, Tyler * | FO | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Baker, Braylon * | M | 0 | 0 | 10 | 4 | 0 | 3 | 0 |
| 28 | O'Toole, Donovan * | ATT | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Baffone, Eli * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Downs, Bryce * | ATT | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| 40 | Eckhart, Gabe * | ATT | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Riggins, Tucker * | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 71 | Pulliam, Dallas * | FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Zimmerman, Noah * | ATT | 1 | 0 | 1 | 1 | 5 | 4 | 0 |
| 88 | Storey, Ethan * | D | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Totals | 5 | 2 | 27 | 14 | 33 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Probst, Vincent (L, 0-3) | 12 | 58:00 | 7 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Degirolamo, Tyler 9-17; Pulliam, Dallas 0-3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| # Tampa | 5 | 1 | 2 | 1 | 9 |
| Palm Beach Atlantic | 0 | 2 | 1 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| # Tampa | 9 | 8 | 6 | 9 | 32 |
| Palm Beach Atlantic | 10 | 6 | 10 | 7 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| # Tampa | 8 | 3 | 4 | 3 | 18 |
| Palm Beach Atlantic | 2 | 5 | 7 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| # Tampa | 7-7 | 4-4 | 5-6 | 6-6 | 22 -23 |
| Palm Beach Atlantic | 7-7 | 5-7 | 5-5 | 4-6 | 21 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| # Tampa | 2-5 | 5-6 | 2-7 | 2-2 | 11 -20 |
| Palm Beach Atlantic | 3-5 | 1-6 | 5-7 | 0-2 | 9 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| # Tampa | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Palm Beach Atlantic | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| # Tampa | 7 | 14 | 8 | 8 | 37 |
| Palm Beach Atlantic | 10 | 4 | 9 | 4 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| # Tampa | 1 | 0 | 1 | 0 | 2 |
| Palm Beach Atlantic | 0 | 2 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Palm Beach Atlantic | 0 seconds | 01:06 | Baker, Braylon : - Green Card | ||
| # Tampa | 0 seconds | 00:10 | Bomstad, Gavin : - Green Card | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 176 Officials and game personnel: Hans Wittelsberger ; Sherwin Anderson ; Chris Fowler |
| Starter * |
