Tampa at Florida Tech
@ Melbourne, FL (Rick Stottler Field )
4/15/2026 at 7:30 PM
@ Melbourne, FL (Rick Stottler Field )
4/15/2026 at 7:30 PM
|
#2 Tampa
6 |
#7 Florida Tech
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #2 Tampa (16-1, 7-0) | 1 | 2 | 0 | 3 | 6 |
| #7 Florida Tech (11-3, 6-1) | 1 | 1 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #2 Tampa | #7 Florida Tech | ||
| #7 Florida Tech | 12:59 | van Esselstyn, Brooks (Chancer, Ryan ) | 0 | 1 |
| #2 Tampa | 00:49 | Burbank, Eric (Cho, Aaron ) | 1 | 1 |
| -- 2nd -- | #2 Tampa | #7 Florida Tech | ||
| #7 Florida Tech | 04:35 | van Esselstyn, Brooks (Ough, Zack ) | 1 | 2 |
| #2 Tampa | 03:10 | Bradshaw, Rafe (Conly, Justin ) | 2 | 2 |
| #2 Tampa | 00:44 | Green, Grant (unassisted) | 3 | 2 |
| -- 3rd -- | #2 Tampa | #7 Florida Tech | ||
| #7 Florida Tech | 02:45 | Kane, Parker (Henry, Max ) | 3 | 3 |
| -- 4th -- | #2 Tampa | #7 Florida Tech | ||
| #2 Tampa | 12:34 | Ortega, Tommy (unassisted) | 4 | 3 |
| #2 Tampa | 10:56 | Burbank, Eric (Cho, Aaron ) | 5 | 3 |
| #7 Florida Tech | 05:37 | Addison, Aidan (Coveleski, Joe ) | 5 | 4 |
| #2 Tampa | 03:17 | Rottura, Dom (unassisted) | 6 | 4 |
| #7 Florida Tech | 00:00 | Henry, Max (Coveleski, Joe ) | 6 | 5 |
#2 Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Ortega * | 1 | 0 | 8 | 5 | 1 | 3 | 0 | |
| 3 | Grant Green * | 1 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 4 | Desi Arrup * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Gavin Bomstad * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Harry Boland * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 7 | Aaron Cho * | 0 | 2 | 3 | 1 | 1 | 2 | 1 | |
| 8 | Dom Rottura * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 10 | Gordy Gombold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Westin Schmidt * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Jackson Bashaw * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Jake Demert * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Noah Driggs * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Zach Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Conley Stone * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 24 | Evan Gibbs * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Sam Forte * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Connor McDonough * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Rafe Bradshaw * | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 31 | Ryan Thomas * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Josh Weitzman * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Kyle White * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Justin Conly * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Ben Anton * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 52 | Kevin Stiff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Rex Kesselring * | 0 | 0 | 5 | 2 | 2 | 2 | 0 | |
| 66 | Eric Burbank * | 2 | 0 | 9 | 4 | 2 | 2 | 1 | |
| 70 | MP Thomas * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| TM | Team * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 40 | 19 | 26 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Westin Schmidt (W, 15-1) | 5 | 60:00 | 4 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Thomas 1-2; MP Thomas 10-12 | |||||||||
| PIM: Aaron Cho 1-30 |
#7 Florida Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Parker Kane * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Max Henry * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Ryan Chancer * | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 6 | Steve Ulrichs * | 0 | 0 | 1 | 1 | 4 | 0 | 3 | |
| 7 | Zack Ough * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carter Batt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Quinn Olson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Brooks van Esselstyn * | 2 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 17 | Jonah Borynec * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Noah Guarrera * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Gavin Stecher * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Landon Addleman * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 30 | JP Thomas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Colin Olson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Robert McNamara * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 36 | Thomas Strong * | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 37 | Jax Francisco * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Chandler Potter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Aidan Addison * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 45 | Jayden Griggs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Carson Mann * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 75 | Max Watson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 76 | Joe Coveleski * | 1 | 1 | 4 | 3 | 2 | 2 | 0 | |
| 77 | Shale Saeger * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 82 | Kevin Wolfe * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | JD Ross * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 92 | Garrett Gmeiner * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 97 | Jack Cornwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 5 | 4 | 19 | 9 | 16 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Jax Francisco (L, 11-3) | 6 | 60:00 | 13 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Batt 3-11; Shale Saeger 0-3 | |||||||||
| PIM: Quinn Olson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Tampa | 0 | 2 | 1 | 1 | 4 |
| #7 Florida Tech | 5 | 4 | 3 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Tampa | 6 | 6 | 4 | 10 | 26 |
| #7 Florida Tech | 3 | 3 | 5 | 5 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Tampa | 3 | 3 | 2 | 8 | 16 |
| #7 Florida Tech | 5 | 3 | 5 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Tampa | 4-4 | 3-3 | 6-6 | 6-6 | 19 -19 |
| #7 Florida Tech | 7-8 | 5-6 | 6-6 | 5-6 | 23 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Tampa | 3-3 | 3-4 | 1-2 | 4-5 | 11 -14 |
| #7 Florida Tech | 0-3 | 1-4 | 1-2 | 1-5 | 3 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Tampa | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| #7 Florida Tech | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Tampa | 14 | 11 | 9 | 6 | 40 |
| #7 Florida Tech | 4 | 5 | 5 | 5 | 19 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #2 Tampa | 0 | 0 | 0 | 0 | 0 |
| #7 Florida Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| #7 Florida Tech | 30 seconds | 12:53 | Olson, Quinn : - CONDUCT FOUL | ||
| #2 Tampa | 30 seconds | 12:53 | Cho, Aaron : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 487 Officials and game personnel: Sherwin Anderson ; Kevin Paustian ; Mark Martinez ; Stevie Szucs |
| Starter * |
