Flagler at Tampa
@ Tampa, Fla. (Naimoli )
5/10/2026 at 1:00 PM
@ Tampa, Fla. (Naimoli )
5/10/2026 at 1:00 PM
|
Flagler
3 |
Tampa
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Flagler (12-6) | 0 | 1 | 0 | 2 | 3 |
| Tampa (19-1) | 2 | 4 | 3 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jonah Smith at goalie for FC. | ||
| 15:00 | Kyle Rolley at goalie for TAM. | ||
| 15:00 | Faceoff Matt Scudder vs MP Thomas won by FC, [15:00] Ground ball pickup by FC Gordon Ogden III. | ||
| Turnover by FC Gordon Ogden III (caused by Harry Boland). | |||
| 14:40 | Ground ball pickup by TAM Noah Driggs. | ||
| 14:11 | GOAL by TAM Grant Green (FIRST GOAL), Assist by Aaron Cho. | ||
| Score: Flagler 0 - Tampa 1 | |||
| 14:11 | Faceoff Matt Scudder vs MP Thomas won by TAM, [14:11] Ground ball pickup by TAM MP Thomas. | ||
| 13:18 | Shot by TAM Aaron Cho, SAVE Jonah Smith | ||
| 13:01 | Shot by TAM Aaron Cho, SAVE Jonah Smith | ||
| 12:53 | Ground ball pickup by FC Andrew Wehberg. | ||
| 11:46 | Shot by FC Will Linko WIDE | ||
| 11:34 | Shot by FC Trace McDonald HIGH | ||
| 11:29 | 30-second clock violation by FC. | ||
| 11:29 | Clear attempt by TAM good. | ||
| 10:38 | Shot by TAM Kyle White, SAVE Jonah Smith | ||
| 10:33 | Ground ball pickup by FC Jonah Smith. | ||
| 10:27 | Clear attempt by FC good. | ||
| 10:05 | Shot by FC Ben Nyberg, SAVE Kyle Rolley | ||
| 09:49 | Clear attempt by TAM good. | ||
| 09:39 | Ground ball pickup by TAM Tommy Ortega. | ||
| Turnover by TAM Grant Green (caused by Mekai Nelson). | |||
| 09:25 | Ground ball pickup by FC Jonah Smith. | ||
| 09:06 | Clear attempt by FC good. | ||
| 08:57 | Shot by FC Griffin Moore, SAVE Kyle Rolley | ||
| 08:55 | Penalty on TAM Jackson Bashaw (SLASHING/0:30) Extra-man opportunity. | ||
| 08:43 | Shot by FC Cole Gaudet BLOCKED | ||
| 08:22 | Shot by FC Jack Pilla, SAVE Kyle Rolley | ||
| 08:19 | Clear attempt by TAM good. | ||
| 07:02 | Shot by TAM Eric Burbank, SAVE Jonah Smith | ||
| 07:00 | Ground ball pickup by FC Mekai Nelson. | ||
| 06:55 | Clear attempt by FC good. | ||
| Turnover by FC Micah Quinn (caused by Harry Boland). | |||
| 05:11 | Ground ball pickup by TAM Gordy Gombold. | ||
| 05:09 | Clear attempt by TAM good. | ||
| 04:53 | Shot by TAM Eric Burbank WIDE | ||
| 04:49 | Shot by TAM Connor McDonough WIDE | ||
| 04:19 | Shot by TAM Rex Kesselring WIDE | ||
| 04:07 | Shot by TAM Connor McDonough, SAVE Jonah Smith | ||
| 04:05 | Clear attempt by FC good. | ||
| Turnover by FC Dempsey Gibbs. | |||
| 02:59 | Ground ball pickup by TAM Jake Demert. | ||
| 02:54 | Clear attempt by TAM good. | ||
| 01:54 | Shot by TAM Zack Friend WIDE | ||
| 01:45 | Shot by TAM Grant Green BLOCKED | ||
| 01:30 | 30-second clock violation by TAM. | ||
| 01:27 | Clear attempt by FC failed. | ||
| Turnover by FC Jonah Smith. | |||
| 01:12 | Clear attempt by TAM good. | ||
| 00:39 | GOAL by TAM Zack Friend, Assist by Rafe Bradshaw. | ||
| Score: Flagler 0 - Tampa 2 | |||
| 00:39 | Faceoff Ryan McLaughlin vs MP Thomas won by TAM, [00:39] Ground ball pickup by TAM MP Thomas. | ||
| 00:01 | Ground ball pickup by TAM Tommy Ortega. | ||
| 00:00 | Shot by TAM Tommy Ortega, SAVE Jonah Smith | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Scudder vs MP Thomas won by TAM (on faceoff violation). | ||
| 14:14 | GOAL by TAM Grant Green. | ||
| Score: Flagler 0 - Tampa 3 | |||
| 14:14 | Faceoff Ryan McLaughlin vs Ryan Thomas won by FC (on faceoff violation). | ||
| Turnover by FC Trace McDonald (caused by Jake Demert). | |||
| 13:41 | Ground ball pickup by TAM Jake Demert. | ||
| 13:38 | Clear attempt by TAM good. | ||
| 12:42 | Shot by TAM Rex Kesselring BLOCKED | ||
| 12:21 | Shot by TAM Rex Kesselring BLOCKED | ||
| 12:16 | Clear attempt by FC good. | ||
| 11:38 | Shot by FC Will Linko WIDE | ||
| Turnover by FC Will Linko (caused by Kyle Rolley). | |||
| 11:16 | Ground ball pickup by TAM Josh Weitzman. | ||
| 11:08 | Clear attempt by TAM good. | ||
| 09:57 | 30-second clock violation by TAM. | ||
| 09:54 | Penalty on FC Jack Pilla (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:54 | Penalty on FC Dempsey Gibbs (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:54 | Faceoff Ryan McLaughlin vs MP Thomas won by TAM, [09:54] Ground ball pickup by TAM MP Thomas. | ||
| 09:46 | GOAL by TAM Jackson Bashaw (MAN-UP), Assist by Eric Burbank. | ||
| Score: Flagler 0 - Tampa 4 | |||
| 09:46 | Timeout by FC. | ||
| Turnover by TAM Tommy Ortega. | |||
| 09:08 | Ground ball pickup by FC Payton Maxwell. | ||
| 09:05 | Clear attempt by FC failed. | ||
| Turnover by FC Payton Maxwell (caused by Jackson Bashaw). | |||
| 08:47 | Ground ball pickup by TAM Jackson Bashaw. | ||
| 08:45 | Shot by TAM Tommy Ortega WIDE | ||
| 08:22 | Shot by TAM Grant Green, SAVE Jonah Smith | ||
| 08:19 | Clear attempt by FC good. | ||
| Turnover by FC Jack Pilla. | |||
| 07:36 | Clear attempt by TAM good. | ||
| Turnover by TAM Rafe Bradshaw (caused by Brendan Watson). | |||
| 07:09 | Ground ball pickup by FC Mekai Nelson. | ||
| 07:07 | Clear attempt by FC good. | ||
| 06:42 | Penalty on TAM Kyle White (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:41 | Penalty on TAM Evan Gibbs (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:24 | Shot by FC Griffin Moore WIDE | ||
| 06:23 | Shot by FC Dempsey Gibbs WIDE | ||
| 06:22 | Timeout by TAM. | ||
| Turnover by FC Will Linko. | |||
| 06:13 | Ground ball pickup by TAM Thomas Yavinsky. | ||
| 06:09 | Clear attempt by TAM good. | ||
| 05:20 | Ground ball pickup by TAM Grant Green. | ||
| 05:16 | Shot by TAM Grant Green WIDE | ||
| 05:14 | Clear attempt by FC good. | ||
| 04:28 | Shot by FC Reece Shaw WIDE | ||
| 04:14 | Shot by FC Trace McDonald, SAVE Kyle Rolley | ||
| 04:10 | Clear attempt by TAM good. | ||
| 03:47 | Shot by TAM Conley Stone, SAVE Jonah Smith | ||
| 03:40 | Clear attempt by FC good. | ||
| 03:23 | Timeout by FC. | ||
| 03:00 | GOAL by FC Trace McDonald. | ||
| Score: Flagler 1 - Tampa 4 | |||
| 03:00 | Faceoff Gordon Ogden III vs MP Thomas won by TAM, [03:00] Ground ball pickup by TAM MP Thomas. | ||
| 02:05 | Shot by TAM Rex Kesselring, SAVE Jonah Smith | ||
| 02:01 | Ground ball pickup by FC Jonah Smith. | ||
| 01:58 | Clear attempt by FC failed. | ||
| Turnover by FC Mekai Nelson (caused by Tommy Ortega). | |||
| 00:58 | GOAL by TAM Jackson Bashaw, Assist by Eric Burbank. | ||
| Score: Flagler 1 - Tampa 5 | |||
| 00:58 | Faceoff Gordon Ogden III vs MP Thomas won by TAM, [00:58] Ground ball pickup by TAM MP Thomas. | ||
| 00:42 | GOAL by TAM Jackson Bashaw, Assist by Rex Kesselring. | ||
| Score: Flagler 1 - Tampa 6 | |||
| 00:42 | Penalty on FC James Haggerty (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by TAM. | |||
| Turnover by FC Griffin Moore (caused by Josh Weitzman). | |||
| 00:02 | Ground ball pickup by TAM Conley Stone. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Clear attempt by TAM good. | ||
| 14:38 | Shot by TAM Tommy Ortega HIGH | ||
| 14:22 | Shot by TAM Rex Kesselring, SAVE Jonah Smith | ||
| 14:17 | Ground ball pickup by TAM Aaron Cho. | ||
| 13:58 | GOAL by TAM Jackson Bashaw, Assist by Aaron Cho. | ||
| Score: Flagler 1 - Tampa 7 | |||
| 13:58 | Faceoff Matt Scudder vs MP Thomas won by TAM, [13:58] Ground ball pickup by TAM MP Thomas. | ||
| Turnover by TAM Rafe Bradshaw. | |||
| 13:09 | Ground ball pickup by FC Andrew Wehberg. | ||
| 13:07 | Clear attempt by FC good. | ||
| Turnover by FC Will Linko (caused by Gordy Gombold). | |||
| 12:34 | Ground ball pickup by TAM Kyle White. | ||
| 11:57 | Shot by TAM Eric Burbank HIT POST | ||
| 11:53 | Ground ball pickup by TAM Eric Burbank. | ||
| 11:43 | Ground ball pickup by TAM Aaron Cho. | ||
| 11:32 | Ground ball pickup by TAM Rex Kesselring. | ||
| 11:32 | Penalty on FC Brendan Watson (PUSHING/0:30) Extra-man opportunity. | ||
| 11:32 | Penalty on FC John Kersey (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:30 | Shot by TAM Rex Kesselring, SAVE Jonah Smith | ||
| 11:17 | Shot by TAM Rex Kesselring, SAVE Jonah Smith | ||
| 11:15 | Ground ball pickup by TAM Jackson Bashaw. | ||
| 11:01 | GOAL by TAM Tommy Ortega (MAN-UP), Assist by Jackson Bashaw. | ||
| Score: Flagler 1 - Tampa 8 | |||
| 11:01 | Faceoff Matt Scudder vs Ryan Thomas won by TAM, [11:01] Ground ball pickup by TAM Ryan Thomas. | ||
| Turnover by TAM Jacob Pages (caused by Ty Scheckenbach). | |||
| 10:11 | Ground ball pickup by FC Andrew Wehberg. | ||
| 10:09 | Clear attempt by FC good. | ||
| 09:56 | Ground ball pickup by FC Andrew Wehberg. | ||
| Turnover by FC Reece Shaw. | |||
| 09:47 | Ground ball pickup by TAM Conley Stone. | ||
| 08:56 | Shot by TAM Tommy Ortega WIDE | ||
| 08:05 | Clear attempt by FC good. | ||
| Turnover by FC Ben Nyberg (caused by Jake Demert). | |||
| 07:21 | Ground ball pickup by TAM Jake Demert. | ||
| 07:05 | GOAL by TAM Kyle White, Assist by Rex Kesselring. | ||
| Score: Flagler 1 - Tampa 9 | |||
| 07:05 | Faceoff Matt Scudder vs Ryan Thomas won by TAM, [07:05] Ground ball pickup by TAM Tommy Ortega. | ||
| 05:49 | Shot by TAM Zack Friend HIGH | ||
| 05:49 | Penalty on FC Conner Delz (SLASHING/1:00) Extra-man opportunity. | ||
| 05:49 | Penalty on FC Brendan Obloj (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:33 | Shot by TAM Aaron Cho, SAVE Jonah Smith | ||
| 05:30 | Ground ball pickup by TAM Aaron Cho. | ||
| Turnover by TAM Eric Burbank. | |||
| 05:11 | Clear attempt by FC good. | ||
| 03:59 | Shot by FC Ben Nyberg WIDE | ||
| 03:56 | 30-second clock violation by FC. | ||
| 03:54 | Clear attempt by TAM good. | ||
| 02:30 | 30-second clock violation by TAM. | ||
| 02:23 | Clear attempt by FC good. | ||
| 01:42 | Shot by FC Jack Pilla WIDE | ||
| 01:38 | Ground ball pickup by TAM Thomas Yavinsky. | ||
| 01:35 | Clear attempt by TAM good. | ||
| Turnover by TAM Gordy Gombold. | |||
| 01:25 | Clear attempt by FC good. | ||
| Turnover by FC Dempsey Gibbs (caused by Gordy Gombold). | |||
| 01:25 | Ground ball pickup by TAM Thomas Yavinsky. | ||
| 01:25 | Clear attempt by TAM good. | ||
| Turnover by TAM. | |||
| 01:12 | Clear attempt by FC good. | ||
| Turnover by FC Trace McDonald (caused by Sam Millison). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Scudder vs Ryan Thomas won by TAM, [15:00] Ground ball pickup by TAM Ryan Thomas. | ||
| 14:58 | Shot by TAM Eric Burbank WIDE | ||
| 14:18 | Shot by TAM Tommy Ortega, SAVE Jonah Smith | ||
| 14:16 | Ground ball pickup by FC Mekai Nelson. | ||
| 14:13 | Clear attempt by FC failed. | ||
| Turnover by FC Gordon Ogden III (caused by Eric Burbank). | |||
| 13:57 | Ground ball pickup by TAM Sam Millison. | ||
| 13:53 | GOAL by TAM Jackson Bashaw, Assist by Eric Burbank. | ||
| Score: Flagler 1 - Tampa 10 | |||
| 13:53 | Faceoff Matt Scudder vs Ryan Thomas won by TAM, [13:53] Ground ball pickup by TAM Gavin Bomstad. | ||
| 13:19 | Shot by TAM Rex Kesselring, SAVE Jonah Smith | ||
| 12:40 | Ground ball pickup by TAM Kyle White. | ||
| 12:23 | Shot by TAM Zack Friend, SAVE Jonah Smith | ||
| 12:15 | Ground ball pickup by TAM Jackson Bashaw. | ||
| 12:09 | Shot by TAM Zack Friend HIGH | ||
| 12:05 | Clear attempt by FC failed. | ||
| Turnover by FC Jonah Smith (caused by Gavin Bomstad). | |||
| 11:35 | Clear attempt by TAM good. | ||
| Turnover by TAM Ethan Tunucci. | |||
| Turnover by FC Micah Quinn (caused by Desi Arrup). | |||
| 09:52 | Ground ball pickup by TAM Ben Anton. | ||
| 09:50 | Clear attempt by TAM good. | ||
| 09:00 | Shot by TAM Evan Gibbs WIDE | ||
| Turnover by TAM Ethan Tunucci. | |||
| 08:39 | Clear attempt by FC good. | ||
| 07:45 | Wade Lamon at goalie for FC. | ||
| 07:37 | Shot by FC Jack Pilla WIDE | ||
| 07:33 | Shot by FC Dempsey Gibbs WIDE | ||
| 07:33 | GOAL by FC Dempsey Gibbs, Assist by Will Linko. | ||
| Score: Flagler 2 - Tampa 10 | |||
| 07:33 | Faceoff Ryan McLaughlin vs Ryan Thomas won by TAM, [07:33] Ground ball pickup by TAM Ryan Thomas. | ||
| 06:26 | Shot by TAM Gavin Bomstad WIDE | ||
| 06:12 | Ground ball pickup by TAM Justin Conly. | ||
| 06:08 | 30-second clock violation by TAM. | ||
| 06:06 | Clear attempt by FC good. | ||
| 05:50 | GOAL by FC Dempsey Gibbs. | ||
| Score: Flagler 3 - Tampa 10 | |||
| 05:50 | Timeout by TAM. | ||
| 05:50 | Faceoff Mitchell Lynch vs Ryan Thomas won by TAM, [05:50] Ground ball pickup by TAM Sam Millison. | ||
| 04:56 | Shot by TAM Finnian Kelly, SAVE Wade Lamon | ||
| 04:53 | Clear attempt by FC good. | ||
| Turnover by FC Griffin Moore. | |||
| 04:23 | Ground ball pickup by TAM Desi Arrup. | ||
| 04:21 | Clear attempt by TAM good. | ||
| 04:16 | GOAL by TAM Justin Conly, Assist by Dom Rottura. | ||
| Score: Flagler 3 - Tampa 11 | |||
| 04:16 | Faceoff Ryan McLaughlin vs Ryan Thomas won by TAM, [04:16] Ground ball pickup by TAM Ryan Thomas. | ||
| Turnover by TAM. | |||
| 04:02 | Clear attempt by FC good. | ||
| Turnover by FC Will Linko (caused by Gavin Bomstad). | |||
| 02:59 | Ground ball pickup by TAM Desi Arrup. | ||
| 02:57 | Clear attempt by TAM failed. | ||
| Turnover by TAM Desi Arrup. | |||
| 02:50 | Ground ball pickup by FC Walker Smith. | ||
| 02:48 | Clear attempt by FC failed. | ||
| Turnover by FC Walker Smith (caused by Finnian Kelly). | |||
| 02:43 | Ground ball pickup by TAM Finnian Kelly. | ||
| 02:12 | Charlie Villa at goalie for TAM. | ||
| 01:45 | Clear attempt by FC failed. | ||
| Turnover by FC Brexton Carter (caused by Evan Gibbs). | |||
| 00:32 | GOAL by TAM Ben Anton, Assist by Evan Gibbs. | ||
| Score: Flagler 3 - Tampa 12 | |||
| 00:32 | Faceoff Ryan McLaughlin vs Ryan Thomas won by TAM, [00:32] Ground ball pickup by TAM Ryan Thomas. | ||
| 00:28 | Ground ball pickup by TAM Noah Driggs. | ||
| Turnover by TAM. | |||
| Turnover by FC Ben Nyberg (caused by Sam Millison). | |||
| 00:12 | Ground ball pickup by TAM Sam Millison. | ||
| 00:00 | End-of-period. | ||
| Score: Flagler 3 - Tampa 12 | |||
