Lewis at Tampa
@ Tampa, Fla. (Naimoli )
5/13/2026 at 4:00 PM
@ Tampa, Fla. (Naimoli )
5/13/2026 at 4:00 PM
|
Lewis
9 |
Tampa
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lewis (14-4) | 3 | 2 | 2 | 2 | 9 |
| Tampa (20-1) | 3 | 5 | 2 | 2 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Westin Schmidt at goalie for TAM. | ||
| 15:00 | Caden Donahue at goalie for LU. | ||
| 15:00 | Faceoff Dylan Kendrick vs MP Thomas won by TAM, [15:00] Ground ball pickup by TAM MP Thomas. | ||
| Turnover by TAM MP Thomas (caused by Dylan Kendrick). | |||
| 14:45 | Ground ball pickup by LU Paul Ruskoski. | ||
| Turnover by LU Kohl Wesner. | |||
| 14:09 | Clear attempt by TAM good. | ||
| 13:33 | Shot by TAM Grant Green WIDE | ||
| 13:05 | GOAL by TAM Aaron Cho (FIRST GOAL). | ||
| Score: Lewis 0 - Tampa 1 | |||
| 13:05 | Faceoff Dylan Kendrick vs MP Thomas won by LU, [13:05] Ground ball pickup by LU Dylan Kendrick. | ||
| 12:37 | GOAL by LU Kohl Wesner. | ||
| Score: Lewis 1 - Tampa 1 | |||
| 12:37 | Faceoff Ty Shields vs MP Thomas won by TAM, [12:37] Ground ball pickup by TAM MP Thomas. | ||
| 11:54 | Penalty on LU Braylon Ray (SLASHING/1:00) Extra-man opportunity. | ||
| 11:40 | Shot by TAM Tommy Ortega WIDE | ||
| 11:32 | Shot by TAM Rex Kesselring WIDE | ||
| 11:19 | Shot by TAM Rex Kesselring WIDE | ||
| 11:12 | Shot by TAM Tommy Ortega, SAVE Caden Donahue | ||
| 11:06 | Clear attempt by LU good. | ||
| 10:02 | GOAL by LU Liam Forsyth. | ||
| Score: Lewis 2 - Tampa 1 | |||
| 10:02 | Faceoff Dylan Kendrick vs MP Thomas won by LU, [10:02] Ground ball pickup by LU Dylan Kendrick. | ||
| 09:53 | Clear attempt by LU good. | ||
| Turnover by LU Connor Williams (caused by Harry Boland). | |||
| 09:25 | Ground ball pickup by TAM Ben Anton. | ||
| 09:22 | Clear attempt by TAM good. | ||
| 08:49 | Shot by TAM Zack Friend, SAVE Caden Donahue | ||
| 08:34 | Shot by TAM Rex Kesselring BLOCKED | ||
| 08:27 | Ground ball pickup by TAM Jackson Bashaw. | ||
| Turnover by TAM Matthew Vara (caused by Connor Williams). | |||
| 08:14 | Clear attempt by LU good. | ||
| 07:38 | Shot by LU Carter Korzenski HIGH | ||
| Turnover by LU Malikye Good. | |||
| 07:26 | Clear attempt by TAM good. | ||
| Turnover by TAM Eric Burbank (caused by Joe Janda). | |||
| 06:44 | Ground ball pickup by LU Braylon Ray. | ||
| 06:42 | Clear attempt by LU good. | ||
| 06:03 | Shot by LU Max Anderson WIDE | ||
| 05:47 | Shot by LU Paul Ruskoski HIGH | ||
| 05:37 | Shot by LU Lance McCann, SAVE Westin Schmidt | ||
| 05:35 | Clear attempt by TAM good. | ||
| 05:26 | Shot by TAM Josh Weitzman HIGH | ||
| 04:27 | Shot by TAM Kyle White, SAVE Caden Donahue | ||
| 04:24 | Clear attempt by LU good. | ||
| 03:32 | GOAL by LU Kohl Wesner. | ||
| Score: Lewis 3 - Tampa 1 | |||
| 03:32 | Faceoff Dylan Kendrick vs MP Thomas won by LU, [03:32] Ground ball pickup by LU Lance McCann. | ||
| Turnover by LU Lance McCann. | |||
| 02:54 | Ground ball pickup by TAM Desi Arrup. | ||
| 02:54 | Penalty on LU Paul Ruskoski (HOLDING/0:30) Extra-man opportunity. | ||
| 02:50 | Shot by TAM Tommy Ortega WIDE | ||
| 02:11 | Shot by TAM Grant Green, SAVE Caden Donahue | ||
| 02:08 | Ground ball pickup by TAM Grant Green. | ||
| 02:06 | Shot by TAM Grant Green WIDE | ||
| 01:06 | GOAL by TAM Zack Friend, Assist by Eric Burbank. | ||
| Score: Lewis 3 - Tampa 2 | |||
| 01:06 | Faceoff Dylan Kendrick vs MP Thomas won by TAM (on faceoff violation). | ||
| 00:12 | GOAL by TAM Grant Green. | ||
| Score: Lewis 3 - Tampa 3 | |||
| 00:12 | Faceoff Ty Shields vs Ryan Thomas won by LU, [00:12] Ground ball pickup by LU Wyatt Hoetker. | ||
| 00:01 | Shot by LU Logan Suchy WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ty Shields vs MP Thomas won by TAM, [15:00] Ground ball pickup by TAM Harry Boland. | ||
| 14:17 | GOAL by TAM Zack Friend, Assist by Aaron Cho. | ||
| Score: Lewis 3 - Tampa 4 | |||
| 14:17 | Faceoff Dylan Kendrick vs MP Thomas won by TAM, [14:17] Ground ball pickup by TAM MP Thomas. | ||
| 14:04 | Shot by TAM Jackson Bashaw HIGH | ||
| 13:44 | Shot by TAM Jackson Bashaw, SAVE Caden Donahue | ||
| 13:41 | Clear attempt by LU good. | ||
| 13:04 | GOAL by LU Malikye Good, Assist by Carter Korzenski. | ||
| Score: Lewis 4 - Tampa 4 | |||
| 13:04 | Faceoff Dylan Kendrick vs MP Thomas won by TAM, [13:04] Ground ball pickup by TAM Noah Driggs. | ||
| 12:55 | Penalty on LU Connor Williams (HOLDING/0:30) Extra-man opportunity. | ||
| 12:40 | GOAL by TAM Tommy Ortega (MAN-UP), Assist by Grant Green. | ||
| Score: Lewis 4 - Tampa 5 | |||
| 12:40 | Timeout by LU. | ||
| 12:40 | Faceoff Ty Shields vs MP Thomas won by TAM, [12:40] Ground ball pickup by TAM MP Thomas. | ||
| 12:26 | Shot by TAM Conley Stone WIDE | ||
| 11:53 | Timeout by TAM. | ||
| 11:28 | Shot by TAM Zack Friend, SAVE Caden Donahue | ||
| 11:25 | Ground ball pickup by TAM Tommy Ortega. | ||
| 11:13 | Shot by TAM Eric Burbank WIDE | ||
| 10:56 | Shot by TAM Grant Green WIDE | ||
| 10:23 | 30-second clock violation by TAM. | ||
| 10:19 | Clear attempt by LU good. | ||
| 09:52 | Shot by LU Kohl Wesner WIDE | ||
| 09:40 | Shot by LU Josh Schelfe WIDE | ||
| 09:29 | Shot by LU Paul Ruskoski WIDE | ||
| 09:20 | GOAL by LU Carter Korzenski. | ||
| Score: Lewis 5 - Tampa 5 | |||
| 09:20 | Faceoff Dylan Kendrick vs MP Thomas won by TAM, [09:20] Ground ball pickup by TAM MP Thomas. | ||
| 08:30 | Shot by TAM Eric Burbank, SAVE Caden Donahue | ||
| Turnover by TAM Eric Burbank (caused by Tyler Davis). | |||
| 08:09 | Ground ball pickup by LU Dylan Kendrick. | ||
| 08:06 | Clear attempt by LU good. | ||
| 07:59 | Shot by LU Dylan Kendrick, SAVE Westin Schmidt | ||
| 07:56 | Clear attempt by TAM good. | ||
| 07:06 | Shot by TAM Rex Kesselring WIDE | ||
| Turnover by TAM Eric Burbank (caused by Tyler Davis). | |||
| 06:53 | Ground ball pickup by LU Tyler Davis. | ||
| 06:50 | Clear attempt by LU good. | ||
| 05:55 | Shot by LU Max Anderson WIDE | ||
| 05:55 | Clear attempt by TAM failed. | ||
| Turnover by TAM Desi Arrup (caused by Logan Suchy). | |||
| 05:37 | Ground ball pickup by LU Fritz Whalen. | ||
| 05:27 | Shot by LU Kohl Wesner WIDE | ||
| Turnover by LU Lance McCann (caused by Westin Schmidt). | |||
| Turnover by TAM. | |||
| 05:04 | Shot by LU Camden Rappis, SAVE Westin Schmidt | ||
| Turnover by LU Camden Rappis (caused by Evan Gibbs). | |||
| 04:45 | Ground ball pickup by TAM Gavin Bomstad. | ||
| 04:43 | Clear attempt by TAM good. | ||
| 04:15 | GOAL by TAM Grant Green. | ||
| Score: Lewis 5 - Tampa 6 | |||
| 04:15 | Faceoff Ty Shields vs MP Thomas won by TAM, [04:15] Ground ball pickup by TAM Harry Boland. | ||
| 04:13 | Clear attempt by TAM good. | ||
| 03:24 | GOAL by TAM Eric Burbank, Assist by Matthew Vara. | ||
| Score: Lewis 5 - Tampa 7 | |||
| 03:24 | Timeout by LU. | ||
| 03:24 | Faceoff Ty Shields vs Ryan Thomas won by TAM, [03:24] Ground ball pickup by TAM Noah Driggs. | ||
| 02:23 | Shot by TAM Jackson Bashaw WIDE | ||
| 02:01 | GOAL by TAM Tommy Ortega. | ||
| Score: Lewis 5 - Tampa 8 | |||
| 02:01 | Faceoff Dylan Kendrick vs MP Thomas won by TAM, [02:01] Ground ball pickup by TAM MP Thomas. | ||
| 01:48 | Penalty on TAM Harry Boland (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:20 | Shot by LU Lance McCann, SAVE Westin Schmidt | ||
| 01:07 | Shot by LU Carter Korzenski WIDE | ||
| 00:46 | Shot by LU Lance McCann WIDE | ||
| 00:41 | Clear attempt by TAM good. | ||
| 00:10 | Shot by TAM Tommy Ortega HIT CROSSBAR | ||
| 00:00 | Ground ball pickup by TAM Tommy Ortega. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dylan Kendrick vs MP Thomas won by TAM, [15:00] Ground ball pickup by TAM Conley Stone. | ||
| 14:34 | Clear attempt by TAM good. | ||
| 14:10 | Shot by TAM Aaron Cho WIDE | ||
| 13:59 | GOAL by TAM Jackson Bashaw, Assist by Rex Kesselring. | ||
| Score: Lewis 5 - Tampa 9 | |||
| 13:59 | Faceoff Ty Shields vs MP Thomas won by TAM (on faceoff violation). | ||
| 13:11 | Shot by TAM Matthew Vara WIDE | ||
| 12:57 | GOAL by TAM Zack Friend, Assist by Matthew Vara. | ||
| Score: Lewis 5 - Tampa 10 | |||
| 12:57 | Faceoff Riley Paulus vs MP Thomas won by LU, [12:57] Ground ball pickup by LU Riley Paulus. | ||
| 11:53 | Shot by LU Josh Schelfe, SAVE Westin Schmidt | ||
| 11:50 | Ground ball pickup by TAM Gordy Gombold. | ||
| 11:48 | Clear attempt by TAM good. | ||
| 11:36 | Shot by TAM Conley Stone HIGH | ||
| 11:09 | Shot by TAM Eric Burbank WIDE | ||
| 11:08 | Penalty on LU Connor Williams (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by TAM Aaron Cho. | |||
| 10:50 | Clear attempt by LU good. | ||
| 09:29 | Shot by LU Camden Rappis, SAVE Westin Schmidt | ||
| 09:25 | Clear attempt by TAM good. | ||
| 09:09 | Shot by TAM Sam Forte WIDE | ||
| Turnover by TAM Matthew Vara (caused by Ethan Fisher). | |||
| 08:36 | Ground ball pickup by LU Ethan Fisher. | ||
| 08:32 | Shot by LU Carter Korzenski, SAVE Westin Schmidt | ||
| 08:30 | Clear attempt by TAM good. | ||
| 08:18 | Shot by TAM Rex Kesselring WIDE | ||
| 07:56 | Shot by TAM Tommy Ortega WIDE | ||
| Turnover by TAM Tommy Ortega (caused by Aj Baumley). | |||
| 07:37 | Ground ball pickup by LU Logan Suchy. | ||
| Turnover by LU Logan Suchy. | |||
| 07:30 | Ground ball pickup by TAM Gordy Gombold. | ||
| 07:08 | Shot by TAM Aaron Cho, SAVE Caden Donahue | ||
| 07:03 | Ground ball pickup by TAM Rex Kesselring. | ||
| 07:01 | Shot by TAM Rex Kesselring HIT CROSSBAR | ||
| 06:44 | Shot by TAM Rex Kesselring WIDE | ||
| 06:40 | Ground ball pickup by LU Logan Suchy. | ||
| 06:38 | Clear attempt by LU good. | ||
| 05:45 | Shot by LU Max Anderson, SAVE Westin Schmidt | ||
| 05:43 | Clear attempt by TAM failed. | ||
| Turnover by TAM Desi Arrup. | |||
| 05:31 | Ground ball pickup by LU Paul Ruskoski. | ||
| 05:04 | Shot by LU Kohl Wesner, SAVE Westin Schmidt | ||
| 05:00 | Clear attempt by TAM good. | ||
| Turnover by TAM Gavin Bomstad (caused by Connor Williams). | |||
| 04:45 | Ground ball pickup by LU Braylon Ray. | ||
| 04:42 | Clear attempt by LU good. | ||
| Turnover by TAM Gordy Gombold (caused by Paul Ruskoski). | |||
| 03:09 | Faceoff Riley Paulus vs MP Thomas won by TAM, [02:09] Ground ball pickup by TAM Gordy Gombold. | ||
| 03:08 | GOAL by LU Camden Rappis, Assist by Paul Ruskoski. | ||
| Score: Lewis 6 - Tampa 10 | |||
| 03:04 | GOAL by LU Kohl Wesner. | ||
| Score: Lewis 7 - Tampa 10 | |||
| 03:02 | Faceoff Riley Paulus vs MP Thomas won by TAM, [03:08] Ground ball pickup by TAM MP Thomas. | ||
| Turnover by TAM MP Thomas. | |||
| 02:52 | Ground ball pickup by LU Connor Williams. | ||
| 02:11 | Shot by LU Wyatt Hoetker, SAVE Westin Schmidt | ||
| 02:08 | Clear attempt by TAM good. | ||
| 01:59 | Ground ball pickup by TAM Eric Burbank. | ||
| 01:33 | Shot by TAM Aaron Cho HIT POST | ||
| 01:29 | Ground ball pickup by LU Tyler Davis. | ||
| 01:27 | Clear attempt by LU failed. | ||
| Turnover by LU Tyler Davis (caused by Zack Friend). | |||
| 01:19 | Ground ball pickup by TAM Zack Friend. | ||
| Turnover by TAM Zack Friend. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Riley Paulus vs MP Thomas won by TAM (on faceoff violation). | ||
| Turnover by TAM Tommy Ortega (caused by Dylan Kendrick). | |||
| 14:02 | Ground ball pickup by LU Dylan Kendrick. | ||
| 14:00 | Clear attempt by LU good. | ||
| Turnover by LU Dylan Kendrick. | |||
| 13:50 | Clear attempt by TAM good. | ||
| 13:04 | GOAL by TAM Matthew Vara, Assist by Zack Friend. | ||
| Score: Lewis 7 - Tampa 11 | |||
| 13:04 | Faceoff Ty Shields vs MP Thomas won by LU, [13:04] Ground ball pickup by LU Connor Williams. | ||
| Turnover by LU Lance McCann (caused by Harry Boland). | |||
| 12:08 | Ground ball pickup by TAM Harry Boland. | ||
| 12:06 | Clear attempt by TAM failed. | ||
| Turnover by TAM Gordy Gombold (caused by Carter Korzenski). | |||
| 11:13 | GOAL by LU Paul Ruskoski. | ||
| Score: Lewis 8 - Tampa 11 | |||
| 11:13 | Faceoff Riley Paulus vs MP Thomas won by TAM (on faceoff violation). | ||
| Turnover by TAM Aaron Cho. | |||
| 10:23 | Ground ball pickup by LU Malikye Good. | ||
| 10:22 | Ground ball pickup by LU Paul Ruskoski. | ||
| 10:21 | Timeout by LU. | ||
| 09:48 | Shot by LU Camden Rappis, SAVE Westin Schmidt | ||
| 09:33 | Shot by TAM Desi Arrup WIDE | ||
| 08:55 | Shot by TAM Zack Friend, SAVE Caden Donahue | ||
| 08:50 | Clear attempt by LU good. | ||
| 08:13 | Shot by LU Carter Korzenski, SAVE Westin Schmidt | ||
| 08:12 | Penalty on TAM Jackson Bashaw (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:55 | Shot by LU Josh Schelfe, SAVE Westin Schmidt | ||
| 07:37 | Shot by TAM Josh Weitzman WIDE | ||
| 07:35 | Clear attempt by LU failed. | ||
| Turnover by LU Tyler Davis. | |||
| 07:04 | Clear attempt by LU failed. | ||
| Turnover by LU Riley Paulus (caused by Eric Burbank). | |||
| 06:59 | Ground ball pickup by LU Joe Janda. | ||
| 06:57 | Shot by LU Mark Crowley WIDE | ||
| Turnover by LU Fritz Whalen. | |||
| 06:07 | Ground ball pickup by TAM Jake Demert. | ||
| 06:06 | Clear attempt by TAM good. | ||
| 05:21 | Ground ball pickup by TAM Tommy Ortega. | ||
| 04:57 | Shot by TAM Tommy Ortega BLOCKED | ||
| 04:54 | Ground ball pickup by TAM Eric Burbank. | ||
| 04:52 | Ground ball pickup by TAM Tommy Ortega. | ||
| 04:52 | Shot by TAM Tommy Ortega WIDE | ||
| 04:45 | Clear attempt by LU good. | ||
| Turnover by LU Carter Korzenski. | |||
| 03:50 | Ground ball pickup by TAM Gordy Gombold. | ||
| 03:48 | Clear attempt by TAM failed. | ||
| Turnover by TAM Westin Schmidt (caused by Braylon Ray). | |||
| Turnover by LU Camden Rappis (caused by Gordy Gombold). | |||
| 02:44 | GOAL by TAM Jackson Bashaw, Assist by Eric Burbank. | ||
| Score: Lewis 8 - Tampa 12 | |||
| 02:44 | Faceoff Ty Shields vs MP Thomas won by TAM, [02:44] Ground ball pickup by TAM MP Thomas. | ||
| 02:37 | GOAL by LU Team. | ||
| Score: Lewis 9 - Tampa 12 | |||
| 02:37 | Faceoff Ty Shields vs Ryan Thomas won by TAM, [02:37] Ground ball pickup by TAM Sam Forte. | ||
| Turnover by TAM Sam Forte. | |||
| 02:32 | Ground ball pickup by LU Malikye Good. | ||
| 02:17 | Penalty on LU Carter Korzenski (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:17 | Penalty on LU Paul Ruskoski (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:20 | Shot by TAM Grant Green, SAVE Caden Donahue | ||
| 00:20 | Timeout by TAM. | ||
| 00:18 | 30-second clock violation by TAM. | ||
| 00:08 | Clear attempt by LU failed. | ||
| Turnover by LU Joe Janda (caused by Rex Kesselring). | |||
| 00:01 | Ground ball pickup by TAM Rex Kesselring. | ||
| 00:00 | End-of-period. | ||
| Score: Lewis 9 - Tampa 12 | |||
