Mike Heald

Mike Heald
18 Mike Heald
  • Height:
    5-11
  • Weight:
    155
  • Hometown:
    Tampa, Fla.
  • Position:
    Mid.
  • Year:
    So.
  • High School:
    Bloomingdale HS
  • g
    8
  • a
    0
  • pts
    16
  • gw
    2
Player statistics
  Overall Conference
Games 21 6
Games started 20 6
Goals 8 3
Assists 0 0
Points 16 6
Shots 37 6
Shot Pct .216 .500
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent results
Recent Games
Date Opponent Result
Oct 26 at Rollins W, 4-1
Oct 30 at Flagler W, 1-0
Nov 2 vs. Alabama A&M W, 2-1
Nov 3 vs. Franklin Pierce W, 4-0
Nov 16 South Carolina-Upstate W, 2-1
Nov 22 at Florida Tech L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 7 Sonoma State W, 2-1 - - - - -
Sep 11 Central Florida W, 2-1 1 1 0 0 0
Sep 14 Barry W, 3-0 1 1 0 0 0
Sep 18 Florida Southern W, 8-0 1 1 0 0 0
Sep 21 vs. Huntingdon W, 2-1 1 1 0 0 0
Sep 22 at West Florida W, 6-1 1 - 1 0 2
Sep 25 at Eckerd W, 5-1 1 1 1 0 2
Sep 27 North Florida W, 3-0 1 1 1 0 2
Oct 2 Saint Leo W, 6-1 1 1 1 0 2
Oct 5 at Missouri-St. Louis L, 2-1 1 1 0 0 0
Oct 6 vs. Truman T, 0-0 1 1 0 0 0
Oct 8 Florida Atlantic W, 3-0 1 1 0 0 0
Oct 11 vs. Seattle Pacific L, 2-0 1 1 0 0 0
Oct 12 vs. Metro State W, 4-0 1 1 1 0 2
Oct 19 at Florida Tech L, 4-1 1 1 0 0 0
Oct 23 South Florida T, 2-2 1 1 0 0 0
Oct 26 at Rollins W, 4-1 1 1 1 0 2
Oct 30 at Flagler W, 1-0 1 1 0 0 0
Nov 2 vs. Alabama A&M W, 2-1 1 1 1 0 2
Nov 3 vs. Franklin Pierce W, 4-0 1 1 0 0 0
Nov 16 South Carolina-Upstate W, 2-1 1 1 1 0 2
Nov 22 at Florida Tech L, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 7 Sonoma State W, 2-1 - - - - -
Sep 11 Central Florida W, 2-1 1 5 .000 0 .000
Sep 14 Barry W, 3-0 1 1 .000 0 .000
Sep 18 Florida Southern W, 8-0 1 0 - 0 -
Sep 21 vs. Huntingdon W, 2-1 1 2 .000 0 .000
Sep 22 at West Florida W, 6-1 1 3 .333 0 .000
Sep 25 at Eckerd W, 5-1 1 2 .500 0 .000
Sep 27 North Florida W, 3-0 1 2 .500 0 .000
Oct 2 Saint Leo W, 6-1 1 0 - 0 -
Oct 5 at Missouri-St. Louis L, 2-1 1 2 .000 0 .000
Oct 6 vs. Truman T, 0-0 1 1 .000 0 .000
Oct 8 Florida Atlantic W, 3-0 1 2 .000 0 .000
Oct 11 vs. Seattle Pacific L, 2-0 1 0 - 0 -
Oct 12 vs. Metro State W, 4-0 1 4 .250 0 .000
Oct 19 at Florida Tech L, 4-1 1 0 - 0 -
Oct 23 South Florida T, 2-2 1 3 .000 0 .000
Oct 26 at Rollins W, 4-1 1 3 .333 0 .000
Oct 30 at Flagler W, 1-0 1 1 .000 0 .000
Nov 2 vs. Alabama A&M W, 2-1 1 3 .333 0 .000
Nov 3 vs. Franklin Pierce W, 4-0 1 1 .000 0 .000
Nov 16 South Carolina-Upstate W, 2-1 1 2 .500 0 .000
Nov 22 at Florida Tech L, 2-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 7 Sonoma State W, 2-1 - - - - -
Sep 11 Central Florida W, 2-1 1 0 0 0-0 0
Sep 14 Barry W, 3-0 1 0 0 0-0 0
Sep 18 Florida Southern W, 8-0 1 0 0 0-0 0
Sep 21 vs. Huntingdon W, 2-1 1 0 0 0-0 0
Sep 22 at West Florida W, 6-1 1 0 0 0-0 0
Sep 25 at Eckerd W, 5-1 1 0 0 0-0 0
Sep 27 North Florida W, 3-0 1 0 0 0-0 0
Oct 2 Saint Leo W, 6-1 1 0 0 0-0 0
Oct 5 at Missouri-St. Louis L, 2-1 1 0 0 0-0 0
Oct 6 vs. Truman T, 0-0 1 1 0 0-0 0
Oct 8 Florida Atlantic W, 3-0 1 0 0 0-0 0
Oct 11 vs. Seattle Pacific L, 2-0 1 0 0 0-0 0
Oct 12 vs. Metro State W, 4-0 1 1 0 0-0 0
Oct 19 at Florida Tech L, 4-1 1 0 0 0-0 0
Oct 23 South Florida T, 2-2 1 0 0 0-0 0
Oct 26 at Rollins W, 4-1 1 0 0 0-0 0
Oct 30 at Flagler W, 1-0 1 0 0 0-0 0
Nov 2 vs. Alabama A&M W, 2-1 1 0 0 0-0 1
Nov 3 vs. Franklin Pierce W, 4-0 1 0 0 0-0 0
Nov 16 South Carolina-Upstate W, 2-1 1 0 0 0-0 1
Nov 22 at Florida Tech L, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
1990-91 4 4 0 1 1
1991-92 21 20 8 0 16
1992-93 8 8 5 2 12
1993-94 17 17 6 11 23
Total 50 49 19 14 52
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
1990-91 4 7 .000 0 .000
1991-92 21 37 .216 0 .000
1992-93 8 22 .227 0 .000
1993-94 17 47 .128 0 .000
Total 50 113 .168 0 .000
Career Stats - Season Misc.
Statistic gp yc rc pk gw
1990-91 4 0 0 0-0 0
1991-92 21 0 0 0-0 2
1992-93 8 0 0 0-0 3
1993-94 17 0 0 0-0 1
Total 50 0 0 0-0 6
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
1990-91 4 4 .00 .25 .25
1991-92 21 20 .38 .00 .76
1992-93 8 8 .63 .25 1.50
1993-94 17 17 .35 .65 1.35
Total 50 49 .38 .28 1.04
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
1990-91 4 1.75 .000 .00 .000
1991-92 21 1.76 .216 .00 .000
1992-93 8 2.75 .227 .00 .000
1993-94 17 2.76 .128 .00 .000
Total 50 2.26 .168 .00 .000
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 20 8 0 16
Conference 6 6 3 0 6
Exhibition - - - - 0
Location
Home 8 8 3 0 6
Away 7 6 3 0 6
Neutral 6 6 2 0 4
Result
Wins 15 14 8 0 16
Losses 4 4 0 0 0
Month
September 7 6 3 0 6
October 10 10 3 0 6
November 4 4 2 0 4
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 37 .216 0 .000
Conference 6 6 .500 0 .000
Exhibition - - - - -
Location
Home 8 15 .200 0 .000
Away 7 11 .273 0 .000
Neutral 6 11 .182 0 .000
Result
Wins 15 31 .258 0 .000
Losses 4 2 .000 0 .000
Month
September 7 15 .200 0 .000
October 10 16 .188 0 .000
November 4 6 .333 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 0 0 0-0 2
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 6 0 0 0-0 1
Result
Wins 15 0 0 0-0 2
Losses 4 0 0 0-0 0
Month
September 7 0 0 0-0 0
October 10 0 0 0-0 0
November 4 0 0 0-0 2
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 20 .38 .00 .76
Conference 6 6 .50 .00 1.00
Exhibition - - - - -
Location
Home 8 8 .38 .00 .75
Away 7 6 .43 .00 .86
Neutral 6 6 .33 .00 .67
Result
Wins 15 14 .53 .00 1.07
Losses 4 4 .00 .00 .00
Month
September 7 6 .43 .00 .86
October 10 10 .30 .00 .60
November 4 4 .50 .00 1.00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 1.76 .216 .00 .000
Conference 6 1.00 .500 .00 .000
Exhibition - - - - -
Location
Home 8 1.88 .200 .00 .000
Away 7 1.57 .273 .00 .000
Neutral 6 1.83 .182 .00 .000
Result
Wins 15 2.07 .258 .00 .000
Losses 4 .50 .000 .00 .000
Month
September 7 2.14 .200 .00 .000
October 10 1.60 .188 .00 .000
November 4 1.50 .333 .00 .000