Alabama A&M at Tampa November 2, 1991
Box Score
Alabama A&M
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Adebayo
|
0 | 0 | 0 | 0 | 0 |
|
def. 3
Robert
|
1 | 0 | 0 | 0 | 0 |
|
for. 4
Blat
|
0 | 0 | 0 | 0 | 0 |
|
mid. 5
Woldermariam
|
1 | 0 | 0 | 0 | 0 |
|
def.
- Yellow card 0:00
7
Ayele
|
0 | 0 | 0 | 0 | 0 |
|
mid. 8
Joseph
|
3 | 0 | 0 | 1 | 0 |
|
mid. 10
Agunbayo
|
0 | 0 | 0 | 0 | 0 |
|
mid. 11
Kebede
|
0 | 0 | 0 | 0 | 0 |
|
for. 15
Oleh
|
1 | 0 | 0 | 0 | 0 |
|
n/a 16
Hill
|
5 | 0 | 1 | 0 | 0 |
|
def. 19
Faysa
|
0 | 0 | 0 | 0 | 0 |
|
mid. 20
Khalafalla
|
2 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adebayo | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kelly Walden | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alabama A&M
1st
|
5:35 | Hill (Joseph) | 1 - 0 |
|
Tampa
2nd
|
52:11 | Adrian Bush (Martin Nebrelius & Greg Monaco) | 1 - 1 |
|
Tampa
2nd
|
53:45 | Mike Heald (Adrian Bush) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
0:00 | Yellow card - Ayele |
|
Tampa
2nd
|
46:20 | Yellow card - Adrian Bush |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alabama A&M | 7 | 7 | 14 |
| Tampa | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alabama A&M | 4 | 4 | 8 |
| Tampa | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alabama A&M | 3 | 3 | 6 |
| Tampa | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alabama A&M | 12 | 11 | 23 |
| Tampa | 8 | 8 | 16 |
| Date/Time | November 2, 1991 - 06:00 PM |
|---|---|
| Location | Melbourne, Fla. |
| Game length | 2:00 |
| Attendance | 75 |
| Referee: | Roy Gatewood |
| Asst. Referee: | Carm Hindley |
| : | Roger O'Brien |


