Tampa at Harding September 8, 2006
Box Score
Tampa
Harding
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Mike DeVore
|
0 | 0 | 0 | 0 | 90 |
|
2
Daniel Bergstrand
|
0 | 0 | 0 | 0 | 70 |
|
3
Ryan Vetzel
|
4 | 1 | 0 | 0 | 55 |
|
4
Hank Malouf
|
0 | 0 | 0 | 0 | 45 |
|
5
Gregg Emmerman
|
2 | 1 | 0 | 0 | 31 |
|
6
Justin Versaggi
|
0 | 0 | 0 | 0 | 68 |
|
7
Kevin Sierra
|
2 | 0 | 0 | 0 | 49 |
|
8
Ryan Maxwell
|
5 | 2 | 1 | 0 | 72 |
|
9
Ricardo Cardoso
|
0 | 0 | 0 | 0 | 11 |
|
10
Keeron Benito
|
1 | 0 | 0 | 0 | 80 |
|
11
Chad Burt
|
4 | 2 | 0 | 0 | 66 |
|
12
Zach Barber
|
0 | 0 | 0 | 0 | 22 |
|
13
Devin Shaw
|
1 | 1 | 0 | 2 | 90 |
|
14
Heyden Ayure
|
0 | 0 | 0 | 0 | 56 |
|
15
Clevon George
|
1 | 1 | 1 | 0 | 48 |
|
17
Lee Inglis
|
0 | 0 | 0 | 0 | 20 |
|
22
Dan Balzan
|
3 | 1 | 0 | 0 | 34 |
|
23
Carlos Mora
|
0 | 0 | 0 | 0 | 34 |
|
27
Jack Luker
|
0 | 0 | 0 | 0 | 48 |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 23 | 10 | 3 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
James Thurmond
|
0 | 0 | 0 | 0 | 90 |
|
2
David Mainprize
|
0 | 0 | 0 | 0 | 63 |
|
4
Brady Wallace
|
0 | 0 | 0 | 0 | 43 |
|
6
Odracir Guzman
|
0 | 0 | 0 | 0 | 78 |
|
7
Steve Hedeman
|
0 | 0 | 0 | 0 | 75 |
|
8
Jedda Bragg
|
2 | 1 | 0 | 0 | 74 |
|
9
Brock Williams
|
1 | 1 | 1 | 0 | 48 |
|
10
Daniel Graves
|
0 | 0 | 0 | 0 | 80 |
|
12
Seth Coleman
|
0 | 0 | 0 | 0 | 19 |
|
14
Ross Bourdeau
|
0 | 0 | 0 | 0 | 63 |
|
15
Drew Nowlin
|
2 | 1 | 0 | 0 | 23 |
|
16
Kevin Nix
|
1 | 0 | 0 | 0 | 60 |
|
17
Chad Marshall
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 38:29
18
Carter Truax
|
2 | 1 | 0 | 0 | 42 |
|
20
Jay Skinner
|
0 | 0 | 0 | 0 | 33 |
|
22
Chase Fowler
|
2 | 1 | 1 | 0 | 65 |
|
23
Chris Jordan
|
0 | 0 | 0 | 0 | 16 |
|
24
Tristan Grant
|
0 | 0 | 0 | 0 | 28 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mike DeVore (W, 4-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - James Thurmond | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
11:11 | Clevon George (4) (Devin Shaw) | 1 - 0 |
|
Tampa
2nd
|
79:52 | Harding Own goal (unassisted) | 2 - 0 |
|
Harding
2nd
|
81:39 | Brock Williams (3) (unassisted) | 2 - 1 |
|
Tampa
2nd
|
87:38 | Ryan Maxwell (1) (Devin Shaw) | 3 - 1 |
|
Harding
2nd
|
89:03 | Chase Fowler (4) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Harding
1st
|
38:29 | Yellow card - Carter Truax |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 10 | 13 | 23 |
| Harding | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 1 | 2 | 3 |
| Harding | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 4 | 0 | 4 |
| Harding | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 5 | 6 | 11 |
| Harding | 7 | 6 | 13 |
| Date/Time | September 8, 2006 - 5:00 PM |
|---|---|
| Location | Memphis, Tenn. |
| Stadium | Signaigo Field |
| Game length | 1:56 |
| Attendance | 110 |
| Referee: | Doug Damico |
| Asst. Referee: | Michael Pitoniak |
| : | John White |
| Timekeeper: | Jessie Wortham |
| Scorer: | Eric Opperman |
Play By Play
| 0:00 | Mike DeVore at goalie for Tampa. | ||
| 0:00 | James Thurmond at goalie for Harding. | ||
| 02:06 | Shot by Tampa Devin Shaw, Save (by goalie) James Thurmond. | ||
| 02:40 | Header Shot by Tampa Chad Burt, Wide Left. | ||
| 08:38 | Corner kick by Tampa Chad Burt [08:38]. | ||
| 08:59 | Substitution!Harding substitution: Ross Bourdeau for Tristan Grant. | ||
| Foul on Harding. | |||
| 11:11 | Goal!GOAL by Tampa Clevon George (FIRST GOAL), Assist by Devin Shaw, goal number 4 for season. * ( 1 - 0 ) |
||
| 12:15 | Shot by Tampa Keeron Benito, Wide Right. | ||
| 13:41 | Shot by Tampa Ryan Vetzel, Wide Right. | ||
| Foul on Harding. | |||
| 15:12 | Substitution!Harding substitution: Kevin Nix for Brady Wallace. | ||
| 15:12 | Substitution!Harding substitution: Steve Hedeman for Seth Coleman. | ||
| Foul on Harding. | |||
| 17:13 | Substitution!Harding substitution: Carter Truax for Brock Williams. | ||
| 18:44 | Shot by Tampa Ryan Maxwell, Save (by goalie) James Thurmond. | ||
| 22:15 | Corner kick by Tampa Chad Burt [22:15]. | ||
| Foul on Tampa. | |||
| 22:57 | Shot by Tampa Ryan Maxwell, Wide Left. | ||
| Foul on Tampa. | |||
| 24:15 | Shot by Harding Carter Truax, High. | ||
| 24:44 | Substitution!Tampa substitution: Hank Malouf for Jack Luker. | ||
| 24:44 | Substitution!Tampa substitution: Gregg Emmerman for Ryan Vetzel. | ||
| 24:44 | Substitution!Tampa substitution: Kevin Sierra for Clevon George. | ||
| 24:44 | Substitution!Tampa substitution: Carlos Mora for Chad Burt. | ||
| Foul on Harding. | |||
| Foul on Harding. | |||
| 28:33 | Shot by Tampa Ryan Maxwell, Blocked. | ||
| 29:04 | Corner kick by Tampa Kevin Sierra [29:04]. | ||
| 29:27 | Corner kick by Tampa Kevin Sierra [29:27]. | ||
| 31:20 | Shot by Harding Kevin Nix, Wide Left. | ||
| Foul on Tampa. | |||
| 33:06 | Substitution!Tampa substitution: Dan Balzan for Heyden Ayure. | ||
| Foul on Tampa. | |||
| 34:46 | Substitution!Harding substitution: Jay Skinner for Daniel Graves. | ||
| 34:46 | Substitution!Tampa substitution: Zach Barber for Daniel Bergstrand. | ||
| 34:46 | Substitution!Tampa substitution: Lee Inglis for Justin Versaggi. | ||
| 35:54 | Shot by Tampa Kevin Sierra, High. | ||
| Foul on Harding. | |||
| Foul on Harding. | |||
| 38:29 | Yellow card on Harding Carter Truax. | ||
| 39:20 | Substitution!Harding substitution: Drew Nowlin for Chase Fowler. | ||
| 39:20 | Substitution!Harding substitution: Chris Jordan for Jedda Bragg. | ||
| Foul on Tampa. | |||
| 41:37 | Header Shot by Harding Carter Truax, Save (by goalie) Mike DeVore. | ||
| 43:51 | Shot by Tampa Ryan Maxwell, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tampa: #0 Mike DeVore, #6 Justin Versaggi, #14 Heyden Ayure, #2 Daniel Bergstrand, #13 Devin Shaw, #10 Keeron Benito, #11 Chad Burt, #27 Jack Luker, #8 Ryan Maxwell, #3 Ryan Vetzel, #15 Clevon George. | ||
| 45:00 | For Harding: #00 James Thurmond, #12 Seth Coleman, #10 Daniel Graves, #17 Chad Marshall, #7 Steve Hedeman, #4 Brady Wallace, #22 Chase Fowler, #24 Tristan Grant, #8 Jedda Bragg, #9 Brock Williams, #16 Kevin Nix. | ||
| Foul on Tampa. | |||
| 46:43 | Shot by Tampa Ryan Vetzel, Save (by goalie) James Thurmond. | ||
| Foul on Tampa. | |||
| 49:06 | Shot by Tampa Ryan Vetzel, Wide Right. | ||
| 49:17 | Substitution!Harding substitution: Ross Bourdeau for Tristan Grant. | ||
| 49:17 | Substitution!Harding substitution: David Mainprize for Seth Coleman. | ||
| 50:10 | Offside against Harding. | ||
| Foul on Tampa. | |||
| 51:23 | Shot by Harding Chase Fowler, Wide Left. | ||
| Foul on Harding. | |||
| 56:57 | Header Shot by Tampa Ryan Vetzel, Wide Left. | ||
| 57:00 | Substitution!Harding substitution: Odracir Guzman for Chase Fowler. | ||
| 57:29 | Shot by Tampa Chad Burt, Wide Left. | ||
| Foul on Harding. | |||
| 60:49 | Substitution!Harding substitution: Carter Truax for Brock Williams. | ||
| 60:49 | Substitution!Harding substitution: Drew Nowlin for Brady Wallace. | ||
| 60:49 | Substitution!Tampa substitution: Kevin Sierra for Ryan Maxwell. | ||
| 61:53 | Shot by Harding Drew Nowlin, Save (by goalie) Mike DeVore. | ||
| 62:22 | Shot by Harding Drew Nowlin, Wide Left. | ||
| 64:59 | Substitution!Harding substitution: Chris Jordan for Jedda Bragg. | ||
| 64:59 | Substitution!Tampa substitution: Ricardo Cardoso for Ryan Vetzel. | ||
| 64:59 | Substitution!Tampa substitution: Hank Malouf for Jack Luker. | ||
| 64:59 | Substitution!Tampa substitution: Carlos Mora for Clevon George. | ||
| 66:53 | Shot by Tampa Chad Burt, Save (by goalie) James Thurmond. | ||
| 67:38 | Substitution!Harding substitution: Jay Skinner for David Mainprize. | ||
| 67:38 | Substitution!Tampa substitution: Dan Balzan for Heyden Ayure. | ||
| 68:09 | Offside against Harding. | ||
| Foul on Harding. | |||
| Foul on Harding. | |||
| Foul on Tampa. | |||
| Foul on Harding. | |||
| 73:36 | Shot by Tampa Dan Balzan, Wide Left. | ||
| 74:49 | Shot by Tampa Dan Balzan, Wide Right. | ||
| 74:52 | Substitution!Harding substitution: Tristan Grant for Kevin Nix. | ||
| 74:52 | Substitution!Harding substitution: Brady Wallace for Drew Nowlin. | ||
| 74:52 | Substitution!Harding substitution: Jedda Bragg for Chris Jordan. | ||
| 74:52 | Substitution!Harding substitution: Brock Williams for Carter Truax. | ||
| 76:17 | Substitution!Tampa substitution: Clevon George for Ricardo Cardoso. | ||
| 76:17 | Substitution!Tampa substitution: Gregg Emmerman for Chad Burt. | ||
| 76:17 | Substitution!Harding substitution: Chase Fowler for Ross Bourdeau. | ||
| 77:39 | Shot by Tampa Dan Balzan, Save (by goalie) James Thurmond. | ||
| 77:52 | Substitution!Tampa substitution: Zach Barber for Justin Versaggi. | ||
| 78:13 | Header Shot by Tampa Gregg Emmerman, Save (by goalie) James Thurmond. | ||
| 78:48 | Substitution!Tampa substitution: Ryan Maxwell for Carlos Mora. | ||
| Foul on Harding. | |||
| 79:52 | Goal!GOAL by Tampa, own goal * ( 2 - 0 ) |
||
| 79:52 | Substitution!Tampa substitution: Chad Burt for Clevon George. | ||
| 79:52 | Substitution!Tampa substitution: Ryan Vetzel for Keeron Benito. | ||
| 79:52 | Substitution!Tampa substitution: Lee Inglis for Daniel Bergstrand. | ||
| Foul on Tampa. | |||
| 80:37 | Corner kick by Harding Brady Wallace [80:37]. | ||
| 81:39 | Goal!GOAL by Harding Brock Williams, goal number 3 for season. * ( 2 - 1 ) |
||
| 84:38 | Shot by Tampa Gregg Emmerman, Wide Right. | ||
| 85:46 | Shot by Tampa Kevin Sierra, Blocked. | ||
| 86:58 | Substitution!Tampa substitution: Jack Luker for Gregg Emmerman. | ||
| 86:58 | Substitution!Harding substitution: Drew Nowlin for Brady Wallace. | ||
| 87:12 | Shot by Tampa Chad Burt, Save (by goalie) James Thurmond. | ||
| 87:38 | Goal!GOAL by Tampa Ryan Maxwell, Assist by Devin Shaw, goal number 1 for season. * ( 3 - 1 ) |
||
| 88:53 | Shot by Harding Jedda Bragg, Save (by goalie) Mike DeVore. | ||
| 89:03 | Goal!GOAL by Harding Chase Fowler, goal number 4 for season. * ( 3 - 2 ) |
||
| Foul on Tampa. | |||
| 89:39 | Shot by Harding Jedda Bragg, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


