Tampa at California State-Dominguez Hills December 5, 2008
Box Score
Tampa
California State-Dominguez Hills
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 94 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 81 | |
| 5 | 4 | 1 | 0 | 57 | |
| 4 | 1 | 1 | 0 | 94 | |
| 2 | 1 | 0 | 0 | 94 | |
| 0 | 0 | 0 | 0 | 8 | |
|
13
Greg Sasser
|
0 | 0 | 0 | 0 | 7 |
| 3 | 1 | 0 | 1 | 94 | |
| 0 | 0 | 0 | 1 | 94 | |
|
18
Karl Swan
|
0 | 0 | 0 | 0 | 94 |
|
20
Zach Fraser
|
1 | 1 | 0 | 0 | 94 |
|
22
Tom Layrisse
|
0 | 0 | 0 | 0 | 94 |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 94 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 | 1034 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
BENITEZ, Miguel
|
0 | 0 | 0 | 0 | 94 |
|
2
ROVER, Jordan
|
1 | 1 | 1 | 0 | 27 |
|
4
RANGEL, Hiram
|
5 | 0 | 0 | 0 | 71 |
|
5
CLARK, Kris
|
0 | 0 | 0 | 0 | 68 |
|
6
MARIANO, Scott
|
6 | 3 | 1 | 1 | 47 |
|
8
ALVAREZ, Brian
|
2 | 0 | 0 | 0 | 51 |
|
9
HOLLAND, Kyle
|
2 | 1 | 0 | 0 | 63 |
|
- Yellow card 82:27
10
MARINEZ, Andrew
|
4 | 2 | 0 | 0 | 77 |
|
11
GUERRERO, Mario
|
0 | 0 | 0 | 0 | 21 |
|
12
PIECHOTA, Greg
|
2 | 2 | 1 | 0 | 52 |
|
- Yellow card 86:35
14
TUROLDO, Diego
|
2 | 1 | 0 | 0 | 49 |
|
18
GARCIA, Alberto
|
1 | 0 | 0 | 0 | 94 |
|
- Yellow card 34:18
19
PULIDO, Marco
|
0 | 0 | 0 | 0 | 94 |
|
20
TERRANOVA, Carmelo
|
0 | 0 | 0 | 0 | 94 |
|
21
PERKINS, Chris
|
2 | 1 | 0 | 2 | 39 |
|
23
GALLAUGHER, Kevin
|
0 | 0 | 0 | 0 | 94 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 3 | 3 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ryan Thompson (L, 18-4-1) | 10 | 3 | 7 | 94:23 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 94:23 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - BENITEZ, Miguel (W, 20-2-4) | 8 | 2 | 6 | 94:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
0:19 | Ryan Maxwell (David Mitchell) | 1 - 0 |
|
California State-Dominguez Hills
1st
|
21:14 | PIECHOTA, Greg (MARIANO, Scott) | 1 - 1 |
|
Tampa
1st
|
28:58 | Lister Warren (Pascal Milien) | 2 - 1 |
|
California State-Dominguez Hills
2nd
|
45:41 | ROVER, Jordan (PERKINS, Chris) | 2 - 2 |
|
California State-Dominguez Hills
OT
|
94:23 | MARIANO, Scott (PERKINS, Chris) - game-winner | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
California State-Dominguez Hills
1st
|
29:11 | Yellow card - Ryan Maxwell |
|
California State-Dominguez Hills
1st
|
34:18 | Yellow card - PULIDO, Marco |
|
California State-Dominguez Hills
2nd
|
82:27 | Yellow card - MARINEZ, Andrew |
|
California State-Dominguez Hills
2nd
|
86:35 | Yellow card - TUROLDO, Diego |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tampa | 7 | 8 | 1 | 16 |
| California State-Dominguez Hills | 14 | 11 | 2 | 27 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tampa | 5 | 2 | 1 | 8 |
| California State-Dominguez Hills | 2 | 4 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tampa | 0 | 0 | 0 | 0 |
| California State-Dominguez Hills | 4 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Tampa | 7 | 4 | 0 | 11 |
| California State-Dominguez Hills | 6 | 15 | 1 | 22 |
| Date/Time | December 5, 2008 - 7:12 pm |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 2:06 |
| Attendance | 1034 |
| Referee: | Richard Poole |
| Asst. Referee: | Abdu Bensalah |
| : | Lance James |
| Timekeeper: | Stephanie Tuazon |
| Scorer: | Carli Todd |
Play By Play
| 0:00 | Ryan Thompson at goalie for Tampa. | ||
| 0:00 | BENITEZ, Miguel at goalie for CSU-Dominguez Hills. | ||
| 0:09 | Header Shot by Tampa Lister Warren, Save (by goalie) BENITEZ, Miguel. | ||
| 0:19 | Goal!GOAL by Tampa Ryan Maxwell (FIRST GOAL), Assist by David Mitchell * ( 1 - 0 ) |
||
| 01:54 | Corner kick by CSU-Dominguez Hills ALVAREZ, Brian [01:54]. | ||
| 02:11 | Corner kick by CSU-Dominguez Hills MARINEZ, Andrew [02:11]. | ||
| Foul on CSU-Dominguez Hills. | |||
| 04:17 | Shot by Tampa Lister Warren, Wide. | ||
| 05:18 | Shot by CSU-Dominguez Hills MARINEZ, Andrew, Save (by goalie) Ryan Thompson. | ||
| 06:28 | Header Shot by CSU-Dominguez Hills PIECHOTA, Greg, Save (by goalie) Ryan Thompson. | ||
| 07:30 | Shot by CSU-Dominguez Hills ALVAREZ, Brian, High. | ||
| 09:24 | Header Shot by CSU-Dominguez Hills HOLLAND, Kyle, Team Save. | ||
| Foul on Tampa. | |||
| 12:30 | Shot by CSU-Dominguez Hills RANGEL, Hiram, Wide. | ||
| Foul on Tampa. | |||
| 14:17 | Shot by Tampa Pascal Milien, Wide. | ||
| Foul on CSU-Dominguez Hills. | |||
| 17:46 | Shot by CSU-Dominguez Hills RANGEL, Hiram, High. | ||
| Foul on CSU-Dominguez Hills. | |||
| 19:44 | Substitution!CSU-Dominguez Hills substitution: MARIANO, Scott for ALVAREZ, Brian. | ||
| Foul on CSU-Dominguez Hills. | |||
| 21:14 | Goal!GOAL by CSU-Dominguez Hills PIECHOTA, Greg, Assist by MARIANO, Scott * ( 1 - 1 ) |
||
| 26:20 | Corner kick by CSU-Dominguez Hills MARIANO, Scott [26:20]. | ||
| 26:44 | Shot by CSU-Dominguez Hills MARINEZ, Andrew, Blocked. | ||
| Foul on Tampa. | |||
| 27:57 | Shot by CSU-Dominguez Hills MARIANO, Scott, Save (by goalie) Ryan Thompson. | ||
| Foul on CSU-Dominguez Hills. | |||
| 28:58 | Goal!GOAL by Tampa Lister Warren, Assist by Pascal Milien * ( 2 - 1 ) |
||
| Foul on Tampa. | |||
| 29:11 | Yellow card on Tampa Ryan Maxwell. | ||
| 30:00 | Substitution!Tampa substitution: Greg Sasser for Lister Warren. | ||
| 31:43 | Substitution!Tampa substitution: Andrej Gulan for Mike Bethel. | ||
| Foul on Tampa. | |||
| Foul on CSU-Dominguez Hills. | |||
| 34:18 | Yellow card on CSU-Dominguez Hills PULIDO, Marco. | ||
| 34:23 | Shot by Tampa Dan Ingvarsson, Wide. | ||
| 34:28 | Substitution!CSU-Dominguez Hills substitution: PERKINS, Chris for PIECHOTA, Greg. | ||
| Foul on Tampa. | |||
| 35:58 | Shot by CSU-Dominguez Hills RANGEL, Hiram, Blocked. | ||
| 36:15 | Shot by CSU-Dominguez Hills MARIANO, Scott, Wide. | ||
| 36:56 | Shot by Tampa Pascal Milien, Save (by goalie) BENITEZ, Miguel. | ||
| 37:14 | Substitution!Tampa substitution: Jorge Jimenez for Greg Sasser. | ||
| 39:45 | Shot by CSU-Dominguez Hills MARIANO, Scott, Wide. | ||
| Foul on Tampa. | |||
| 41:19 | Shot by CSU-Dominguez Hills GARCIA, Alberto, Wide. | ||
| 41:37 | Corner kick by CSU-Dominguez Hills MARIANO, Scott [41:37]. | ||
| 44:25 | Header Shot by CSU-Dominguez Hills PERKINS, Chris, Save (by goalie) Ryan Thompson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Ryan Thompson at goalie for Tampa. | ||
| 45:00 | BENITEZ, Miguel at goalie for CSU-Dominguez Hills. | ||
| 45:00 | For CSU-Dominguez Hills: #1 BENITEZ, Miguel, #18 GARCIA, Alberto, #23 GALLAUGHER, Kevin, #6 MARIANO, Scott, #20 TERRANOVA, Carmelo, #21 PERKINS, Chris, #2 ROVER, Jordan, #14 TUROLDO, Diego, #8 ALVAREZ, Brian, #19 PULIDO, Marco, #5 CLARK, Kris. | ||
| 45:00 | For Tampa: #99 Ryan Thompson, #3 Kyle Williams, #10 Dan Ingvarsson, #6 Mike Bethel, #7 Lister Warren, #8 Ryan Maxwell, #14 Pascal Milien, #16 David Mitchell, #18 Karl Swan, #20 Zach Fraser, #22 Tom Layrisse. | ||
| 45:41 | Goal!GOAL by CSU-Dominguez Hills ROVER, Jordan, Assist by PERKINS, Chris * ( 2 - 2 ) |
||
| 46:10 | Shot by CSU-Dominguez Hills PERKINS, Chris, High. | ||
| 47:34 | Shot by Tampa Lister Warren, Save (by goalie) BENITEZ, Miguel. | ||
| Foul on CSU-Dominguez Hills. | |||
| 50:12 | Shot by Tampa Ryan Maxwell, High. | ||
| Foul on Tampa. | |||
| 51:41 | Shot by CSU-Dominguez Hills MARIANO, Scott, Wide. | ||
| 53:13 | Offside against Tampa. | ||
| 54:16 | Shot by Tampa Pascal Milien, Hit Crossbar. | ||
| Foul on CSU-Dominguez Hills. | |||
| 57:45 | Shot by CSU-Dominguez Hills ALVAREZ, Brian, High. | ||
| Foul on CSU-Dominguez Hills. | |||
| Foul on Tampa. | |||
| 60:35 | Shot by CSU-Dominguez Hills TUROLDO, Diego, Blocked. | ||
| 62:05 | Substitution!CSU-Dominguez Hills substitution: MARINEZ, Andrew for MARIANO, Scott. | ||
| Foul on Tampa. | |||
| Foul on CSU-Dominguez Hills. | |||
| 63:59 | Substitution!Tampa substitution: Andrej Gulan for Lister Warren. | ||
| 63:59 | Substitution!CSU-Dominguez Hills substitution: GUERRERO, Mario for PERKINS, Chris. | ||
| 63:59 | Substitution!CSU-Dominguez Hills substitution: HOLLAND, Kyle for ROVER, Jordan. | ||
| 66:23 | Shot by Tampa Ryan Maxwell, Wide. | ||
| 68:05 | Shot by CSU-Dominguez Hills MARINEZ, Andrew, High. | ||
| 68:12 | Substitution!CSU-Dominguez Hills substitution: RANGEL, Hiram for CLARK, Kris. | ||
| Foul on CSU-Dominguez Hills. | |||
| Foul on CSU-Dominguez Hills. | |||
| 72:11 | Substitution!CSU-Dominguez Hills substitution: PIECHOTA, Greg for ALVAREZ, Brian. | ||
| 72:48 | Shot by CSU-Dominguez Hills TUROLDO, Diego, Save (by goalie) Ryan Thompson. | ||
| Foul on CSU-Dominguez Hills. | |||
| 74:15 | Shot by Tampa Dan Ingvarsson, Save (by goalie) BENITEZ, Miguel. | ||
| 76:30 | Shot by Tampa Zach Fraser, Save (by goalie) BENITEZ, Miguel. | ||
| Foul on CSU-Dominguez Hills. | |||
| 77:55 | Shot by CSU-Dominguez Hills RANGEL, Hiram, Blocked. | ||
| 78:16 | Corner kick by CSU-Dominguez Hills MARINEZ, Andrew [78:16]. | ||
| Foul on CSU-Dominguez Hills. | |||
| Foul on Tampa. | |||
| Foul on CSU-Dominguez Hills. | |||
| 80:43 | Shot by CSU-Dominguez Hills HOLLAND, Kyle, Blocked. | ||
| Foul on CSU-Dominguez Hills. | |||
| 81:55 | Substitution!Tampa substitution: Lister Warren for Andrej Gulan. | ||
| 81:55 | Substitution!CSU-Dominguez Hills substitution: ROVER, Jordan for HOLLAND, Kyle. | ||
| Foul on CSU-Dominguez Hills. | |||
| 82:27 | Yellow card on CSU-Dominguez Hills MARINEZ, Andrew. | ||
| 82:56 | Shot by CSU-Dominguez Hills RANGEL, Hiram, Blocked. | ||
| Foul on CSU-Dominguez Hills. | |||
| 84:38 | Substitution!CSU-Dominguez Hills substitution: PERKINS, Chris for GUERRERO, Mario. | ||
| Foul on CSU-Dominguez Hills. | |||
| Foul on CSU-Dominguez Hills. | |||
| 86:35 | Yellow card on CSU-Dominguez Hills TUROLDO, Diego. | ||
| 86:45 | Header Shot by Tampa Lister Warren, Save (by goalie) BENITEZ, Miguel. | ||
| 87:39 | Shot by Tampa Ryan Maxwell, Wide. | ||
| 88:58 | Corner kick by CSU-Dominguez Hills PIECHOTA, Greg [88:58]. | ||
| 89:18 | Shot by CSU-Dominguez Hills MARINEZ, Andrew, Save (by goalie) Ryan Thompson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Ryan Thompson at goalie for Tampa. | ||
| 90:00 | BENITEZ, Miguel at goalie for CSU-Dominguez Hills. | ||
| 90:00 | For Tampa: #99 Ryan Thompson, #3 Kyle Williams, #6 Mike Bethel, #28 Jordan-Peter Moses, #8 Ryan Maxwell, #10 Dan Ingvarsson, #14 Pascal Milien, #16 David Mitchell, #18 Karl Swan, #20 Zach Fraser, #22 Tom Layrisse. | ||
| 90:00 | For CSU-Dominguez Hills: #1 BENITEZ, Miguel, #18 GARCIA, Alberto, #23 GALLAUGHER, Kevin, #20 TERRANOVA, Carmelo, #19 PULIDO, Marco, #4 RANGEL, Hiram, #6 MARIANO, Scott, #14 TUROLDO, Diego, #8 ALVAREZ, Brian, #21 PERKINS, Chris, #10 MARINEZ, Andrew. | ||
| 91:20 | Shot by CSU-Dominguez Hills MARIANO, Scott, Save (by goalie) Ryan Thompson. | ||
| 92:17 | Shot by Tampa Mike Bethel, Hit Crossbar. | ||
| Foul on CSU-Dominguez Hills. | |||
| 93:23 | Offside against Tampa. | ||
| 94:23 | Goal!GOAL by CSU-Dominguez Hills MARIANO, Scott, Assist by PERKINS, Chris *game-winner ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


