Clete Goddard
- GK
- Tampa
gp
3
gs
3
min
85:43
ga
1
gaa
1.05
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 3 | 1 |
| Minutes | 85:43 | 10:27 |
| Goals against | 1 | 1 |
| Goals-against average | 1.05 | 8.61 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | vs. Saint Leo | W, 4-1 |
| Nov 9 | at Lynn | L, 4-0 |
| Nov 14 | vs. Montevallo | W, 1-0 |
| Nov 16 | at Lynn | W, 3-2 |
| Nov 23 | at Tusculum | W, 3-2 |
| Dec 5 | at California State-Dominguez Hills | L, 3-2 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | South Florida | T, 0-0 | - | - | - | - | - |
| Aug 28 | at Christian Brothers | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Alabama-Huntsville | W, 1-0 | - | - | - | - | - |
| Sep 8 | Florida College | W, 16-0 | 1 | 1 | 0 | 0 | - |
| Sep 11 | vs. Truman | W, 2-0 | - | - | - | - | - |
| Sep 13 | vs. Franklin Pierce | W, 3-0 | - | - | - | - | - |
| Sep 16 | at Saint Leo | L, 3-1 | - | - | - | - | - |
| Sep 18 | West Florida | W, 3-1 | - | - | - | - | - |
| Sep 24 | Nova Southeastern | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Lynn | L, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | Palm Beach Atlantic | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Barry | W, 3-2 | - | - | - | - | - |
| Oct 14 | Eckerd | W, 3-1 | - | - | - | - | - |
| Oct 17 | Flagler | W, 4-0 | - | - | - | - | - |
| Oct 20 | Johnson & Wales (Fla.) | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 24 | at Florida Southern | W, 4-1 | - | - | - | - | - |
| Oct 29 | Florida Tech | W, 4-1 | - | - | - | - | - |
| Nov 7 | vs. Saint Leo | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Lynn | L, 4-0 | - | - | - | - | - |
| Nov 14 | vs. Montevallo | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Lynn | W, 3-2 | - | - | - | - | - |
| Nov 23 | at Tusculum | W, 3-2 | - | - | - | - | - |
| Dec 5 | at California State-Dominguez Hills | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | South Florida | T, 0-0 | - | - | - | - | - | - |
| Aug 28 | at Christian Brothers | T, 0-0 | - | - | - | - | - | - |
| Aug 30 | at Alabama-Huntsville | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | Florida College | W, 16-0 | 1 | 0 | 0 | 0 | 0/1 | 48:31 |
| Sep 11 | vs. Truman | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | vs. Franklin Pierce | W, 3-0 | - | - | - | - | - | - |
| Sep 16 | at Saint Leo | L, 3-1 | - | - | - | - | - | - |
| Sep 18 | West Florida | W, 3-1 | - | - | - | - | - | - |
| Sep 24 | Nova Southeastern | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Lynn | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 10:27 |
| Oct 4 | Rollins | W, 2-0 | - | - | - | - | - | - |
| Oct 7 | Palm Beach Atlantic | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Barry | W, 3-2 | - | - | - | - | - | - |
| Oct 14 | Eckerd | W, 3-1 | - | - | - | - | - | - |
| Oct 17 | Flagler | W, 4-0 | - | - | - | - | - | - |
| Oct 20 | Johnson & Wales (Fla.) | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 26:45 |
| Oct 24 | at Florida Southern | W, 4-1 | - | - | - | - | - | - |
| Oct 29 | Florida Tech | W, 4-1 | - | - | - | - | - | - |
| Nov 7 | vs. Saint Leo | W, 4-1 | - | - | - | - | - | - |
| Nov 9 | at Lynn | L, 4-0 | - | - | - | - | - | - |
| Nov 14 | vs. Montevallo | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | at Lynn | W, 3-2 | - | - | - | - | - | - |
| Nov 23 | at Tusculum | W, 3-2 | - | - | - | - | - | - |
| Dec 5 | at California State-Dominguez Hills | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 0 | .000 |
| Conference | 1 | 1 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | - |
| Away | 1 | 1 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | - |
| Losses | 1 | 1 | 1 | 0 | .000 |
| September | 1 | 1 | 0 | 0 | - |
| October | 2 | 2 | 1 | 0 | .000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/2 | 85:43 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 10:27 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 75:16 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 10:27 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 75:16 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 10:27 |
| September | 1 | 0 | 0 | 0 | 0/1 | 48:31 |
| October | 2 | 0 | 0 | 0 | 0/1 | 37:12 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .33 | 1.05 | .00 |
| Conference | 1 | 1 | 1.00 | 8.61 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | .00 |
| Away | 1 | 1 | 1.00 | 8.61 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | .00 |
| Losses | 1 | 1 | 1.00 | 8.61 | .00 |
| September | 1 | 1 | .00 | 0.00 | .00 |
| October | 2 | 2 | .50 | 2.42 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 28:34 |
| Conference | 1 | 10:27 |
| Exhibition | - | 0:00 |
| Home | 2 | 37:38 |
| Away | 1 | 10:27 |
| Neutral | - | 0:00 |
| Wins | 2 | 37:38 |
| Losses | 1 | 10:27 |
| September | 1 | 48:31 |
| October | 2 | 18:36 |
