Tampa at North Georgia September 6, 2009
Box Score
Tampa
North Georgia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 2 | 76 | |
| 4 | 3 | 2 | 0 | 76 | |
| 3 | 2 | 1 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 2 | 90 | |
|
11
Joey Gratt
|
0 | 0 | 0 | 0 | 19 |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 30 | |
|
20
Zach Fraser
|
0 | 0 | 0 | 0 | 90 |
|
21
Matt Noble
|
1 | 1 | 0 | 0 | 21 |
| 1 | 0 | 0 | 0 | 11 | |
|
25
Matt Karn
|
0 | 0 | 0 | 0 | 55 |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Rade Tanaskovic
|
0 | 0 | 0 | 0 | 90 |
|
2
Calvin Cook
|
3 | 2 | 1 | 0 | 69 |
|
- Yellow card 55:56
3
Owen Gifford
|
0 | 0 | 0 | 0 | 61 |
|
5
Ben Chedgy
|
0 | 0 | 0 | 0 | 90 |
|
6
Santiago Pinzon
|
0 | 0 | 0 | 0 | 7 |
|
8
Carlos Avendano
|
0 | 0 | 0 | 0 | 30 |
|
- Yellow card 0:04
10
Juan Hurtado
|
0 | 0 | 0 | 0 | 74 |
|
11
Perri-Allen Williams
|
0 | 0 | 0 | 0 | 71 |
|
12
Cody Mckelvey
|
2 | 1 | 0 | 0 | 66 |
|
- Yellow card 37:41
- Yellow card 81:45
- Red card 81:45
14
Caleb Turner
|
1 | 1 | 0 | 0 | 64 |
|
15
Chris Aiken
|
0 | 0 | 0 | 0 | 12 |
|
16
Eric York
|
1 | 1 | 0 | 0 | 8 |
|
- Yellow card 76:21
17
Justin Gonzales
|
2 | 1 | 0 | 0 | 57 |
|
19
Mikki Bozickovic
|
0 | 0 | 0 | 0 | 24 |
|
20
Chris Bishop
|
0 | 0 | 0 | 0 | 9 |
|
23
Kevin Wish
|
0 | 0 | 0 | 0 | 16 |
|
24
Chris Griffith
|
4 | 0 | 0 | 0 | 60 |
|
25
Thomas Frank
|
0 | 0 | 0 | 0 | 90 |
|
28
Max Angel
|
1 | 0 | 0 | 0 | 55 |
|
31
Ben Tayi
|
0 | 0 | 0 | 0 | 29 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 8 |
| TOTALS | 14 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ryan Thompson (W, 3-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rade Tanaskovic (L, 2-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
8:08 | Lister Warren (1) (Dominic Goncalves & Dan Ingvarsson) - shot from front of net on passes from 6 | 1 - 0 |
|
Tampa
1st
|
15:09 | Lister Warren (2) (Dan Ingvarsson) - shot off ball from free kick | 2 - 0 |
|
North Georgia
2nd
|
50:05 | Cook,Calvin (1) (unassisted) - shot from the top of the box | 2 - 1 |
|
Tampa
2nd
|
55:56 | Mike Bethel (1) (Dominic Goncalves) - deflection off defender | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
0:04 | Yellow card - Hurtado,Juan |
|
Tampa
1st
|
17:45 | Yellow card - Ryan Griffin |
|
Tampa
1st
|
37:41 | Yellow card - Turner,Caleb |
|
Tampa
2nd
|
55:56 | Yellow card - Gifford,Owen |
|
Tampa
2nd
|
65:05 | Yellow card - Hamza El Haouati |
|
Tampa
2nd
|
76:21 | Yellow card - Gonzales,Justin |
|
Tampa
2nd
|
81:45 | Yellow card - Turner,Caleb |
|
Tampa
2nd
|
81:45 | Red card - Turner,Caleb |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 6 | 6 | 12 |
| North Georgia | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 3 | 2 | 5 |
| North Georgia | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 2 | 2 | 4 |
| North Georgia | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 4 | 2 | 6 |
| North Georgia | 5 | 6 | 11 |
| Date/Time | September 6, 2009 - 3:30 pm |
|---|---|
| Location | Dahlonega, Ga. |
| Stadium | NGCSU Soccer Complex |
| Game length | 1:56 |
| Attendance | 109 |
| Referee: | Kirk Hinkle |
| Asst. Referee: | Bret Sanner |
| : | Mike Balson |
| Timekeeper: | Jessica Skeels |
| Scorer: | David Beall |
Play By Play
| 0:00 | Ryan Thompson at goalie for Tampa. | ||
| 0:00 | Tanaskovic,Rade at goalie for North Georgia. | ||
| 0:04 | Yellow card on North Georgia Hurtado,Juan. | ||
| Foul on North Georgia. | |||
| 04:30 | Shot by North Georgia York,Eric, Save (by goalie) Ryan Thompson. | ||
| 05:33 | Shot by North Georgia Turner,Caleb, Save (by goalie) Ryan Thompson. | ||
| 06:22 | Shot by Tampa Lister Warren, Save (by goalie) Tanaskovic,Rade. | ||
| 06:45 | Corner kick by Tampa Pascal Milien [06:45]. | ||
| 07:05 | Corner kick by Tampa Pascal Milien [07:05]. | ||
| 08:08 | Goal!GOAL by Tampa Lister Warren (FIRST GOAL), Assist by Dominic Goncalves and Dan Ingvarsson, goal number 1 for season. *shot from front of net on passes from 6 and 10 ( 1 - 0 ) |
||
| 08:08 | Substitution!North Georgia substitution: Mckelvey,Cody for York,Eric. | ||
| 10:53 | Shot by North Georgia Angel,Max, Wide Right. | ||
| Foul on Tampa. | |||
| Foul on North Georgia. | |||
| 15:09 | Goal!GOAL by Tampa Lister Warren, Assist by Dan Ingvarsson, goal number 2 for season. *shot off ball from free kick ( 2 - 0 ) |
||
| 16:11 | Shot by Tampa Pascal Milien, Save (by goalie) Tanaskovic,Rade. | ||
| Foul on Tampa. | |||
| 17:45 | Yellow card on Tampa Ryan Griffin. | ||
| 18:02 | Header Shot by North Georgia Gonzales,Justin, Save (by goalie) Ryan Thompson. | ||
| 20:32 | Substitution!Tampa substitution: Hamza El Haouati for Matt Karn. | ||
| 20:32 | Substitution!North Georgia substitution: Bishop, Chris for Angel,Max. | ||
| 20:32 | Substitution!North Georgia substitution: Cook,Calvin for Gonzales,Justin. | ||
| 20:32 | Substitution!North Georgia substitution: Avendano,Carlos for Griffith,Chris. | ||
| 23:24 | Shot by Tampa Pascal Milien, Hit Post. | ||
| 26:55 | Offside against Tampa. | ||
| 29:20 | Substitution!North Georgia substitution: Wish,Kevin for Bishop, Chris. | ||
| 29:20 | Substitution!North Georgia substitution: Bozickovic,Mikki for Hurtado,Juan. | ||
| 29:20 | Substitution!North Georgia substitution: Gifford,Owen for Tayi,Ben. | ||
| 30:43 | Substitution!Tampa substitution: Andrej Gulan for Dominic Goncalves. | ||
| 30:43 | Substitution!Tampa substitution: Austin Fetzer for Lister Warren. | ||
| 30:43 | Substitution!Tampa substitution: Joey Gratt for Mike Bethel. | ||
| Foul on North Georgia. | |||
| 32:38 | Substitution!Tampa substitution: Matt Davies for Brian Fekete. | ||
| 33:11 | Substitution!North Georgia substitution: Aiken,Chris for Williams,Perri-Allen. | ||
| 34:21 | Offside against Tampa. | ||
| Foul on North Georgia. | |||
| 37:41 | Yellow card on North Georgia Turner,Caleb. | ||
| Foul on Tampa. | |||
| 40:58 | Shot by Tampa Pascal Milien, High. | ||
| 41:45 | Offside against North Georgia. | ||
| Foul on North Georgia. | |||
| Foul on Tampa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Ryan Thompson at goalie for Tampa. | ||
| 45:00 | Tanaskovic,Rade at goalie for North Georgia. | ||
| 45:00 | For Tampa: #3 Kyle Williams, #15 Ryan Griffin, #20 Zach Fraser, #14 Pascal Milien, #10 Dan Ingvarsson, #99 Ryan Thompson, #25 Matt Karn, #6 Dominic Goncalves, #7 Lister Warren, #8 Mike Bethel, #9 Brian Fekete. | ||
| 45:00 | For North Georgia: #8 Avendano,Carlos, #28 Angel,Max, #2 Cook,Calvin, #3 Gifford,Owen, #11 Williams,Perri-Allen, #1 Tanaskovic,Rade, #12 Mckelvey,Cody, #10 Hurtado,Juan, #25 Frank,Thomas, #17 Gonzales,Justin, #5 Chedgy,Ben. | ||
| Foul on North Georgia. | |||
| Foul on North Georgia. | |||
| 49:46 | Shot by Tampa Mike Bethel, Save (by goalie) Tanaskovic,Rade. | ||
| 50:05 | Goal!GOAL by North Georgia Cook,Calvin, goal number 1 for season. *shot from the top of the box ( 2 - 1 ) |
||
| 50:05 | Substitution!North Georgia substitution: Griffith,Chris for Avendano,Carlos. | ||
| Foul on North Georgia. | |||
| Foul on North Georgia. | |||
| 55:56 | Goal!GOAL by Tampa Mike Bethel, Assist by Dominic Goncalves, goal number 1 for season. *deflection off defender ( 3 - 1 ) |
||
| 55:56 | Yellow card on North Georgia Gifford,Owen. | ||
| 58:04 | Shot by Tampa Mike Bethel, Wide Left. | ||
| 59:19 | Header Shot by North Georgia Cook,Calvin, Save (by goalie) Ryan Thompson. | ||
| 59:44 | Corner kick by North Georgia Mckelvey,Cody [59:44]. | ||
| 59:55 | Header Shot by North Georgia Gonzales,Justin, Wide Left. | ||
| 61:31 | Substitution!North Georgia substitution: Bozickovic,Mikki for Gonzales,Justin. | ||
| 62:22 | Corner kick by Tampa Pascal Milien [62:22]. | ||
| 63:14 | Substitution!Tampa substitution: Hamza El Haouati for Matt Karn. | ||
| 63:14 | Substitution!Tampa substitution: Juan Pablo Bejarano for Mike Bethel. | ||
| 63:14 | Substitution!North Georgia substitution: Pinzon,Santiago for Williams,Perri-Allen. | ||
| 63:14 | Substitution!North Georgia substitution: Turner,Caleb for Angel,Max. | ||
| 63:52 | Shot by North Georgia Cook,Calvin, Wide Left. | ||
| 65:05 | Yellow card on Tampa Hamza El Haouati. | ||
| Foul on Tampa. | |||
| 67:10 | Shot by North Georgia Mckelvey,Cody, Save (by goalie) Ryan Thompson. | ||
| 68:48 | Shot by North Georgia Griffith,Chris, High. | ||
| 69:06 | Substitution!Tampa substitution: Matt Noble for Hamza El Haouati. | ||
| 69:06 | Substitution!Tampa substitution: Chris O'Brien for Juan Pablo Bejarano. | ||
| 70:07 | Shot by Tampa Chris O'Brien, High. | ||
| 70:15 | Substitution!North Georgia substitution: Gonzales,Justin for Bozickovic,Mikki. | ||
| 70:15 | Substitution!North Georgia substitution: Williams,Perri-Allen for Pinzon,Santiago. | ||
| 71:55 | Shot by North Georgia Mckelvey,Cody, Blocked. | ||
| 72:30 | Corner kick by North Georgia Mckelvey,Cody [72:30]. | ||
| 73:55 | Shot by Tampa Lister Warren, Wide Left. | ||
| 74:06 | Substitution!Tampa substitution: Matt Karn for Brian Fekete. | ||
| 74:06 | Substitution!North Georgia substitution: Angel,Max for Mckelvey,Cody. | ||
| Foul on North Georgia. | |||
| 76:21 | Yellow card on North Georgia Gonzales,Justin. | ||
| 76:45 | Shot by North Georgia Griffith,Chris, High. | ||
| Foul on North Georgia. | |||
| 79:39 | Substitution!Tampa substitution: Mike Bethel for Chris O'Brien. | ||
| Foul on Tampa. | |||
| 81:45 | Yellow card on North Georgia Turner,Caleb. | ||
| 81:45 | Red card on North Georgia Turner,Caleb. | ||
| 81:45 | Substitution!North Georgia substitution: TEAM for Turner,Caleb. | ||
| 82:31 | Shot by North Georgia Griffith,Chris, Wide Left. | ||
| 83:19 | Corner kick by Tampa Pascal Milien [83:19]. | ||
| 85:01 | Shot by North Georgia Griffith,Chris, High. | ||
| 85:06 | Substitution!Tampa substitution: Joey Gratt for Ryan Griffin. | ||
| 86:38 | Shot by Tampa Matt Noble, Save (by goalie) Tanaskovic,Rade. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


