Florida Southern at Tampa October 9, 2009
Box Score
Florida Southern
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Paul DiPalma
|
0 | 0 | 0 | 0 | 45 |
|
1
Johan Jonsson
|
0 | 0 | 0 | 0 | 45 |
|
2
Jared Bellingar
|
0 | 0 | 0 | 0 | 67 |
|
3
James May
|
0 | 0 | 0 | 0 | 23 |
|
5
Matt Macias
|
0 | 0 | 0 | 0 | 90 |
|
6
J.D. Ruiz
|
0 | 0 | 0 | 0 | 90 |
|
7
Joe Howard
|
4 | 4 | 0 | 0 | 73 |
|
8
David Fletcher
|
1 | 0 | 0 | 0 | 69 |
|
9
Brad Hunt
|
1 | 0 | 0 | 0 | 76 |
|
10
Aleksander Ratkovic
|
1 | 1 | 0 | 0 | 74 |
|
14
Darren Gooden
|
0 | 0 | 0 | 0 | 42 |
|
16
Zach Hofstetter
|
3 | 0 | 0 | 0 | 87 |
|
17
Ryan Arndt
|
1 | 0 | 0 | 0 | 90 |
|
18
Sebastian Abrahmsson
|
1 | 1 | 0 | 0 | 27 |
|
20
Billy Locy
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 1 | 1 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 31 | |
| 2 | 2 | 1 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 14 | |
| 2 | 1 | 1 | 0 | 55 | |
| 1 | 0 | 0 | 0 | 33 | |
|
11
Joey Gratt
|
0 | 0 | 0 | 0 | 27 |
|
13
Greg Sasser
|
0 | 0 | 0 | 0 | 14 |
| 3 | 0 | 0 | 2 | 62 | |
|
15
Ryan Griffin
|
3 | 1 | 0 | 1 | 77 |
|
18
Karl Swan
|
2 | 0 | 0 | 0 | 77 |
|
19
Jordan Moses
|
0 | 0 | 0 | 0 | 12 |
|
20
Zach Fraser
|
1 | 1 | 1 | 0 | 77 |
|
21
Matt Noble
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 1 | 63 | |
| 0 | 0 | 0 | 0 | 27 | |
|
25
Matt Karn
|
0 | 0 | 0 | 0 | 35 |
| 1 | 1 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 13 | |
|
31
John Reddick
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 4 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul DiPalma (L, 1-5) | 4 | 3 | 1 | 45:00 | |
| 1 - Johan Jonsson | 4 | 1 | 3 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ryan Thompson (W, 8-0-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
15:27 | Lister Warren (4) (Pascal Milien) - one touch from within six | 0 - 1 |
|
Tampa
1st
|
28:25 | Brian Fekete (2) (Pascal Milien) - ball given from top of box, shot from cl | 0 - 2 |
|
Tampa
1st
|
38:32 | Zach Fraser (1) (Ryan Griffin) - shot from near midfield (far right wing) | 0 - 3 |
|
Tampa
2nd
|
73:16 | Matt Davies (1) (Greg O'Connor) - give and go, shot inside the six-yard bo | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
2nd
|
83:47 | Yellow card - Juan Pablo Bejarano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 7 | 5 | 12 |
| Tampa | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 1 | 3 | 4 |
| Tampa | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 4 | 2 | 6 |
| Tampa | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 3 | 2 | 5 |
| Tampa | 4 | 6 | 10 |
| Date/Time | October 9, 2009 - 7:30 pm |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 1:57 |
| Attendance | 696 |
| Referee: | Joe Batko |
| Asst. Referee: | Robert Berry |
| : | Geoffrey Ifill |
| Timekeeper: | Maya Todd |
| Scorer: | Carli Todd |
Play By Play
| 0:00 | Paul DiPalma at goalie for Florida Southern. | ||
| 0:00 | Ryan Thompson at goalie for Tampa. | ||
| Foul on Florida Southern. | |||
| 01:20 | Corner kick by Tampa Pascal Milien [01:20]. | ||
| 02:34 | Shot by Florida Southern Joe Howard, Save (by goalie) Ryan Thompson. | ||
| 02:57 | Corner kick by Florida Southern Zach Hofstetter [02:57]. | ||
| 03:03 | Header Shot by Florida Southern Joe Howard, Save (by goalie) Ryan Thompson. | ||
| 04:36 | Shot by Florida Southern Zach Hofstetter, Wide Left. | ||
| Foul on Tampa. | |||
| 06:05 | Corner kick by Florida Southern Zach Hofstetter [06:05]. | ||
| 07:11 | Shot by Tampa Dan Ingvarsson, Blocked. | ||
| 10:16 | Corner kick by Tampa Dan Ingvarsson [10:16]. | ||
| 10:22 | Shot by Tampa Karl Swan, High. | ||
| 12:09 | Shot by Tampa Lister Warren, Save (by goalie) Paul DiPalma. | ||
| 15:27 | Goal!GOAL by Tampa Lister Warren (FIRST GOAL), Assist by Pascal Milien, goal number 4 for season. *one touch from within six ( 0 - 1 ) |
||
| 16:03 | Offside against Florida Southern. | ||
| 20:36 | Offside against Tampa. | ||
| 22:20 | Offside against Tampa. | ||
| 23:36 | Corner kick by Florida Southern Zach Hofstetter [23:36]. | ||
| 23:44 | Shot by Florida Southern David Fletcher, High. | ||
| 26:32 | Substitution!Tampa substitution: Dominic Goncalves for Lister Warren. | ||
| 27:34 | Shot by Tampa Karl Swan, High. | ||
| 28:25 | Goal!GOAL by Tampa Brian Fekete, Assist by Pascal Milien, goal number 2 for season. *ball given from top of box, shot from close range ( 0 - 2 ) |
||
| 28:25 | Substitution!Florida Southern substitution: Darren Gooden for Joe Howard. | ||
| 30:32 | Substitution!Tampa substitution: Mike Bethel for Greg O'Connor. | ||
| 30:32 | Substitution!Tampa substitution: Joey Gratt for Pascal Milien. | ||
| Foul on Florida Southern. | |||
| Foul on Tampa. | |||
| 32:39 | Header Shot by Florida Southern Ryan Arndt, Hit Crossbar. | ||
| 32:51 | Substitution!Tampa substitution: Jordan Moses for Dan Ingvarsson. | ||
| 35:11 | Substitution!Florida Southern substitution: Sebastian Abrahmsson for David Fletcher. | ||
| Foul on Florida Southern. | |||
| 37:32 | Shot by Tampa Brian Fekete, Wide Right. | ||
| 38:32 | Goal!GOAL by Tampa Zach Fraser, Assist by Ryan Griffin, goal number 1 for season. *shot from near midfield (far right wing) ( 0 - 3 ) |
||
| 39:53 | Shot by Florida Southern Zach Hofstetter, High. | ||
| 39:59 | Corner kick by Florida Southern Zach Hofstetter [39:59]. | ||
| Foul on Tampa. | |||
| 42:17 | Shot by Florida Southern Aleksander Ratkovic, Save (by goalie) Ryan Thompson. | ||
| 43:49 | Shot by Tampa Mike Bethel, Blocked. | ||
| Foul on Tampa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Johan Jonsson at goalie for Florida Southern. | ||
| 45:00 | Ryan Thompson at goalie for Tampa. | ||
| 45:00 | For Florida Southern: #1 Johan Jonsson, #2 Jared Bellingar, #5 Matt Macias, #6 J.D. Ruiz, #7 Joe Howard, #8 David Fletcher, #9 Brad Hunt, #10 Aleksander Ratkovic, #17 Ryan Arndt, #16 Zach Hofstetter, #20 Billy Locy. | ||
| 45:00 | For Tampa: #99 Ryan Thompson, #3 Kyle Williams, #5 Andrej Gulan, #7 Lister Warren, #9 Brian Fekete, #14 Pascal Milien, #15 Ryan Griffin, #18 Karl Swan, #20 Zach Fraser, #21 Matt Noble, #22 Greg O'Connor. | ||
| Foul on Florida Southern. | |||
| 48:56 | Shot by Florida Southern Joe Howard, Save (by goalie) Ryan Thompson. | ||
| 49:44 | Shot by Florida Southern Brad Hunt, Blocked. | ||
| 49:58 | Shot by Florida Southern Joe Howard, Save (by goalie) Ryan Thompson. | ||
| 51:27 | Shot by Tampa Pascal Milien, Hit Crossbar. | ||
| 54:52 | Shot by Tampa Ryan Griffin, Wide Right. | ||
| 55:23 | Substitution!Tampa substitution: Matt Karn for Brian Fekete. | ||
| 56:15 | Shot by Tampa Pascal Milien, Blocked. | ||
| 56:41 | Corner kick by Tampa Pascal Milien [56:41]. | ||
| 56:48 | Header Shot by Tampa Ryan Griffin, Wide Left. | ||
| 59:41 | Offside against Tampa. | ||
| Foul on Tampa. | |||
| 60:39 | Substitution!Florida Southern substitution: Darren Gooden for Aleksander Ratkovic. | ||
| 62:52 | Substitution!Tampa substitution: Chris O'Brien for Lister Warren. | ||
| 66:33 | Shot by Tampa Ryan Griffin, Save (by goalie) Johan Jonsson. | ||
| 66:54 | Substitution!Florida Southern substitution: James May for Jared Bellingar. | ||
| 67:11 | Corner kick by Tampa Pascal Milien [67:11]. | ||
| 70:23 | Substitution!Tampa substitution: Matt Davies for Andrej Gulan. | ||
| Foul on Tampa. | |||
| 72:00 | Substitution!Florida Southern substitution: Sebastian Abrahmsson for David Fletcher. | ||
| 73:16 | Goal!GOAL by Tampa Matt Davies, Assist by Greg O'Connor, goal number 1 for season. *give and go, shot inside the six-yard box ( 0 - 4 ) |
||
| Foul on Tampa. | |||
| 74:35 | Shot by Tampa Pascal Milien, Blocked. | ||
| 76:22 | Substitution!Florida Southern substitution: Aleksander Ratkovic for Brad Hunt. | ||
| 76:16 | Substitution!Tampa substitution: Greg Sasser for Pascal Milien. | ||
| 77:18 | Substitution!Tampa substitution: Dominic Goncalves for Zach Fraser. | ||
| 77:18 | Substitution!Tampa substitution: Joey Gratt for Karl Swan. | ||
| 77:18 | Substitution!Tampa substitution: Austin Fetzer for Greg O'Connor. | ||
| 77:18 | Substitution!Tampa substitution: Juan Pablo Bejarano for Ryan Griffin. | ||
| Foul on Florida Southern. | |||
| Foul on Tampa. | |||
| 80:04 | Substitution!Tampa substitution: John Reddick for Kyle Williams. | ||
| 81:20 | Shot by Tampa Dominic Goncalves, Save (by goalie) Johan Jonsson. | ||
| Foul on Tampa. | |||
| 82:42 | Substitution!Florida Southern substitution: David Fletcher for Sebastian Abrahmsson. | ||
| 83:09 | Shot by Florida Southern Zach Hofstetter, High. | ||
| 83:22 | Substitution!Florida Southern substitution: Sebastian Abrahmsson for Zach Hofstetter. | ||
| Foul on Tampa. | |||
| 83:47 | Yellow card on Tampa Juan Pablo Bejarano. | ||
| 83:47 | Header Shot by Florida Southern Sebastian Abrahmsson, Save (by goalie) Ryan Thompson. | ||
| 84:27 | Corner kick by Florida Southern Joe Howard [84:27]. | ||
| 84:57 | Corner kick by Florida Southern Joe Howard [84:57]. | ||
| 86:17 | Substitution!Florida Southern substitution: Zach Hofstetter for Darren Gooden. | ||
| 88:07 | Shot by Tampa Austin Fetzer, Save (by goalie) Johan Jonsson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


