Nova Southeastern at Tampa November 6, 2009
Box Score
Nova Southeastern
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Lyle Howe
|
0 | 0 | 0 | 0 | 90 |
|
2
Tim Taylor
|
0 | 0 | 0 | 0 | 90 |
|
3
Darryl Gordon
|
1 | 1 | 0 | 0 | 66 |
|
- Yellow card 31:58
4
Brian Cardozo
|
1 | 0 | 0 | 0 | 90 |
|
5
Chris Pruitt
|
2 | 0 | 0 | 0 | 90 |
|
- Yellow card 27:51
6
Alvin Quaye
|
1 | 0 | 0 | 0 | 90 |
|
8
Craig Heenighan
|
5 | 2 | 0 | 0 | 90 |
|
9
Aly Hassan
|
1 | 0 | 0 | 0 | 79 |
|
- Yellow card 65:29
10
Romain Onteniente
|
6 | 3 | 0 | 0 | 82 |
|
14
Brad Randolph
|
0 | 0 | 0 | 0 | 11 |
|
- Yellow card 82:06
16
Juan Gonzalez
|
2 | 1 | 0 | 0 | 57 |
|
18
Juan Rivera
|
0 | 0 | 0 | 0 | 90 |
|
19
Shane Coore
|
0 | 0 | 0 | 0 | 41 |
|
22
Nate Dunbar
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 46 | |
| 5 | 2 | 2 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 1 | 76 | |
|
11
Joey Gratt
|
0 | 0 | 0 | 0 | 10 |
|
13
Greg Sasser
|
0 | 0 | 0 | 0 | 10 |
| 5 | 2 | 1 | 1 | 80 | |
|
15
Ryan Griffin
|
2 | 0 | 0 | 0 | 84 |
|
18
Karl Swan
|
0 | 0 | 0 | 0 | 84 |
|
19
Jordan Moses
|
1 | 1 | 0 | 0 | 38 |
|
20
Zach Fraser
|
2 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 6 | |
|
25
Matt Karn
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lyle Howe (L, 4-6-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ryan Thompson (W, 14-1-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
10:30 | Lister Warren (10) (Pascal Milien) - header off the cross | 0 - 1 |
|
Tampa
1st
|
32:18 | Lister Warren (11) (Dan Ingvarsson) - header off the freekick | 0 - 2 |
|
Tampa
2nd
|
72:02 | Pascal Milien (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
27:51 | Yellow card - Alvin Quaye |
|
Tampa
1st
|
31:58 | Yellow card - Brian Cardozo |
|
Tampa
2nd
|
65:29 | Yellow card - Romain Onteniente |
|
Tampa
2nd
|
76:23 | Yellow card - Matt Noble |
|
Tampa
2nd
|
82:06 | Yellow card - Juan Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nova Southeastern | 8 | 11 | 19 |
| Tampa | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nova Southeastern | 3 | 1 | 4 |
| Tampa | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nova Southeastern | 3 | 5 | 8 |
| Tampa | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nova Southeastern | 5 | 4 | 9 |
| Tampa | 3 | 8 | 11 |
| Date/Time | November 6, 2009 - 8:10 pm |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 1:57 |
| Attendance | 737 |
| Referee: | Paul Denton |
| Timekeeper: | Maya Todd |
| Scorer: | Carli Todd |
Play By Play
| 0:00 | Lyle Howe at goalie for Nova Southeastern. | ||
| 0:00 | Ryan Thompson at goalie for Tampa. | ||
| 02:06 | Shot by Nova Southeastern Romain Onteniente, Save (by goalie) Ryan Thompson. | ||
| 02:30 | Shot by Tampa Zach Fraser, Blocked. | ||
| 03:11 | Corner kick by Tampa Pascal Milien [03:11]. | ||
| 04:42 | Corner kick by Tampa Pascal Milien [04:42]. | ||
| 06:55 | Shot by Nova Southeastern Romain Onteniente, Blocked. | ||
| 09:31 | Shot by Tampa Ryan Griffin, Blocked. | ||
| 09:56 | Corner kick by Tampa Pascal Milien [09:56]. | ||
| 10:09 | Shot by Tampa Kyle Williams, Blocked. | ||
| 10:27 | Corner kick by Tampa Pascal Milien [10:27]. | ||
| 10:30 | Goal!GOAL by Tampa Lister Warren (FIRST GOAL), Assist by Pascal Milien, goal number 10 for season. *header off the cross ( 0 - 1 ) |
||
| 13:21 | Corner kick by Tampa Pascal Milien [13:21]. | ||
| 13:24 | Header Shot by Tampa Lister Warren, Wide Left. | ||
| Foul on Nova Southeastern. | |||
| 15:54 | Shot by Tampa Dan Ingvarsson, Hit Post. | ||
| 16:04 | Shot by Tampa Brian Fekete, Save (by goalie) Lyle Howe. | ||
| 17:22 | Shot by Nova Southeastern Juan Gonzalez, Save (by goalie) Ryan Thompson. | ||
| 19:19 | Corner kick by Nova Southeastern Romain Onteniente [19:19]. | ||
| Foul on Tampa. | |||
| 20:39 | Shot by Nova Southeastern Romain Onteniente, High. | ||
| 23:42 | Shot by Nova Southeastern Craig Heenighan, Wide Right. | ||
| 24:02 | Substitution!Nova Southeastern substitution: Shane Coore for Juan Gonzalez. | ||
| 24:02 | Substitution!Tampa substitution: Mike Bethel for Dominic Goncalves. | ||
| 25:11 | Corner kick by Nova Southeastern Romain Onteniente [25:11]. | ||
| 26:09 | Header Shot by Nova Southeastern Aly Hassan, High. | ||
| 27:05 | Offside against Tampa. | ||
| Foul on Nova Southeastern. | |||
| 27:51 | Yellow card on Nova Southeastern Alvin Quaye. | ||
| 29:53 | Offside against Nova Southeastern. | ||
| 30:52 | Shot by Tampa Lister Warren, Wide. | ||
| Foul on Nova Southeastern. | |||
| Foul on Nova Southeastern. | |||
| 31:58 | Yellow card on Nova Southeastern Brian Cardozo. | ||
| 32:18 | Goal!GOAL by Tampa Lister Warren, Assist by Dan Ingvarsson, goal number 11 for season. *header off the freekick ( 0 - 2 ) |
||
| 32:18 | Substitution!Tampa substitution: Jordan Moses for Greg O'Connor. | ||
| Foul on Tampa. | |||
| 34:59 | Substitution!Tampa substitution: Greg Sasser for Lister Warren. | ||
| 35:34 | Shot by Tampa Pascal Milien, Save (by goalie) Lyle Howe. | ||
| 35:45 | Shot by Tampa Jordan Moses, Save (by goalie) Lyle Howe. | ||
| Foul on Nova Southeastern. | |||
| 41:05 | Corner kick by Nova Southeastern Craig Heenighan [41:05]. | ||
| 41:10 | Header Shot by Nova Southeastern Romain Onteniente, High. | ||
| 41:31 | Substitution!Tampa substitution: Joey Gratt for Pascal Milien. | ||
| Foul on Tampa. | |||
| 44:44 | Shot by Nova Southeastern Craig Heenighan, Save (by goalie) Ryan Thompson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Lyle Howe at goalie for Nova Southeastern. | ||
| 45:00 | Ryan Thompson at goalie for Tampa. | ||
| 45:00 | For Nova Southeastern: #0 Lyle Howe, #5 Chris Pruitt, #3 Darryl Gordon, #2 Tim Taylor, #6 Alvin Quaye, #10 Romain Onteniente, #9 Aly Hassan, #8 Craig Heenighan, #18 Juan Rivera, #19 Shane Coore, #4 Brian Cardozo. | ||
| 45:00 | For Tampa: #99 Ryan Thompson, #3 Kyle Williams, #10 Dan Ingvarsson, #20 Zach Fraser, #22 Greg O'Connor, #15 Ryan Griffin, #9 Brian Fekete, #18 Karl Swan, #14 Pascal Milien, #8 Mike Bethel, #7 Lister Warren. | ||
| Foul on Tampa. | |||
| Foul on Nova Southeastern. | |||
| Foul on Nova Southeastern. | |||
| Foul on Tampa. | |||
| 51:51 | Substitution!Nova Southeastern substitution: Nate Dunbar for Darryl Gordon. | ||
| 53:15 | Shot by Tampa Pascal Milien, Wide Left. | ||
| Foul on Tampa. | |||
| 55:20 | Corner kick by Nova Southeastern Romain Onteniente [55:20]. | ||
| Foul on Tampa. | |||
| 56:04 | Shot by Nova Southeastern Brian Cardozo, Wide Left. | ||
| 56:08 | Substitution!Tampa substitution: Dominic Goncalves for Mike Bethel. | ||
| 57:09 | Substitution!Nova Southeastern substitution: Juan Gonzalez for Shane Coore. | ||
| 57:45 | Shot by Nova Southeastern Craig Heenighan, Save (by goalie) Ryan Thompson. | ||
| Foul on Tampa. | |||
| 60:16 | Shot by Nova Southeastern Craig Heenighan, Wide Left. | ||
| 61:49 | Corner kick by Nova Southeastern Juan Gonzalez [61:49]. | ||
| 62:09 | Corner kick by Nova Southeastern Romain Onteniente [62:09]. | ||
| 62:14 | Header Shot by Nova Southeastern Alvin Quaye, Wide Right. | ||
| 63:30 | Shot by Nova Southeastern Romain Onteniente, Save (by goalie) Ryan Thompson. | ||
| 63:33 | Corner kick by Nova Southeastern Romain Onteniente [63:33]. | ||
| 63:36 | Substitution!Tampa substitution: Daniel Bergstrand for Brian Fekete. | ||
| Foul on Tampa. | |||
| 64:51 | Substitution!Tampa substitution: Jordan Moses for Greg O'Connor. | ||
| Foul on Nova Southeastern. | |||
| 65:29 | Yellow card on Nova Southeastern Romain Onteniente. | ||
| 65:34 | Shot by Tampa Lister Warren, High. | ||
| Foul on Tampa. | |||
| 68:49 | Shot by Nova Southeastern Romain Onteniente, Save (by goalie) Ryan Thompson. | ||
| 69:15 | Shot by Tampa Zach Fraser, Wide. | ||
| 70:29 | Shot by Tampa Pascal Milien, Wide. | ||
| 71:14 | Shot by Nova Southeastern Chris Pruitt, High. | ||
| 72:02 | Goal!GOAL by Tampa Pascal Milien ( 0 - 3 ) |
||
| 72:21 | Shot by Tampa Pascal Milien, High. | ||
| 73:30 | Shot by Tampa Ryan Griffin, Blocked. | ||
| 74:17 | Shot by Nova Southeastern Juan Gonzalez, Blocked. | ||
| 75:52 | Shot by Nova Southeastern Craig Heenighan, Wide. | ||
| 75:58 | Substitution!Tampa substitution: Matt Noble for Dan Ingvarsson. | ||
| 75:58 | Substitution!Nova Southeastern substitution: Darryl Gordon for Nate Dunbar. | ||
| 76:23 | Yellow card on Tampa Matt Noble. | ||
| 77:56 | Corner kick by Nova Southeastern Juan Rivera [77:56]. | ||
| 78:12 | Substitution!Tampa substitution: Matt Davies for Dominic Goncalves. | ||
| 79:20 | Substitution!Nova Southeastern substitution: Brad Randolph for Aly Hassan. | ||
| 81:40 | Substitution!Nova Southeastern substitution: Shane Coore for Romain Onteniente. | ||
| Foul on Nova Southeastern. | |||
| 82:06 | Yellow card on Nova Southeastern Juan Gonzalez. | ||
| 83:38 | Shot by Nova Southeastern Chris Pruitt, High. | ||
| 83:41 | Substitution!Tampa substitution: Andrej Gulan for Pascal Milien. | ||
| 83:41 | Substitution!Tampa substitution: Chris O'Brien for Lister Warren. | ||
| 83:41 | Substitution!Tampa substitution: Joey Gratt for Ryan Griffin. | ||
| 83:41 | Substitution!Tampa substitution: Matt Karn for Karl Swan. | ||
| 84:35 | Shot by Tampa Andrej Gulan, Save (by goalie) Lyle Howe. | ||
| 85:01 | Shot by Nova Southeastern Darryl Gordon, Save (by goalie) Ryan Thompson. | ||
| 86:15 | Offside against Tampa. | ||
| Foul on Tampa. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


