Tampa at Rollins November 15, 2009
Box Score
Tampa
Rollins
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 20 | |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 4 | 1 | 1 | 0 | 90 | |
|
13
Greg Sasser
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
|
19
Jordan Moses
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Aaron Rokeach
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Stephen Wright
|
1 | 1 | 0 | 0 | 90 |
|
d 3
Thomas Biddinger
|
2 | 1 | 0 | 0 | 90 |
|
d 4
Matt Bauchle
|
0 | 0 | 0 | 0 | 70 |
|
d 5
Jack Clifford
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Jacob Deloach
|
1 | 0 | 0 | 1 | 90 |
|
m 7
J.D. Gruenewald
|
2 | 1 | 0 | 0 | 90 |
|
f 9
Bradley Welch
|
1 | 1 | 1 | 0 | 78 |
|
f 10
Dennis Chin
|
1 | 0 | 0 | 0 | 90 |
|
11
Micheal Aronski
|
0 | 0 | 0 | 0 | 64 |
|
13
Kevin Boone
|
0 | 0 | 0 | 0 | 3 |
|
f
- Yellow card 25:48
17
Adam New
|
0 | 0 | 0 | 0 | 66 |
|
19
Ryley Delgado
|
0 | 0 | 0 | 0 | 8 |
|
20
Ryan Maleknia
|
0 | 0 | 0 | 0 | 13 |
|
m 21
Daniel Salazar
|
1 | 0 | 0 | 0 | 58 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ryan Thompson (W, 14-2-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aaron Rokeach (L, 16-3-1) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
25:50 | Dan Ingvarsson (unassisted) - free kick from just outside the box | 1 - 0 |
|
Tampa
1st
|
31:57 | Greg O'Connor (Brian Fekete) - strike from the corner of the box | 2 - 0 |
|
Rollins
2nd
|
65:57 | Bradley Welch (Jacob Deloach) - picture perfect header | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rollins
1st
|
25:48 | Yellow card - Adam New |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 7 | 5 | 12 |
| Rollins | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 2 | 1 | 3 |
| Rollins | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 3 | 1 | 4 |
| Rollins | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 6 | 7 | 13 |
| Rollins | 5 | 5 | 10 |
| Date/Time | November 15, 2009 - 1 p.m. |
|---|---|
| Location | Winter Park, Fla. |
| Stadium | Barker Family |
| Game length | 2:01 |
| Attendance | 458 |
| Referee: | Tim Bower |
| Asst. Referee: | Juan Kalb |
| : | Lance Vanhaitsma |
| Timekeeper: | Megan Hinners |
| Scorer: | Brad Plajstek |
Play By Play
| 0:00 | Ryan Thompson at goalie for Tampa. | ||
| 0:00 | Aaron Rokeach at goalie for Rollins. | ||
| 03:23 | Corner kick by Tampa Pascal Milien [03:23]. | ||
| Foul on Rollins. | |||
| 04:24 | Corner kick by Tampa Pascal Milien [04:24]. | ||
| 04:28 | Header Shot by Tampa Ryan Griffin, High. | ||
| Foul on Tampa. | |||
| 07:26 | Offside against Rollins. | ||
| Foul on Tampa. | |||
| Foul on Rollins. | |||
| Foul on Rollins. | |||
| 14:44 | Corner kick by Rollins Jacob Deloach [14:44]. | ||
| 16:18 | Shot by Tampa Lister Warren, Save (by goalie) Aaron Rokeach. | ||
| 16:50 | Corner kick by Tampa Pascal Milien [16:50]. | ||
| Foul on Tampa. | |||
| 20:04 | Header Shot by Tampa Brian Fekete, High. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| Foul on Rollins. | |||
| Foul on Rollins. | |||
| 25:48 | Yellow card on Rollins Adam New. | ||
| 25:50 | Goal!GOAL by Tampa Dan Ingvarsson (FIRST GOAL) *free kick from just outside the box ( 1 - 0 ) |
||
| 25:50 | Substitution!Rollins substitution: Michael Aronski for Daniel Salazar. | ||
| 26:54 | Substitution!Tampa substitution: Greg O'Connor for Lister Warren. | ||
| 29:22 | Shot by Tampa Ryan Griffin, Wide. | ||
| 29:57 | Shot by Rollins J.D. Gruenewald, Save (by goalie) Ryan Thompson. | ||
| 30:25 | Corner kick by Rollins Jacob Deloach [30:25]. | ||
| 30:33 | Corner kick by Rollins Jacob Deloach [30:33]. | ||
| 30:36 | Header Shot by Rollins Thomas Biddinger, High. | ||
| 31:57 | Goal!GOAL by Tampa Greg O'Connor, Assist by Brian Fekete *strike from the corner of the box ( 2 - 0 ) |
||
| Foul on Tampa. | |||
| 39:36 | Shot by Rollins Stephen Wright, Save (by goalie) Ryan Thompson. | ||
| 40:14 | Shot by Rollins J.D. Gruenewald, High. | ||
| 40:20 | Substitution!Tampa substitution: Greg Sasser for Greg O'Connor. | ||
| 43:52 | Substitution!Tampa substitution: Jordan Moses for Karl Swan. | ||
| 44:54 | Shot by Tampa Dan Ingvarsson, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tampa: #99 Ryan Thompson, #9 Brian Fekete, #10 Dan Ingvarsson, #18 Karl Swan, #8 Mike Bethel, #2 Daniel Bergstrand, #20 Zach Fraser, #7 Lister Warren, #14 Pascal Milien, #3 Kyle Williams, #15 Ryan Griffin. | ||
| 45:00 | For Rollins: #00 Aaron Rokeach, #2 Stephen Wright, #11 Michael Aronski, #21 Daniel Salazar, #7 J.D. Gruenewald, #10 Dennis Chin, #5 Jack Clifford, #6 Jacob Deloach, #4 Matt Bauchle, #3 Thomas Biddinger, #17 Adam New. | ||
| Foul on Tampa. | |||
| 49:31 | Substitution!Rollins substitution: Bradley Welch for Adam New. | ||
| Foul on Rollins. | |||
| Foul on Tampa. | |||
| 53:32 | Header Shot by Rollins Dennis Chin, Wide. | ||
| 53:52 | Corner kick by Rollins Jacob Deloach [53:52]. | ||
| 55:54 | Shot by Rollins Daniel Salazar, Blocked. | ||
| Foul on Rollins. | |||
| 59:09 | Shot by Rollins Jacob Deloach, High. | ||
| Foul on Rollins. | |||
| 64:22 | Shot by Tampa Dan Ingvarsson, High. | ||
| Foul on Tampa. | |||
| 65:57 | Goal!GOAL by Rollins Bradley Welch, Assist by Jacob Deloach *picture perfect header ( 2 - 1 ) |
||
| 65:57 | Substitution!Tampa substitution: Greg O'Connor for Lister Warren. | ||
| 69:53 | Substitution!Rollins substitution: Kevin Boone for Matt Bauchle. | ||
| 69:53 | Substitution!Tampa substitution: Jordan Moses for Karl Swan. | ||
| 69:53 | Substitution!Tampa substitution: Andrej Gulan for Daniel Bergstrand. | ||
| Foul on Rollins. | |||
| 70:30 | Shot by Tampa Dan Ingvarsson, Wide. | ||
| Foul on Tampa. | |||
| 73:11 | Shot by Tampa Ryan Griffin, Wide. | ||
| 73:15 | Substitution!Rollins substitution: Adam New for Kevin Boone. | ||
| 75:02 | Substitution!Tampa substitution: Lister Warren for Greg O'Connor. | ||
| 75:43 | Shot by Tampa Andrej Gulan, High. | ||
| 76:06 | Corner kick by Tampa Pascal Milien [76:06]. | ||
| 76:53 | Substitution!Rollins substitution: Ryan Maleknia for Daniel Salazar. | ||
| 78:58 | Shot by Tampa Ryan Griffin, High. | ||
| 80:23 | Offside against Rollins. | ||
| Foul on Tampa. | |||
| 81:44 | Substitution!Tampa substitution: Karl Swan for Jordan Moses. | ||
| 82:14 | Substitution!Rollins substitution: Ryley Delgado for Bradley Welch. | ||
| Foul on Tampa. | |||
| 84:38 | Header Shot by Rollins Thomas Biddinger, Save (by goalie) Ryan Thompson. | ||
| 84:55 | Corner kick by Rollins Jacob Deloach [84:55]. | ||
| Foul on Rollins. | |||
| Foul on Tampa. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


