Florida Memorial at Tampa September 14, 2010
Box Score
Florida Memorial
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daniel DeSouza
|
0 | 0 | 0 | 0 | 90 |
|
2
Leandro Ibanez
|
0 | 0 | 0 | 0 | 56 |
|
d 3
Leonardo Silva
|
1 | 0 | 0 | 0 | 66 |
|
d
- Yellow card 87:48
5
Jonathis Pires
|
1 | 0 | 0 | 0 | 90 |
|
7
Angelo Netto
|
0 | 0 | 0 | 0 | 32 |
|
m 8
Cesar Lopez
|
1 | 0 | 0 | 0 | 70 |
|
m
- Yellow card 86:30
11
Gabriel Ricca
|
4 | 1 | 0 | 0 | 68 |
|
d 13
Bernard Pierre-Louis
|
0 | 0 | 0 | 0 | 85 |
|
d 15
Jon Ayas
|
0 | 0 | 0 | 0 | 79 |
|
d 16
Lorenzo Bistolfi
|
0 | 0 | 0 | 0 | 45 |
|
m 17
Pedro Luiz Lima
|
3 | 0 | 0 | 0 | 90 |
|
f 18
Carlos Alberto Vilon
|
2 | 0 | 0 | 0 | 90 |
|
20
Javhan Russell
|
0 | 0 | 0 | 0 | 24 |
|
d 21
Kevin Raymond
|
0 | 0 | 0 | 0 | 90 |
|
24
Jim Honeyghan
|
0 | 0 | 0 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 69 | |
| 5 | 2 | 0 | 1 | 79 | |
| 1 | 0 | 0 | 0 | 11 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 58 | |
| 1 | 0 | 0 | 0 | 29 | |
|
13
Greg Sasser
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
|
20
Drew Buckley
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Alex Knaggs
|
2 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 23 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel DeSouza (L, 3-3) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Niepel (W, 3-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
2nd
|
82:29 | Ryan Griffin (2) (Lister Warren) - Cross from Lister across the middle shot | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
2nd
|
84:19 | Yellow card - Brock Jennings |
|
Tampa
2nd
|
86:30 | Yellow card - Gabriel Ricca |
|
Tampa
2nd
|
87:48 | Yellow card - Jonathis Pires |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Memorial | 9 | 3 | 12 |
| Tampa | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Memorial | 2 | 2 | 4 |
| Tampa | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Memorial | 3 | 1 | 4 |
| Tampa | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Memorial | 4 | 4 | 8 |
| Tampa | 2 | 2 | 4 |
| Date/Time | September 14, 2010 - 7:00 pm |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 1:52 |
| Attendance | 227 |
| Referee: | Joseph Batko |
| Asst. Referee: | Mark Bishop |
| : | Jaime Guerra |
| Timekeeper: | Maddie Dugan |
| Scorer: | Jen Gellock |
Play By Play
| 0:00 | Daniel DeSouza at goalie for Florida Memorial. | ||
| 0:00 | David Niepel at goalie for Tampa. | ||
| 0:58 | Corner kick by Tampa Kemal Malcolm [0:58]. | ||
| 01:05 | Offside against Tampa. | ||
| Foul on Tampa. | |||
| 03:48 | Shot by Florida Memorial Jonathis Pires, High. | ||
| Foul on Florida Memorial. | |||
| 06:48 | Corner kick by Tampa Kemal Malcolm [06:48]. | ||
| 08:07 | Shot by Tampa Brian Fekete, Wide Left. | ||
| Foul on Florida Memorial. | |||
| 12:13 | Shot by Tampa Brian Fekete, Wide Right. | ||
| 12:31 | Corner kick by Tampa Dominic Goncalves [12:31]. | ||
| 12:47 | Shot by Tampa Ryan Griffin, Save (by goalie) Daniel DeSouza. | ||
| Foul on Florida Memorial. | |||
| 18:38 | Shot by Florida Memorial Gabriel Ricca, Save (by goalie) David Niepel. | ||
| Foul on Florida Memorial. | |||
| 19:30 | Shot by Tampa Lister Warren, Blocked. | ||
| 19:59 | Offside against Tampa. | ||
| 23:08 | Substitution!Tampa substitution: Matt Davies for Matt Karn. | ||
| 23:08 | Substitution!Tampa substitution: Brock Jennings for Kemal Malcolm. | ||
| 27:19 | Shot by Florida Memorial Gabriel Ricca, Blocked. | ||
| 28:04 | Shot by Tampa Lister Warren, Wide Left. | ||
| 28:48 | Shot by Tampa David Gulec, Blocked. | ||
| 29:20 | Corner kick by Tampa David Gulec [29:20]. | ||
| 33:42 | Substitution!Florida Memorial substitution: Leandro Ibanez for Jon Ayas. | ||
| 34:49 | Corner kick by Florida Memorial Carlos Alberto Vilon [34:49]. | ||
| 35:21 | Corner kick by Florida Memorial Cesar Lopez [35:21]. | ||
| 35:35 | Shot by Florida Memorial Leonardo Silva, Blocked. | ||
| 37:38 | Shot by Florida Memorial Cesar Lopez, Blocked. | ||
| 37:43 | Shot by Florida Memorial Gabriel Ricca, Blocked. | ||
| 38:23 | Shot by Florida Memorial Carlos Alberto Vilon, Blocked. | ||
| 38:32 | Shot by Florida Memorial Pedro Luiz Lima, Wide. | ||
| 40:41 | Shot by Tampa Lister Warren, Save (by goalie) Daniel DeSouza. | ||
| Foul on Tampa. | |||
| 43:41 | Shot by Florida Memorial Pedro Luiz Lima, Blocked. | ||
| 44:47 | Corner kick by Florida Memorial Gabriel Ricca [44:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tampa: #00 David Niepel, #10 Kemal Malcolm, #7 Lister Warren, #9 Brian Fekete, #18 Karl Swan, #21 Matt Noble, #15 Ryan Griffin, #23 Chris O'Brien, #4 Matt Davies, #6 Dominic Goncalves, #19 Jordan Moses. | ||
| 45:00 | For Florida Memorial: #1 Daniel DeSouza, #2 Leandro Ibanez, #15 Jon Ayas, #17 Pedro Luiz Lima, #18 Carlos Alberto Vilon, #8 Cesar Lopez, #3 Leonardo Silva, #11 Gabriel Ricca, #21 Kevin Raymond, #5 Jonathis Pires, #13 Bernard Pierre-Louis. | ||
| 45:57 | Shot by Tampa Lister Warren, Save (by goalie) Daniel DeSouza. | ||
| 48:34 | Offside against Florida Memorial. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 51:43 | Shot by Florida Memorial Gabriel Ricca, Wide. | ||
| 55:22 | Shot by Tampa Kemal Malcolm, Blocked. | ||
| 55:28 | Shot by Tampa Matt Davies, Save (by goalie) Daniel DeSouza. | ||
| 56:44 | Corner kick by Tampa Dominic Goncalves [56:44]. | ||
| 56:47 | Substitution!Tampa substitution: Alex Knaggs for Jordan Moses. | ||
| 58:15 | Substitution!Florida Memorial substitution: Angelo Netto for Gabriel Ricca. | ||
| 65:15 | Shot by Tampa Karl Swan, Wide. | ||
| 65:32 | Substitution!Florida Memorial substitution: Jim Honeyghan for Cesar Lopez. | ||
| 65:32 | Substitution!Florida Memorial substitution: Javhan Russell for Leonardo Silva. | ||
| 66:16 | Shot by Tampa Alex Knaggs, High. | ||
| Foul on Florida Memorial. | |||
| 68:28 | Shot by Florida Memorial Pedro Luiz Lima, Blocked. | ||
| 69:01 | Substitution!Tampa substitution: Drew Buckley for Dominic Goncalves. | ||
| 69:01 | Substitution!Tampa substitution: David Gulec for Lister Warren. | ||
| 70:13 | Corner kick by Tampa David Gulec [70:13]. | ||
| 72:26 | Shot by Tampa Brian Fekete, High. | ||
| 74:19 | Shot by Tampa Matt Davies, Wide. | ||
| 76:14 | Corner kick by Tampa David Gulec [76:14]. | ||
| 76:35 | Header Shot by Tampa Alex Knaggs, Wide. | ||
| Foul on Florida Memorial. | |||
| 79:48 | Shot by Tampa Ryan Griffin, Wide Right. | ||
| 80:05 | Substitution!Florida Memorial substitution: Gabriel Ricca for Jim Honeyghan. | ||
| 80:05 | Substitution!Tampa substitution: Lister Warren for David Gulec. | ||
| 80:05 | Substitution!Tampa substitution: Brock Jennings for Kemal Malcolm. | ||
| 80:28 | Corner kick by Tampa Alex Knaggs [80:28]. | ||
| Foul on Florida Memorial. | |||
| 81:25 | Corner kick by Tampa Brian Fekete [81:25]. | ||
| 82:29 | Goal!GOAL by Tampa Ryan Griffin (FIRST GOAL), Assist by Lister Warren, goal number 2 for season. *Cross from Lister across the middle shot to right corner ( 0 - 1 ) |
||
| 83:14 | Substitution!Tampa substitution: Andrej Gulan for Ryan Griffin. | ||
| 83:40 | Shot by Tampa Brock Jennings, Wide Left. | ||
| 84:19 | Yellow card on Tampa Brock Jennings. | ||
| Foul on Florida Memorial. | |||
| 85:10 | Shot by Tampa Lister Warren, Hit Crossbar. | ||
| 85:28 | Substitution!Florida Memorial substitution: Cesar Lopez for Bernard Pierre-Louis. | ||
| 86:30 | Yellow card on Florida Memorial Gabriel Ricca. | ||
| 86:45 | Substitution!Tampa substitution: Greg Sasser for Brock Jennings. | ||
| 87:48 | Yellow card on Florida Memorial Jonathis Pires. | ||
| 88:19 | Shot by Florida Memorial Carlos Alberto Vilon, Blocked. | ||
| 89:33 | Corner kick by Florida Memorial Cesar Lopez [89:33]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


