Tampa at Florida Tech November 7, 2010
Box Score
Tampa
Florida Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 1 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 1 | 1 | 0 | 37 | |
| 4 | 1 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 13 | |
| 4 | 2 | 0 | 0 | 110 | |
| 4 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 13 | |
|
13
Greg Sasser
|
1 | 0 | 0 | 0 | 25 |
| 1 | 1 | 0 | 1 | 110 | |
| 3 | 2 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
|
20
Drew Buckley
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 1 | 1211 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Brentton Muhammad
|
0 | 0 | 0 | 0 | 110 |
|
d 2
Kalle Mansson
|
2 | 0 | 0 | 0 | 110 |
|
d 4
Dean Faithfull
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 85:38
5
Ryan Moon
|
1 | 0 | 0 | 0 | 110 |
|
m 7
Naru Wild-Putsorn
|
3 | 1 | 0 | 0 | 91 |
|
8
Sam Ormsby
|
0 | 0 | 0 | 0 | 72 |
|
f 9
Nicolas Garcia
|
3 | 0 | 0 | 1 | 89 |
|
10
Nick Robinson
|
0 | 0 | 0 | 0 | 12 |
|
f 14
Ricardo Menendez
|
1 | 1 | 0 | 0 | 74 |
|
m
- Yellow card 9:13
15
Peter Mindley
|
1 | 0 | 0 | 0 | 74 |
|
d 16
David Tufft
|
0 | 0 | 0 | 0 | 73 |
|
18
Robert Russell
|
0 | 0 | 0 | 0 | 29 |
|
19
Roderick Blevins
|
1 | 0 | 0 | 0 | 42 |
|
m
- Yellow card 84:35
20
Guillaume Zumofen
|
1 | 1 | 1 | 0 | 105 |
|
d 23
Francisco Ubiera
|
0 | 0 | 0 | 0 | 110 |
|
25
Michael O'Farrell
|
0 | 0 | 0 | 0 | 20 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 | 1211 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Niepel (W, 5-5-3) | 3 | 1 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brentton Muhammad (L, 13-6-1) | 9 | 2 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida Tech
1st
|
26:24 | Guillaume Zumofen (2) (Nicolas Garcia) - top of the 6 yard box | 0 - 1 |
|
Tampa
1st
|
32:40 | Dominic Goncalves (4) (Ryan Griffin) - 22 yards to upper 90 | 1 - 1 |
|
Tampa
2OT
|
106:27 | Matt Davies (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
9:13 | Yellow card - Peter Mindley |
|
Tampa
2nd
|
84:35 | Yellow card - Guillaume Zumofen |
|
Tampa
2nd
|
85:38 | Yellow card - Ryan Moon |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 5 | 10 | 1 | 3 | 19 |
| Florida Tech | 5 | 6 | 2 | 0 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 2 | 0 | 0 | 0 | 2 |
| Florida Tech | 1 | 4 | 1 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 2 | 2 | 0 | 0 | 4 |
| Florida Tech | 2 | 0 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 8 | 6 | 1 | 0 | 15 |
| Florida Tech | 13 | 18 | 1 | 2 | 34 |
| Date/Time | November 7, 2010 - 1:00 pm |
|---|---|
| Location | Miami Shores, Fla. |
| Stadium | Buccaneer Field |
| Game length | 2:38 |
| Attendance | 100 |
| Referee: | Carlos Sandoval |
| Asst. Referee: | Kian Attai |
| : | Stefan McHardy |
| Timekeeper: | Jared Jackson |
| Scorer: | Lance Thomas |
Play By Play
| 0:00 | David Niepel at goalie for Tampa. | ||
| 0:00 | Brentton Muhammad at goalie for Florida Tech. | ||
| Foul on Florida Tech. | |||
| 01:58 | Shot by Tampa Kemal Malcolm, Save (by goalie) Brentton Muhammad. | ||
| Foul on Tampa. | |||
| 05:08 | Shot by Tampa Kemal Malcolm, Wide Right. | ||
| 08:08 | Corner kick by Tampa Karl Swan [08:08]. | ||
| 08:37 | Corner kick by Tampa Karl Swan [08:37]. | ||
| Foul on Florida Tech. | |||
| 09:13 | Yellow card on Florida Tech Peter Mindley. | ||
| Foul on Florida Tech. | |||
| 12:44 | Offside against Tampa. | ||
| Foul on Tampa. | |||
| 15:59 | Header Shot by Florida Tech Nicolas Garcia, High. | ||
| 17:24 | Corner kick by Florida Tech Naru Wild-Putsorn [17:24]. | ||
| 17:29 | Shot by Florida Tech Ricardo Menendez, Save (by goalie) David Niepel. | ||
| Foul on Florida Tech. | |||
| 20:30 | Corner kick by Florida Tech Naru Wild-Putsorn [20:30]. | ||
| 22:20 | Offside against Florida Tech. | ||
| Foul on Tampa. | |||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| 25:36 | Substitution!Tampa substitution: Dominic Goncalves for Andrej Gulan. | ||
| 26:24 | Goal!GOAL by Florida Tech Guillaume Zumofen (FIRST GOAL), Assist by Nicolas Garcia, goal number 2 for season. *top of the 6 yard box ( 0 - 1 ) |
||
| Foul on Florida Tech. | |||
| Foul on Tampa. | |||
| Foul on Florida Tech. | |||
| Foul on Tampa. | |||
| Foul on Florida Tech. | |||
| 32:15 | Substitution!Tampa substitution: David Gulec for Kemal Malcolm. | ||
| 32:15 | Substitution!Florida Tech substitution: Michael O'Farrell for Ricardo Menendez. | ||
| 32:15 | Substitution!Florida Tech substitution: Roderick Blevins for Peter Mindley. | ||
| 32:40 | Goal!GOAL by Tampa Dominic Goncalves, Assist by Ryan Griffin, goal number 4 for season. *22 yards to upper 90 ( 1 - 1 ) |
||
| Foul on Florida Tech. | |||
| 34:39 | Shot by Tampa Karl Swan, Wide Left. | ||
| Foul on Florida Tech. | |||
| 36:05 | Shot by Tampa Brian Fekete, High. | ||
| 36:44 | Offside against Tampa. | ||
| 36:44 | Substitution!Tampa substitution: Greg Sasser for Lister Warren. | ||
| 37:01 | Shot by Florida Tech Roderick Blevins, High. | ||
| 37:58 | Substitution!Florida Tech substitution: Sam Ormsby for David Tufft. | ||
| Foul on Tampa. | |||
| Foul on Florida Tech. | |||
| Foul on Tampa. | |||
| Foul on Florida Tech. | |||
| Foul on Tampa. | |||
| 44:49 | Header Shot by Florida Tech Naru Wild-Putsorn, Save (by goalie) David Niepel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tampa: #15 Ryan Griffin, #10 Kemal Malcolm, #7 Lister Warren, #18 Karl Swan, #19 Jordan Moses, #4 Matt Davies, #9 Brian Fekete, #5 Andrej Gulan, #25 Matt Karn, #21 Matt Noble, #00 David Niepel. | ||
| 45:00 | For Florida Tech: #7 Naru Wild-Putsorn, #16 David Tufft, #23 Francisco Ubiera, #2 Kalle Mansson, #5 Ryan Moon, #4 Dean Faithfull, #20 Guillaume Zumofen, #8 Sam Ormsby, #1 Brentton Muhammad, #15 Peter Mindley, #9 Nicolas Garcia. | ||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| Foul on Tampa. | |||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| 51:25 | Shot by Tampa Karl Swan, Save (by goalie) Brentton Muhammad. | ||
| 53:48 | Substitution!Florida Tech substitution: Ricardo Menendez for Nicolas Garcia. | ||
| Foul on Tampa. | |||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| 58:29 | Substitution!Florida Tech substitution: Nick Robinson for Guillaume Zumofen. | ||
| Foul on Tampa. | |||
| 59:10 | Shot by Florida Tech Peter Mindley, Wide Right. | ||
| 59:26 | Substitution!Tampa substitution: Greg Sasser for Andrej Gulan. | ||
| 59:47 | Shot by Florida Tech Naru Wild-Putsorn, Wide Left. | ||
| Foul on Tampa. | |||
| 61:27 | Header Shot by Florida Tech Kalle Mansson, Wide Left. | ||
| 62:17 | Shot by Florida Tech Kalle Mansson, High. | ||
| 62:44 | Substitution!Florida Tech substitution: Robert Russell for David Tufft. | ||
| 63:21 | Corner kick by Tampa Karl Swan [63:21]. | ||
| 63:26 | Header Shot by Tampa Greg Sasser, Wide Right. | ||
| 63:39 | Substitution!Florida Tech substitution: Guillaume Zumofen for Peter Mindley. | ||
| 64:08 | Shot by Tampa Kemal Malcolm, Wide Left. | ||
| 64:22 | Substitution!Tampa substitution: Brock Jennings for Kemal Malcolm. | ||
| 66:35 | Shot by Tampa Lister Warren, Save (by goalie) Brentton Muhammad. | ||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| 68:20 | Substitution!Florida Tech substitution: Roderick Blevins for Naru Wild-Putsorn. | ||
| 70:51 | Substitution!Florida Tech substitution: Nicolas Garcia for Nick Robinson. | ||
| 70:51 | Substitution!Tampa substitution: Kemal Malcolm for Greg Sasser. | ||
| 73:18 | Offside against Tampa. | ||
| 75:12 | Shot by Tampa Lister Warren, Blocked. | ||
| 75:27 | Substitution!Florida Tech substitution: Michael O'Farrell for Ricardo Menendez. | ||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| 76:53 | Shot by Florida Tech Nicolas Garcia, High. | ||
| 76:58 | Substitution!Florida Tech substitution: Naru Wild-Putsorn for Dean Faithfull. | ||
| 76:58 | Substitution!Tampa substitution: Dominic Goncalves for Brock Jennings. | ||
| Foul on Tampa. | |||
| 78:33 | Header Shot by Florida Tech Ryan Moon, Wide Left. | ||
| 80:28 | Shot by Tampa Kemal Malcolm, Blocked. | ||
| 80:48 | Corner kick by Tampa Dominic Goncalves [80:48]. | ||
| 82:02 | Shot by Tampa Karl Swan, Save (by goalie) Brentton Muhammad. | ||
| Foul on Florida Tech. | |||
| 82:30 | Shot by Tampa Lister Warren, Wide Left. | ||
| 82:40 | Substitution!Florida Tech substitution: David Tufft for Michael O'Farrell. | ||
| Foul on Florida Tech. | |||
| 83:28 | Shot by Tampa Brian Fekete, Save (by goalie) Brentton Muhammad. | ||
| 84:04 | Header Shot by Tampa Brian Fekete, Wide Left. | ||
| Foul on Florida Tech. | |||
| 84:35 | Yellow card on Florida Tech Guillaume Zumofen. | ||
| Foul on Florida Tech. | |||
| 85:38 | Yellow card on Florida Tech Ryan Moon. | ||
| 87:20 | Substitution!Florida Tech substitution: Peter Mindley for Robert Russell. | ||
| Foul on Tampa. | |||
| 89:10 | Offside against Florida Tech. | ||
| Foul on Florida Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Florida Tech: #1 Brentton Muhammad, #9 Nicolas Garcia, #5 Ryan Moon, #2 Kalle Mansson, #7 Naru Wild-Putsorn, #8 Sam Ormsby, #19 Roderick Blevins, #23 Francisco Ubiera, #14 Ricardo Menendez, #15 Peter Mindley, #20 Guillaume Zumofen. | ||
| 90:00 | For Tampa: #9 Brian Fekete, #10 Kemal Malcolm, #7 Lister Warren, #19 Jordan Moses, #18 Karl Swan, #15 Ryan Griffin, #25 Matt Karn, #4 Matt Davies, #20 Drew Buckley, #00 David Niepel, #21 Matt Noble. | ||
| Foul on Tampa. | |||
| 93:31 | Shot by Tampa Ryan Griffin, Save (by goalie) Brentton Muhammad. | ||
| Foul on Florida Tech. | |||
| 97:20 | Substitution!Florida Tech substitution: Dean Faithfull for Roderick Blevins. | ||
| 97:20 | Substitution!Tampa substitution: Greg Sasser for Drew Buckley. | ||
| 97:58 | Shot by Florida Tech Naru Wild-Putsorn, Wide Left. | ||
| 99:10 | Shot by Florida Tech Nicolas Garcia, Wide Right. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Florida Tech: #2 Kalle Mansson, #9 Nicolas Garcia, #8 Sam Ormsby, #20 Guillaume Zumofen, #15 Peter Mindley, #4 Dean Faithfull, #1 Brentton Muhammad, #14 Ricardo Menendez, #16 David Tufft, #5 Ryan Moon, #23 Francisco Ubiera. | ||
| 100:00 | For Tampa: #00 David Niepel, #7 Lister Warren, #9 Brian Fekete, #15 Ryan Griffin, #18 Karl Swan, #23 Chris O'Brien, #4 Matt Davies, #19 Jordan Moses, #21 Matt Noble, #25 Matt Karn, #13 Greg Sasser. | ||
| 102:57 | Substitution!Tampa substitution: Kemal Malcolm for Greg Sasser. | ||
| 103:08 | Shot by Tampa Lister Warren, High. | ||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| 105:36 | Shot by Tampa Brian Fekete, Save (by goalie) Brentton Muhammad. | ||
| 105:45 | Substitution!Florida Tech substitution: Robert Russell for Nicolas Garcia. | ||
| 105:45 | Substitution!Tampa substitution: Dominic Goncalves for Chris O'Brien. | ||
| 106:27 | Goal!GOAL by Tampa Matt Davies, goal number 1 for season. * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


