Tampa at West Florida September 17, 2011
Box Score
Tampa
West Florida
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 63 | |
| 2 | 1 | 0 | 0 | 91 | |
| 1 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 10 | |
|
12
Gil Davis
|
0 | 0 | 0 | 0 | 72 |
| 1 | 1 | 0 | 0 | 29 | |
| 5 | 3 | 0 | 0 | 110 | |
| 3 | 2 | 2 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 106 | |
| 0 | 0 | 0 | 0 | 110 | |
|
20
Drew Buckley
|
0 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 | 1211 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 59:03
00
Ramon Sealy
|
0 | 0 | 0 | 0 | 110 |
|
5
Curtis Brashear
|
0 | 0 | 0 | 0 | 5 |
|
m 8
Hector Vega
|
1 | 1 | 0 | 0 | 64 |
|
f 9
Stephen Munoz
|
2 | 1 | 1 | 1 | 93 |
|
m 10
Michael Munoz
|
2 | 0 | 0 | 1 | 70 |
|
d 11
James Moore
|
0 | 0 | 0 | 0 | 110 |
|
13
Jason Ream
|
0 | 0 | 0 | 0 | 4 |
|
d 14
Trey Kramer
|
0 | 0 | 0 | 0 | 110 |
|
m 15
Sean Reynolds
|
2 | 1 | 0 | 0 | 110 |
|
16
Jack Salafrio
|
1 | 1 | 0 | 0 | 48 |
|
f 17
Matthew Aldred
|
3 | 1 | 0 | 0 | 99 |
|
f 18
Dillon Gallet
|
3 | 1 | 0 | 0 | 89 |
|
m 20
Nick Salafrio
|
1 | 0 | 0 | 0 | 110 |
|
d
- Yellow card 64:49
22
Marquel Waldron
|
1 | 0 | 0 | 0 | 97 |
|
23
Andre Verardi
|
1 | 1 | 1 | 0 | 33 |
|
24
Tanner Duttweiler
|
0 | 0 | 0 | 0 | 60 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 2 | 1212 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Kody Parker | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ramon Sealy | 8 | 2 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
2nd
|
50:30 | Ryan Griffin (2) (John Reddick) | 1 - 0 |
|
West Florida
2nd
|
58:33 | Andre Verardi (Stephen Munoz & Michael Munoz) - cross from left, hard shot into the net | 1 - 1 |
|
Tampa
2nd
|
59:03 | Ryan Griffin (3) (unassisted) | 2 - 1 |
|
West Florida
2nd
|
70:33 | Stephen Munoz (2) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
West Florida
1st
|
24:07 | Yellow card - Dominic Cutrofello |
|
West Florida
2nd
|
59:03 | Yellow card - Ramon Sealy |
|
West Florida
2nd
|
61:09 | Yellow card - Craig Laird |
|
West Florida
2nd
|
64:49 | Yellow card - Marquel Waldron |
|
West Florida
2nd
|
70:33 | Yellow card - Brian Fekete |
|
West Florida
2nd
|
70:33 | Yellow card - Ryan Griffin |
|
West Florida
2nd
|
74:27 | Yellow card - Greg Sasser |
|
West Florida
2OT
|
106:01 | Yellow card - Daniel Barboto |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 4 | 8 | 0 | 0 | 12 |
| West Florida | 6 | 9 | 1 | 1 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 1 | 3 | 1 | 0 | 5 |
| West Florida | 3 | 3 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 1 | 1 | 0 | 1 | 3 |
| West Florida | 4 | 6 | 2 | 0 | 12 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tampa | 5 | 3 | 2 | 1 | 11 |
| West Florida | 6 | 3 | 1 | 0 | 10 |
| Date/Time | September 17, 2011 - 7:00 pm |
|---|---|
| Location | Pensacola, Fla. |
| Stadium | UWF Soccer Complex |
| Game length | 2:38 |
| Attendance | 368 |
| Referee: | Steve Pait |
| Asst. Referee: | Robert Mann |
| : | Doug Johnson |
| Timekeeper: | Geoff Nichols |
| Scorer: | Venita Jones |
Play By Play
| 0:00 | Kody Parker at goalie for Tampa. | ||
| 0:00 | Ramon Sealy at goalie for West Florida. | ||
| Foul on West Florida. | |||
| 04:36 | Offside against Tampa. | ||
| 05:08 | PENALTY KICK by Tampa Brian Fekete MISSED, save Ramon Sealy. | ||
| 05:08 | Shot by Tampa Brian Fekete, Hit Crossbar. | ||
| 05:43 | Corner kick by Tampa Karl Swan [05:43]. | ||
| Foul on Tampa. | |||
| 07:46 | Shot by West Florida Stephen Munoz, Hit Crossbar. | ||
| 08:44 | Shot by West Florida Dillon Gallet, Save (by goalie) Kody Parker. | ||
| 11:13 | Shot by West Florida Dillon Gallet, Hit Post. | ||
| 11:55 | Corner kick by West Florida Stephen Munoz [11:55]. | ||
| Foul on Tampa. | |||
| 14:52 | Header Shot by Tampa Daniel Barboto, Save (by goalie) Ramon Sealy. | ||
| 18:53 | Corner kick by West Florida Stephen Munoz [18:53]. | ||
| 45:00 | Offside against West Florida. | ||
| Foul on Tampa. | |||
| 23:19 | Corner kick by West Florida Stephen Munoz [23:19]. | ||
| Foul on West Florida. | |||
| 24:07 | Yellow card on Tampa Dominic Cutrofello. | ||
| 24:36 | Shot by West Florida Michael Munoz, Wide Left. | ||
| 24:56 | Substitution!West Florida substitution: Jack Salafrio for Michael Munoz. | ||
| 24:56 | Substitution!Tampa substitution: Drew Buckley for John Reddick. | ||
| 24:56 | Substitution!Tampa substitution: Gil Davis for Donahue Malvo. | ||
| 25:20 | Corner kick by West Florida Stephen Munoz [25:20]. | ||
| Foul on West Florida. | |||
| Foul on West Florida. | |||
| 28:02 | Shot by Tampa Brian Fekete, Save (by goalie) Ramon Sealy. | ||
| 28:24 | Substitution!West Florida substitution: Tanner Duttweiler for Hector Vega. | ||
| 28:24 | Substitution!Tampa substitution: David Gulec for Daniel Barboto. | ||
| 28:24 | Substitution!Tampa substitution: Ryan Griffin for Cody Adams. | ||
| Foul on West Florida. | |||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 31:28 | Shot by West Florida Matthew Aldred, High. | ||
| Foul on West Florida. | |||
| 39:53 | Substitution!West Florida substitution: Curtis Brashear for Matthew Aldred. | ||
| 39:53 | Substitution!West Florida substitution: Andre Verardi for Dillon Gallet. | ||
| 39:53 | Substitution!Tampa substitution: Brock Jennings for Craig Laird. | ||
| 41:17 | Substitution!West Florida substitution: Jason Ream for Stephen Munoz. | ||
| 43:03 | Shot by West Florida Marquel Waldron, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For West Florida: #22 Marquel Waldron, #15 Sean Reynolds, #9 Stephen Munoz, #8 Hector Vega, #18 Dillon Gallet, #14 Trey Kramer, #20 Nick Salafrio, #10 Michael Munoz, #11 James Moore, #00 Ramon Sealy, #17 Matthew Aldred. | ||
| 45:00 | For Tampa: #9 Dominic Cutrofello, #15 Ryan Griffin, #5 Cody Adams, #14 Brian Fekete, #16 Andrew Clare, #12 Gil Davis, #18 Karl Swan, #7 Daniel Barboto, #34 Kody Parker, #19 Rae'shaun Washington, #22 John Reddick. | ||
| 45:56 | Header Shot by Tampa Ryan Griffin, High. | ||
| 49:18 | Corner kick by West Florida Stephen Munoz [49:18]. | ||
| 49:27 | Shot by West Florida Sean Reynolds, Blocked. | ||
| 50:30 | Goal!GOAL by Tampa Ryan Griffin (FIRST GOAL), Assist by John Reddick, goal number 2 for season. ( 1 - 0 ) |
||
| 51:49 | Shot by Tampa Daniel Barboto, Wide Left. | ||
| 54:30 | Corner kick by West Florida Stephen Munoz [54:30]. | ||
| 54:39 | Shot by West Florida Michael Munoz, High. | ||
| Foul on West Florida. | |||
| 57:27 | Substitution!West Florida substitution: Andre Verardi for Dillon Gallet. | ||
| Foul on Tampa. | |||
| 58:33 | Goal!GOAL by West Florida Andre Verardi, Assist by Stephen Munoz and Michael Munoz *cross from left, hard shot into the net ( 1 - 1 ) |
||
| 59:03 | Yellow card on West Florida Ramon Sealy. | ||
| 59:03 | Goal!Tampa Ryan Griffin PENALTY KICK GOAL, goal number 3 for season. ( 2 - 1 ) |
||
| 59:04 | Substitution!Tampa substitution: Craig Laird for Gil Davis. | ||
| 60:37 | Substitution!Tampa substitution: Brock Jennings for John Reddick. | ||
| 60:37 | Substitution!Tampa substitution: David Gulec for Cody Adams. | ||
| 61:01 | Corner kick by Tampa Karl Swan [61:01]. | ||
| 61:09 | Yellow card on Tampa Craig Laird. | ||
| 61:09 | Substitution!Tampa substitution: Greg Sasser for Craig Laird. | ||
| 64:01 | Shot by Tampa David Gulec, Save (by goalie) Ramon Sealy. | ||
| Foul on Tampa. | |||
| 64:49 | Yellow card on West Florida Marquel Waldron. | ||
| 65:48 | Substitution!West Florida substitution: Jack Salafrio for Michael Munoz. | ||
| 65:48 | Substitution!Tampa substitution: Drew Buckley for Brock Jennings. | ||
| 66:52 | Substitution!West Florida substitution: Tanner Duttweiler for Hector Vega. | ||
| 68:26 | Corner kick by West Florida Stephen Munoz [68:26]. | ||
| 69:20 | Substitution!West Florida substitution: Dillon Gallet for Matthew Aldred. | ||
| 70:33 | Yellow card on Tampa Brian Fekete. | ||
| 70:33 | Yellow card on Tampa Ryan Griffin. | ||
| 70:33 | Goal!West Florida Stephen Munoz PENALTY KICK GOAL, goal number 2 for season. ( 2 - 2 ) |
||
| Foul on West Florida. | |||
| 71:55 | Substitution!Tampa substitution: Gil Davis for Drew Buckley. | ||
| 72:10 | Header Shot by Tampa Greg Sasser, Save (by goalie) Ramon Sealy. | ||
| 73:32 | Corner kick by West Florida Jack Salafrio [73:32]. | ||
| 73:53 | Shot by Tampa Brian Fekete, Save (by goalie) Ramon Sealy. | ||
| 74:27 | Yellow card on Tampa Greg Sasser. | ||
| 74:35 | Substitution!Tampa substitution: Cody Adams for David Gulec. | ||
| 75:20 | Substitution!West Florida substitution: Matthew Aldred for Stephen Munoz. | ||
| 76:24 | Shot by West Florida Jack Salafrio, Save (by goalie) Kody Parker. | ||
| 77:18 | Corner kick by West Florida Marquel Waldron [77:18]. | ||
| 90:00 | Offside against Tampa. | ||
| 80:19 | Shot by West Florida Nick Salafrio, Wide Left. | ||
| 80:34 | Substitution!West Florida substitution: Hector Vega for Marquel Waldron. | ||
| 81:28 | Shot by Tampa Brian Fekete, Wide Left. | ||
| 81:33 | Substitution!West Florida substitution: Michael Munoz for Andre Verardi. | ||
| Foul on Tampa. | |||
| 85:22 | Shot by West Florida Dillon Gallet, Blocked. | ||
| 85:33 | Substitution!West Florida substitution: Stephen Munoz for Dillon Gallet. | ||
| 85:54 | Corner kick by West Florida Stephen Munoz [85:54]. | ||
| 85:59 | Header Shot by West Florida Hector Vega, Save (by goalie) Kody Parker. | ||
| 86:47 | Substitution!Tampa substitution: Craig Laird for Cody Adams. | ||
| 87:29 | Substitution!Tampa substitution: Melvin Andujar for Daniel Barboto. | ||
| Foul on West Florida. | |||
| 90:00 | Shot by West Florida Sean Reynolds, Save (by goalie) Kody Parker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For West Florida: #9 Stephen Munoz, #00 Ramon Sealy, #15 Sean Reynolds, #17 Matthew Aldred, #14 Trey Kramer, #22 Marquel Waldron, #24 Tanner Duttweiler, #20 Nick Salafrio, #18 Dillon Gallet, #11 James Moore, #10 Michael Munoz. | ||
| 90:00 | For Tampa: #18 Karl Swan, #22 John Reddick, #14 Brian Fekete, #5 Cody Adams, #19 Rae'shaun Washington, #9 Dominic Cutrofello, #16 Andrew Clare, #12 Gil Davis, #15 Ryan Griffin, #7 Daniel Barboto, #34 Kody Parker. | ||
| 91:32 | Corner kick by West Florida Stephen Munoz [91:32]. | ||
| 94:06 | Shot by West Florida Matthew Aldred, Save (by goalie) Kody Parker. | ||
| 94:25 | Corner kick by West Florida Stephen Munoz [94:25]. | ||
| Foul on Tampa. | |||
| 96:20 | Substitution!Tampa substitution: David Gulec for Cody Adams. | ||
| Foul on West Florida. | |||
| Foul on Tampa. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For West Florida: #00 Ramon Sealy, #24 Tanner Duttweiler, #17 Matthew Aldred, #14 Trey Kramer, #22 Marquel Waldron, #20 Nick Salafrio, #15 Sean Reynolds, #11 James Moore, #18 Dillon Gallet, #10 Michael Munoz, #9 Stephen Munoz. | ||
| 100:00 | For Tampa: #34 Kody Parker, #14 Brian Fekete, #9 Dominic Cutrofello, #22 John Reddick, #16 Andrew Clare, #15 Ryan Griffin, #7 Daniel Barboto, #12 Gil Davis, #19 Rae'shaun Washington, #20 Drew Buckley, #18 Karl Swan. | ||
| 100:53 | Corner kick by Tampa Karl Swan [100:53]. | ||
| Foul on Tampa. | |||
| 106:01 | Yellow card on Tampa Daniel Barboto. | ||
| 106:01 | Substitution!West Florida substitution: Jack Salafrio for Michael Munoz. | ||
| 106:01 | Substitution!West Florida substitution: Hector Vega for Marquel Waldron. | ||
| 106:01 | Substitution!Tampa substitution: Craig Laird for Karl Swan. | ||
| 106:34 | Shot by West Florida Matthew Aldred, High. | ||
| 106:43 | Substitution!West Florida substitution: Andre Verardi for Stephen Munoz. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


