Tampa at Eckerd October 19, 2013
Box Score
Tampa
Eckerd
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 90 | |
| 1 | 0 | 0 | 2 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 78 | |
|
10
Craig Laird
|
0 | 0 | 0 | 0 | 71 |
|
13
Drew Buckley
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 30 | |
|
16
Yona Lobulu
|
1 | 1 | 0 | 0 | 71 |
| 9 | 4 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 6 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Marcus Lohrmann
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 79:03
4
Mark Lee
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 35:28
6
Seb Marley
|
0 | 0 | 0 | 0 | 90 |
|
7
Matt Dolan
|
1 | 1 | 0 | 0 | 35 |
|
8
Jordan Lee
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 72:02
9
Joe Swindell
|
1 | 0 | 0 | 1 | 77 |
|
10
Nick Jackson
|
3 | 1 | 0 | 0 | 90 |
|
11
Daniel Lopez
|
6 | 6 | 1 | 0 | 75 |
|
12
Nick Murawski
|
0 | 0 | 0 | 0 | 80 |
|
16
Tyler Allen
|
2 | 1 | 0 | 0 | 34 |
|
17
Mitchell Metzger
|
0 | 0 | 0 | 0 | 15 |
|
18
Adam Stephany
|
1 | 1 | 1 | 0 | 90 |
|
gk 25
Toni Virtanen
|
0 | 0 | 0 | 0 | 90 |
|
27
Richard Ainscough
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Niepel (W, 6-4-2) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Toni Virtanen (L, 2-7-2) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
0:50 | Daniel Darkwa (John Bentham) - header over GK head in left corner | 1 - 0 |
|
Tampa
1st
|
17:23 | Tyler Blackwood (unassisted) | 2 - 0 |
|
Tampa
2nd
|
62:30 | Daniel Darkwa (John Bentham) | 3 - 0 |
|
Eckerd
2nd
|
65:04 | Daniel Lopez (unassisted) - free kick, left back field | 3 - 1 |
|
Eckerd
2nd
|
70:13 | Adam Stephany (Joe Swindell) - 9 pass in box to 18 | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eckerd
1st
|
35:28 | Yellow card - Seb Marley |
|
Eckerd
2nd
|
72:02 | Yellow card - Joe Swindell |
|
Eckerd
2nd
|
79:03 | Yellow card - Mark Lee |
|
Eckerd
2nd
|
82:36 | Yellow card - Jason Collister |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 9 | 8 | 17 |
| Eckerd | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 4 | 4 | 8 |
| Eckerd | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 3 | 1 | 4 |
| Eckerd | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 5 | 5 | 10 |
| Eckerd | 3 | 8 | 11 |
| Date/Time | October 19, 2013 - 7:30 pm |
|---|---|
| Location | St. Petersburg, Fla. |
| Stadium | Turley Complex |
| Game length | 1:58 |
| Attendance | 250 |
| Referee: | Eddie Fiumar |
| Asst. Referee: | Stephen Richardson |
| : | Santigo Lorenzo |
| Scorer: | Lauren Ely |
Play By Play
| 0:00 | David Niepel at goalie for Tampa. | ||
| 0:00 | Toni Virtanen at goalie for Eckerd. | ||
| 0:50 | Goal!GOAL by Tampa Daniel Darkwa (FIRST GOAL), Assist by John Bentham *header over GK head in left corner ( 1 - 0 ) |
||
| 01:55 | Shot by Tampa John Bentham, Blocked. | ||
| 02:58 | Shot by Tampa Daniel Darkwa, Save (by goalie) Toni Virtanen. | ||
| 08:05 | Shot by Tampa Tyler Blackwood, Wide. | ||
| Foul on Tampa. | |||
| 11:53 | Shot by Eckerd Daniel Lopez, Save (by goalie) David Niepel. | ||
| 12:03 | Shot by Eckerd Mark Lee, High. | ||
| Foul on Eckerd. | |||
| 15:09 | Shot by Eckerd Nick Jackson, Save (by goalie) David Niepel. | ||
| Foul on Tampa. | |||
| 17:23 | Goal!GOAL by Tampa Tyler Blackwood * ( 2 - 0 ) |
||
| Foul on Eckerd. | |||
| 21:53 | Shot by Tampa Alex Knaggs, Blocked. | ||
| 23:29 | Shot by Tampa Tyler Blackwood, Blocked. | ||
| 25:31 | Corner kick by Tampa Craig Laird [25:31]. | ||
| 25:40 | Corner kick by Tampa Craig Laird [25:40]. | ||
| 26:04 | Substitution!Tampa substitution: Kevin Knowles for Yona Lobulu. | ||
| 26:28 | Corner kick by Tampa Craig Laird [26:28]. | ||
| Foul on Tampa. | |||
| 27:44 | Shot by Eckerd Daniel Lopez, Save (by goalie) David Niepel. | ||
| 28:41 | Header Shot by Tampa Tyler Blackwood, Wide. | ||
| 30:04 | Substitution!Tampa substitution: Jason Collister for John Bentham. | ||
| 31:48 | Substitution!Eckerd substitution: Matt Dolan for Joe Swindell. | ||
| Foul on Eckerd. | |||
| 45:00 | Offside against Tampa. | ||
| Foul on Tampa. | |||
| 34:37 | Substitution!Eckerd substitution: Mark Lee for Tyler Allen. | ||
| 35:18 | Shot by Eckerd Daniel Lopez, Save (by goalie) David Niepel. | ||
| 35:28 | Yellow card on Eckerd Seb Marley. | ||
| 35:28 | Substitution!Tampa substitution: Drew Buckley for Dorado Phipps. | ||
| Foul on Tampa. | |||
| 40:24 | Substitution!Eckerd substitution: Mitchell Metzger for Daniel Lopez. | ||
| 40:44 | Corner kick by Eckerd Tyler Allen [40:44]. | ||
| 41:24 | Shot by Eckerd Nick Jackson, High. | ||
| 44:04 | Shot by Tampa Tyler Blackwood, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tampa: #8 Alex Knaggs, #16 Yona Lobulu, #18 Nasyir Rodriguez, #17 Tyler Blackwood, #3 Andrew Clare, #4 Daniel Darkwa, #9 Dorado Phipps, #6 John Bentham, #10 Craig Laird, #7 Daniel Barboto, #1 David Niepel. | ||
| 45:00 | For Eckerd: #16 Tyler Allen, #3 Marcus Lohrmann, #25 Toni Virtanen, #9 Joe Swindell, #6 Seb Marley, #11 Daniel Lopez, #18 Adam Stephany, #12 Nick Murawski, #8 Jordan Lee, #10 Nick Jackson, #4 Mark Lee. | ||
| 46:18 | Shot by Eckerd Joe Swindell, Blocked. | ||
| Foul on Tampa. | |||
| 47:27 | Shot by Eckerd Daniel Lopez, Save (by goalie) David Niepel. | ||
| 52:33 | Shot by Eckerd Tyler Allen, Save (by goalie) David Niepel. | ||
| 53:45 | Shot by Eckerd Tyler Allen, Blocked. | ||
| Foul on Eckerd. | |||
| 58:53 | Corner kick by Tampa Craig Laird [58:53]. | ||
| 58:58 | Header Shot by Tampa Dorado Phipps, High. | ||
| Foul on Tampa. | |||
| Foul on Eckerd. | |||
| 62:30 | Goal!GOAL by Tampa Daniel Darkwa, Assist by John Bentham * ( 3 - 0 ) |
||
| Foul on Tampa. | |||
| 65:04 | Goal!GOAL by Eckerd Daniel Lopez *free kick, left back field ( 3 - 1 ) |
||
| 65:04 | Substitution!Tampa substitution: Kevin Knowles for John Bentham. | ||
| Foul on Eckerd. | |||
| 66:25 | Shot by Tampa Tyler Blackwood, Save (by goalie) Toni Virtanen. | ||
| Foul on Eckerd. | |||
| 67:46 | Shot by Tampa Yona Lobulu, Save (by goalie) Toni Virtanen. | ||
| Foul on Tampa. | |||
| 68:37 | Substitution!Eckerd substitution: Matt Dolan for Tyler Allen. | ||
| 70:13 | Goal!GOAL by Eckerd Adam Stephany, Assist by Joe Swindell *9 pass in box to 18 ( 3 - 2 ) |
||
| 70:31 | Substitution!Eckerd substitution: Mitchell Metzger for Daniel Lopez. | ||
| 70:31 | Substitution!Eckerd substitution: Tyler Allen for Nick Murawski. | ||
| 70:31 | Substitution!Tampa substitution: John Bentham for Craig Laird. | ||
| 70:31 | Substitution!Tampa substitution: John Bentham for Craig Laird. | ||
| Foul on Eckerd. | |||
| 72:02 | Yellow card on Eckerd Joe Swindell. | ||
| 73:16 | Shot by Eckerd Matt Dolan, Save (by goalie) David Niepel. | ||
| 74:01 | Shot by Eckerd Nick Jackson, High. | ||
| Foul on Eckerd. | |||
| Foul on Tampa. | |||
| 75:56 | Substitution!Tampa substitution: Jason Collister for Kevin Knowles. | ||
| 76:38 | Shot by Tampa Tyler Blackwood, Save (by goalie) Toni Virtanen. | ||
| 79:03 | Yellow card on Eckerd Mark Lee. | ||
| 78:58 | Shot by Tampa Andrew Clare, Save (by goalie) Toni Virtanen. | ||
| 80:38 | Substitution!Eckerd substitution: Daniel Lopez for Mitchell Metzger. | ||
| 80:38 | Substitution!Eckerd substitution: Nick Murawski for Tyler Allen. | ||
| 82:36 | Yellow card on Tampa Jason Collister. | ||
| 83:32 | Header Shot by Eckerd Daniel Lopez, Save (by goalie) David Niepel. | ||
| 83:42 | Substitution!Tampa substitution: Garett Garcia for Jason Collister. | ||
| Foul on Eckerd. | |||
| 84:29 | Shot by Tampa Tyler Blackwood, Wide. | ||
| 85:43 | Shot by Tampa Tyler Blackwood, Save (by goalie) Toni Virtanen. | ||
| Foul on Eckerd. | |||
| 87:50 | Substitution!Tampa substitution: Drew Buckley for Dorado Phipps. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


