Tampa at #10 North Georgia September 10, 2015
Box Score
Tampa
#10 North Georgia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 70 | |
|
14
Troy Tucker
|
0 | 0 | 0 | 0 | 90 |
|
15
Zack Soufl
|
0 | 0 | 0 | 0 | 73 |
|
16
Mike Ciluffo
|
0 | 0 | 0 | 0 | 24 |
| 2 | 1 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 19 | |
|
21
Trent Lott
|
1 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 6 | |
| 4 | 1 | 0 | 0 | 57 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Victor Ohlin
|
0 | 0 | 0 | 0 | 90 |
|
2
Kevin Glendon
|
1 | 0 | 0 | 0 | 90 |
|
3
Ewan Bain
|
0 | 0 | 0 | 0 | 22 |
|
4
William Pettersson
|
0 | 0 | 0 | 0 | 13 |
|
6
Daniel Bowlt
|
1 | 1 | 1 | 0 | 85 |
|
7
Irving Salgado
|
4 | 3 | 0 | 0 | 90 |
|
8
Daniel Bennett
|
0 | 0 | 0 | 0 | 5 |
|
10
Eric Carrion
|
0 | 0 | 0 | 0 | 55 |
|
11
Rahmy Baky
|
0 | 0 | 0 | 0 | 12 |
|
12
Matt Shaftoe
|
2 | 0 | 0 | 0 | 73 |
|
13
Carl Ludwig Eriksson
|
2 | 1 | 1 | 0 | 72 |
|
14
Alex Grant
|
3 | 1 | 0 | 0 | 71 |
|
16
Roberto Medina
|
1 | 0 | 0 | 0 | 90 |
|
18
Collin Maisch
|
0 | 0 | 0 | 0 | 45 |
|
19
Eddie Hurst
|
0 | 0 | 0 | 0 | 15 |
|
22
Ivan Acimovic
|
1 | 1 | 0 | 0 | 76 |
|
23
Daniel Joyce
|
1 | 0 | 0 | 0 | 25 |
|
24
Jonathan Mendoza
|
0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 0 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Knight (L, 1-2-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Ohlin (W, 1-0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#10 North Georgia
1st
|
18:05 | Ludwig Eriksson, Car (unassisted) - From the top of the box to near post | 0 - 1 |
|
#10 North Georgia
1st
|
42:27 | Bowlt, Daniel (unassisted) | 0 - 2 |
|
Tampa
2nd
|
86:13 | Downing, Bay (unassisted) - Scuffle in the box, past keeper | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
81:59 | Yellow card - Hammer, Nikolai |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 7 | 9 | 16 |
| #10 North Georgia | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 3 | 2 | 5 |
| #10 North Georgia | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 0 | 6 | 6 |
| #10 North Georgia | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 7 | 7 | 14 |
| #10 North Georgia | 2 | 5 | 7 |
| Date/Time | September 10, 2015 - 6:00 p.m |
|---|---|
| Location | Dahlonega, Ga. |
| Stadium | UNG Soccer Complex |
| Game length | 1:55 |
| Attendance | 638 |
| Referee: | Chad Williams |
| Timekeeper: | Kelsey Farmer |
| Scorer: | Chad Haynie |
Play By Play
| 0:00 | Knight, Christian at goalie for Tampa. | ||
| 0:00 | Ohlin, Victor at goalie for University of North. | ||
| 01:49 | Shot by Tampa Hammer, Nikolai, Wide. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 07:18 | Shot by Tampa Hammer, Nikolai, Save (by goalie) Ohlin, Victor. | ||
| 07:55 | Shot by University of North Shaftoe, Matt, Hit Post. | ||
| 09:00 | Corner kick by University of North TEAM [09:00]. | ||
| 13:07 | Shot by Tampa Campbell, Chris, High. | ||
| 14:24 | Shot by University of North Salgado, Irving, Save (by goalie) Knight, Christian. | ||
| 15:36 | Offside against Tampa. | ||
| 18:05 | Goal!GOAL by University of North Ludwig Eriksson, Car (FIRST GOAL) *From the top of the box to near post ( 0 - 1 ) |
||
| Foul on University of North. | |||
| 21:46 | Shot by Tampa Hammer, Nikolai, Wide. | ||
| 21:53 | Shot by Tampa Campbell, Chris, Save (by goalie) Ohlin, Victor. | ||
| Foul on Tampa. | |||
| 23:49 | Shot by University of North Shaftoe, Matt, Blocked. | ||
| 26:26 | Substitution!Tampa substitution: Collister, Jason for Hammer, Nikolai. | ||
| 26:26 | Substitution!Tampa substitution: Dooley, Michael for Berrow, Monty. | ||
| 26:26 | Substitution!University of North substitution: Mendoza, Jonathan for Grant, Alex. | ||
| 30:14 | Substitution!University of North substitution: Hurst, Eddie for Carrion, Eric. | ||
| 31:11 | Substitution!Tampa substitution: Ciluffo, Mike for Campbell, Chris. | ||
| Foul on University of North. | |||
| 32:15 | Offside against Tampa. | ||
| Foul on Tampa. | |||
| 35:16 | Shot by Tampa Collister, Jason, Save (by goalie) Ohlin, Victor. | ||
| 39:25 | Shot by Tampa Tissot, Bryan, Wide. | ||
| 39:39 | Substitution!University of North substitution: Bain, Ewan for Ludwig Eriksson, Car. | ||
| Foul on Tampa. | |||
| 41:11 | Offside against Tampa. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| Goal!University of North Bowlt, Daniel PENALTY KICK GOAL ( 0 - 2 ) |
|||
| 42:27 | Substitution!University of North substitution: Joyce, Daniel for Mendoza, Jonathan. | ||
| 43:30 | Shot by University of North Acimovic, Ivan, Save (by goalie) Knight, Christian. | ||
| 44:27 | Shot by University of North Salgado, Irving, Save (by goalie) Knight, Christian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tampa: #1 Knight, Christian, #29 Hammer, Nikolai, #15 Soufl, Zack, #22 Tiggs, Jonathan, #14 Tucker, Troy, #12 Campbell, Chris, #8 Berrow, Monty, #11 Francisco, Keith, #7 Downing, Bay, #6 Brown, Theo, #2 Toure, Ramzi. | ||
| 45:00 | For University of North: #1 Ohlin, Victor, #12 Shaftoe, Matt, #14 Grant, Alex, #23 Joyce, Daniel, #6 Bowlt, Daniel, #13 Ludwig Eriksson, Car, #2 Glendon, Kevin, #22 Acimovic, Ivan, #7 Salgado, Irving, #16 Medina, Roberto, #2 Glendon, Kevin. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 46:06 | Shot by University of North Salgado, Irving, Blocked. | ||
| 47:03 | Shot by University of North Ludwig Eriksson, Car, Wide. | ||
| Foul on Tampa. | |||
| 49:45 | Shot by University of North Medina, Roberto, Wide. | ||
| Foul on University of North. | |||
| 52:22 | Shot by Tampa Hammer, Nikolai, Wide. | ||
| 53:10 | Corner kick by Tampa TEAM [53:10]. | ||
| Foul on Tampa. | |||
| 54:26 | Shot by University of North Joyce, Daniel, Blocked. | ||
| 55:14 | Shot by University of North Grant, Alex, Wide. | ||
| 56:36 | Corner kick by Tampa TEAM [56:36]. | ||
| 57:02 | Substitution!University of North substitution: Bain, Ewan for Shaftoe, Matt. | ||
| Foul on University of North. | |||
| 60:17 | Shot by Tampa Francisco, Keith, Save (by goalie) Ohlin, Victor. | ||
| 60:58 | Substitution!University of North substitution: Pettersson, William for Ludwig Eriksson, Car. | ||
| 60:58 | Substitution!Tampa substitution: Collister, Jason for Berrow, Monty. | ||
| Foul on University of North. | |||
| 60:58 | Offside against Tampa. | ||
| 64:51 | Substitution!University of North substitution: Carrion, Eric for Joyce, Daniel. | ||
| 64:51 | Substitution!Tampa substitution: Ciluffo, Mike for Hammer, Nikolai. | ||
| Foul on Tampa. | |||
| 66:49 | Shot by Tampa Downing, Bay, Save (by goalie) Ohlin, Victor. | ||
| 68:48 | Substitution!University of North substitution: Bennett, Daniel for Bowlt, Daniel. | ||
| 71:23 | Corner kick by Tampa TEAM [71:23]. | ||
| 71:25 | Shot by Tampa Campbell, Chris, High. | ||
| 72:38 | Shot by University of North Grant, Alex, Save (by goalie) Knight, Christian. | ||
| 73:26 | Substitution!University of North substitution: Bowlt, Daniel for Bennett, Daniel. | ||
| 73:26 | Substitution!Tampa substitution: Hammer, Nikolai for Soufl, Zack. | ||
| 73:59 | Substitution!University of North substitution: Shaftoe, Matt for Bain, Ewan. | ||
| 73:59 | Substitution!University of North substitution: Ludwig Eriksson, Car for Pettersson, William. | ||
| 75:31 | Substitution!University of North substitution: Baky, Rahmy for Acimovic, Ivan. | ||
| 75:31 | Substitution!Tampa substitution: Verhagen, Angus for Ciluffo, Mike. | ||
| Foul on University of North. | |||
| Foul on Tampa. | |||
| Foul on University of North. | |||
| 79:24 | Shot by Tampa Collister, Jason, Blocked. | ||
| 79:39 | Corner kick by Tampa TEAM [79:39]. | ||
| 79:42 | Shot by Tampa Verhagen, Angus, Save (by goalie) Ohlin, Victor. | ||
| 80:35 | Shot by University of North Salgado, Irving, Save (by goalie) Knight, Christian. | ||
| 81:45 | Shot by Tampa Campbell, Chris, High. | ||
| 81:59 | Yellow card on Tampa Hammer, Nikolai. | ||
| Foul on Tampa. | |||
| 81:59 | Corner kick by University of North TEAM [81:59]. | ||
| 83:37 | Corner kick by University of North TEAM [83:37]. | ||
| 83:44 | Shot by University of North Glendon, Kevin, High. | ||
| 84:01 | Substitution!Tampa substitution: Cobuzio, Michael for Hammer, Nikolai. | ||
| 84:01 | Substitution!Tampa substitution: Lott, Trent for Campbell, Chris. | ||
| 84:26 | Shot by Tampa Lott, Trent, High. | ||
| 85:07 | Shot by University of North Grant, Alex, High. | ||
| 86:13 | Goal!GOAL by Tampa Downing, Bay, goal number 1 for season. *Scuffle in the box, past keeper ( 1 - 2 ) |
||
| 87:03 | Corner kick by Tampa TEAM [87:03]. | ||
| 87:21 | Corner kick by Tampa TEAM [87:21]. | ||
| 87:43 | Substitution!University of North substitution: Joyce, Daniel for Baky, Rahmy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


