Tampa at Clayton State September 12, 2015
Box Score
Tampa
Clayton State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 70 | |
| 6 | 3 | 1 | 0 | 58 | |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 81 | |
|
16
Mike Ciluffo
|
0 | 0 | 0 | 0 | 19 |
| 5 | 3 | 1 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 9 | |
|
21
Trent Lott
|
1 | 0 | 0 | 0 | 5 |
| 2 | 0 | 0 | 0 | 85 | |
|
23
Nick Day
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 1 | 0 | 41 | |
| 4 | 2 | 0 | 0 | 44 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 24 | 12 | 4 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Oliver Pannell
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Aleksi Tuominen
|
2 | 0 | 0 | 1 | 81 |
|
d 3
Nick Hague
|
1 | 0 | 0 | 0 | 85 |
|
d 4
Jesse Parsons
|
0 | 0 | 0 | 0 | 51 |
|
m
- Red card 38:17
7
Bilal Nakhli
|
0 | 0 | 0 | 0 | 38 |
|
f 9
Avery Shepard
|
3 | 1 | 0 | 0 | 56 |
|
f 10
Iain Smith
|
4 | 2 | 1 | 0 | 72 |
|
m
- Yellow card 27:37
13
Jake Stephens
|
0 | 0 | 0 | 0 | 74 |
|
14
Mario Aguero
|
0 | 0 | 0 | 0 | 30 |
|
16
Eamonn Smith
|
0 | 0 | 0 | 0 | 12 |
|
d 17
Nick Bracey
|
0 | 0 | 0 | 0 | 66 |
|
m 19
Jonny Evans
|
1 | 1 | 0 | 0 | 78 |
|
m 20
Michael Hynes
|
0 | 0 | 0 | 0 | 53 |
|
21
Harris Malone
|
0 | 0 | 0 | 0 | 36 |
|
22
Nikola Gazibara
|
0 | 0 | 0 | 0 | 27 |
|
24
Brandon Stahl
|
0 | 0 | 0 | 0 | 30 |
|
25
Oscar Narvaez
|
0 | 0 | 0 | 0 | 9 |
|
47
Sekou Thornell
|
0 | 0 | 0 | 0 | 49 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 937 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Knight (W, 2-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Pannell (L, 2-1) | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
5:40 | Clayton State Own goal (unassisted) | 1 - 0 |
|
Tampa
1st
|
29:09 | Francisco, Keith (unassisted) - Free kick from far left. Dropped in over | 2 - 0 |
|
Clayton State
1st
|
31:28 | Smith, Iain (Tuominen, Aleksi) - Headed in off of corner kick, dead cente | 2 - 1 |
|
Tampa
1st
|
34:31 | Cobuzio, Michael (unassisted) - Loose ball on right side of net, drilled | 3 - 1 |
|
Tampa
2nd
|
59:47 | Collister, Jason (unassisted) - First shot from right blocked on keeper | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
27:37 | Yellow card - Stephens, Jake |
|
Tampa
1st
|
38:17 | Red card - Nakhli, Bilal |
|
Tampa
1st
|
61:16 | Yellow card - Downing, Bay |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 7 | 17 | 24 |
| Clayton State | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 0 | 3 | 3 |
| Clayton State | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 5 | 5 | 10 |
| Clayton State | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tampa | 4 | 0 | 4 |
| Clayton State | 6 | 3 | 9 |
| Date/Time | September 12, 2015 - 7:30 p.m |
|---|---|
| Location | Morrow, GA |
| Stadium | Laker Field |
| Game length | 1:57 |
| Attendance | 46 |
| Referee: | Richonne Clark |
| Timekeeper: | Charlotte McCormack |
| Scorer: | Joshua J. Darling |
Play By Play
| 0:52 | Shot by Tampa Collister, Jason, Blocked. | ||
| 01:08 | Corner kick by Tampa Francisco, Keith [01:08]. | ||
| 02:01 | Header Shot by Clayton State Shepard, Avery, Wide Right. | ||
| 02:48 | Offside against Tampa. | ||
| 05:40 | Goal!GOAL by Tampa, own goal (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Tampa. | |||
| Foul on Clayton State. | |||
| 11:48 | Corner kick by Tampa Francisco, Keith [11:48]. | ||
| Foul on Tampa. | |||
| 14:46 | Shot by Clayton State Smith, Iain, Blocked. | ||
| 17:34 | Shot by Tampa Downing, Bay, Wide Left. | ||
| 21:02 | Shot by Clayton State Hague, Nick, Wide Left. | ||
| 21:47 | Corner kick by Tampa Francisco, Keith [21:47]. | ||
| 22:11 | Shot by Tampa Tucker, Troy, Save (by goalie). | ||
| 22:19 | Substitution!Clayton State substitution: Thornell, Sekou for Hynes, Michael. | ||
| 23:54 | Shot by Clayton State Smith, Iain, High. | ||
| Foul on Clayton State. | |||
| 25:55 | Shot by Clayton State Tuominen, Aleksi, Blocked. | ||
| 26:54 | Substitution!Clayton State substitution: Aguero, Mario for Shepard, Avery. | ||
| 27:04 | Substitution!Clayton State substitution: Gazibara, Nikola for Parsons, Jesse. | ||
| 27:06 | Substitution!Tampa substitution: Hammer, Nikolai for Collister, Jason. | ||
| 27:10 | Substitution!Tampa substitution: Berrow, Monty for Campbell, Chris. | ||
| Foul on Clayton State. | |||
| 27:37 | Yellow card on Clayton State Stephens, Jake. | ||
| 28:10 | Shot by Tampa Francisco, Keith, Save (by goalie). | ||
| 28:19 | Corner kick by Tampa Francisco, Keith [28:19]. | ||
| 28:22 | Corner kick by Tampa Francisco, Keith [28:22]. | ||
| Foul on Clayton State. | |||
| 29:09 | Goal!GOAL by Tampa Francisco, Keith *Free kick from far left. Dropped in over reach of keeper, left side. ( 2 - 0 ) |
||
| Foul on Tampa. | |||
| 31:20 | Shot by Clayton State Tuominen, Aleksi, Wide Right. | ||
| 31:28 | Corner kick by Clayton State Smith, Iain [31:28]. | ||
| 31:28 | Goal!GOAL by Clayton State Smith, Iain, Assist by Tuominen, Aleksi, goal number 4 for season. *Headed in off of corner kick, dead center. ( 2 - 1 ) |
||
| 32:17 | Substitution!Tampa substitution: Cobuzio, Michael for Francisco, Keith. | ||
| 32:22 | Substitution!Tampa substitution: Mondesir, Dominick for Downing, Bay. | ||
| 33:53 | Substitution!Clayton State substitution: Malone, Harris for Gazibara, Nikola. | ||
| 34:31 | Goal!GOAL by Tampa Cobuzio, Michael *Loose ball on right side of net, drilled home by No. 26. ( 3 - 1 ) |
||
| Foul on Clayton State. | |||
| 38:17 | Red card on Clayton State Nakhli, Bilal. | ||
| 38:54 | Shot by Tampa Hammer, Nikolai, Blocked. | ||
| Foul on Tampa. | |||
| Foul on Clayton State. | |||
| 44:21 | Corner kick by Clayton State Tuominen, Aleksi [44:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tampa: #1 Knight, Christian, #2 Toure, Ramzi, #5 Winship, Jake, #6 Brown, Theo, #7 Downing, Bay, #11 Francisco, Keith, #14 Tucker, Troy, #15 Soufl, Zack, #19 Collister, Jason, #22 Tiggs, Jonathan, #29 Hammer, Nikolai. | ||
| 45:00 | For Clayton State: #1 Pannell, Oliver, #2 Tuominen, Aleksi, #3 Hague, Nick, #10 Smith, Iain, #13 Stephens, Jake, #17 Bracey, Nick, #19 Evans, Jonny, #20 Hynes, Michael, #22 Gazibara, Nikola, #47 Thornell, Sekou. | ||
| 45:25 | Shot by Clayton State Evans, Jonny, Save (by goalie). | ||
| 47:51 | Shot by Tampa Hammer, Nikolai, Save (by goalie). | ||
| 48:41 | Header Shot by Tampa Hammer, Nikolai, Save (by goalie). | ||
| 48:56 | Corner kick by Tampa Francisco, Keith [48:56]. | ||
| 49:15 | Shot by Tampa Tiggs, Jonathan, Blocked. | ||
| 49:26 | Shot by Tampa Francisco, Keith, High. | ||
| 51:12 | Shot by Tampa Collister, Jason, Save (by goalie). | ||
| 51:26 | Shot by Tampa Francisco, Keith, Wide. | ||
| 51:52 | Corner kick by Tampa Francisco, Keith [51:52]. | ||
| 52:16 | Shot by Tampa Winship, Jake, Save (by goalie). | ||
| 52:37 | Shot by Clayton State Smith, Iain, Save (by goalie). | ||
| 53:35 | Corner kick by Tampa Francisco, Keith [53:35]. | ||
| 54:14 | Shot by Tampa Collister, Jason, Save (by goalie). | ||
| Foul on Clayton State. | |||
| 57:00 | Shot by Tampa Tiggs, Jonathan, High. | ||
| 58:18 | Shot by Tampa Hammer, Nikolai, Blocked. | ||
| 59:17 | Shot by Tampa Collister, Jason, High. | ||
| 59:47 | Goal!GOAL by Tampa Collister, Jason *First shot from right blocked on keeper challenge. Rebound just toed ( 4 - 1 ) |
||
| 59:47 | Substitution!Clayton State substitution: Stahl, Brandon for Stephens, Jake. | ||
| 61:16 | Substitution!Tampa substitution: Cobuzio, Michael for Downing, Bay. | ||
| 61:16 | Substitution!Clayton State substitution: Shepard, Avery for Bracey, Nick. | ||
| 61:16 | Yellow card on Tampa Downing, Bay. | ||
| 62:38 | Corner kick by Tampa Francisco, Keith [62:38]. | ||
| 63:08 | Shot by Tampa Francisco, Keith, Save (by goalie). | ||
| 63:08 | Corner kick by Tampa Francisco, Keith [63:08]. | ||
| 63:48 | Offside against Tampa. | ||
| 65:29 | Substitution!Tampa substitution: Berrow, Monty for Collister, Jason. | ||
| 65:33 | Substitution!Clayton State substitution: Malone, Harris for Gazibara, Nikola. | ||
| 65:38 | Substitution!Clayton State substitution: Parsons, Jesse for Smith, Iain. | ||
| 65:53 | Shot by Tampa Francisco, Keith, Wide. | ||
| 68:46 | Shot by Clayton State Shepard, Avery, Save (by goalie). | ||
| 69:43 | Corner kick by Clayton State Tuominen, Aleksi [69:43]. | ||
| 70:56 | Substitution!Tampa substitution: Campbell, Chris for Hammer, Nikolai. | ||
| 71:00 | Substitution!Tampa substitution: Ciluffo, Mike for Francisco, Keith. | ||
| 71:37 | Substitution!Clayton State substitution: Smith, Iain for Thornell, Sekou. | ||
| Foul on Clayton State. | |||
| 72:40 | Shot by Tampa Campbell, Chris, Blocked. | ||
| Foul on Clayton State. | |||
| 75:57 | Substitution!Tampa substitution: Garcia, Garett for Winship, Jake. | ||
| 76:04 | Substitution!Clayton State substitution: Stephens, Jake for Hynes, Michael. | ||
| 77:58 | Substitution!Clayton State substitution: Smith, Eamonn for Evans, Jonny. | ||
| 78:01 | Substitution!Clayton State substitution: Aguero, Mario for Smith, Iain. | ||
| 81:09 | Substitution!Clayton State substitution: Narvaez, Oscar for Tuominen, Aleksi. | ||
| 81:14 | Substitution!Tampa substitution: Day, Nick for Soufl, Zack. | ||
| 81:19 | Substitution!Tampa substitution: Dooley, Michael for Tucker, Troy. | ||
| 85:07 | Shot by Clayton State Shepard, Avery, Wide Right. | ||
| 85:15 | Substitution!Tampa substitution: Lott, Trent for Tiggs, Jonathan. | ||
| 85:21 | Substitution!Tampa substitution: Verhagen, Angus for Brown, Theo. | ||
| 85:25 | Substitution!Clayton State substitution: Bracey, Nick for Hague, Nick. | ||
| 85:45 | Shot by Tampa Berrow, Monty, High. | ||
| 87:00 | Shot by Tampa Lott, Trent, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


