Florida Tech at Tampa October 24, 2015
Box Score
Florida Tech
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Thorn, Mitch
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Hlavica, Jan
|
1 | 0 | 0 | 0 | 69 |
|
d 5
Sawyer, Sam
|
1 | 0 | 0 | 0 | 90 |
|
d 6
Hildmann, Tobias
|
1 | 1 | 1 | 0 | 84 |
|
7
Thomas, Josh
|
1 | 0 | 0 | 0 | 40 |
|
m 8
Egbele, Fabian
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Willison, Jack
|
1 | 1 | 0 | 0 | 86 |
|
f 11
Kavara, Adin
|
3 | 1 | 0 | 0 | 90 |
|
f 14
Enders, Evan
|
1 | 0 | 0 | 0 | 41 |
|
d 18
Dreyer, Nicolas
|
1 | 1 | 0 | 0 | 90 |
|
m 20
Bocinsky, John
|
0 | 0 | 0 | 0 | 76 |
|
22
Tsesmetsis, Stian
|
2 | 0 | 0 | 0 | 34 |
|
m 23
Collins, Trey
|
5 | 1 | 0 | 0 | 72 |
|
27
Fegert, Forrest
|
0 | 0 | 0 | 0 | 39 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 1 | 0 | 77 | |
| 1 | 1 | 1 | 0 | 47 | |
| 5 | 3 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Mike Ciluffo
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thorn, Mitch (L, 5-5-2) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Knight (W, 9-5) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
2nd
|
73:36 | Mompremier, Fredinho (unassisted) | 0 - 1 |
|
Florida Tech
2nd
|
78:18 | Hildmann, Tobias (unassisted) | 1 - 1 |
|
Tampa
2nd
|
84:17 | Berrow, Monty (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
53:01 | Yellow card - Collister, Jason |
|
Tampa
1st
|
76:38 | Yellow card - Tucker, Troy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 8 | 9 | 17 |
| Tampa | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 2 | 3 | 5 |
| Tampa | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 2 | 3 | 5 |
| Tampa | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Tech | 5 | 4 | 9 |
| Tampa | 3 | 2 | 5 |
| Date/Time | October 24, 2015 - 7:00 p.m |
|---|---|
| Location | Tampa, FL |
| Stadium | Pepin Stadium |
| Game length | 2:13 |
| Attendance | 800 |
| Referee: | Tony Baumert |
| Asst. Referee: | Jason Kopakin |
| : | Mark Bishop |
| Timekeeper: | Katie Pennewill |
| Scorer: | Shayda Zabihialam |
Play By Play
| 0:00 | Knight, Christian at goalie for Tampa. | ||
| 0:00 | Thorn, Mitch at goalie for Florida Tech. | ||
| Foul on Florida Tech. | |||
| 02:48 | Offside against Florida Tech. | ||
| Foul on Florida Tech. | |||
| 06:03 | Offside against Tampa. | ||
| 07:12 | Header Shot by Florida Tech Kavara, Adin, Save (by goalie) Knight, Christian. | ||
| Foul on Florida Tech. | |||
| 10:36 | Corner kick by Florida Tech Dreyer, Nicolas [10:36]. | ||
| 11:09 | Shot by Florida Tech Collins, Trey, Wide. | ||
| 13:21 | Substitution!Tampa substitution: Collister, Jason for Lott, Trent. | ||
| Foul on Tampa. | |||
| 15:46 | Shot by Florida Tech Collins, Trey, High. | ||
| 18:33 | Shot by Tampa Winship, Jake, Save (by goalie) Thorn, Mitch. | ||
| 19:04 | Shot by Florida Tech Enders, Evan, High. | ||
| 22:03 | Shot by Tampa Mondesir, Dominick, Wide. | ||
| 23:18 | Corner kick by Tampa Francisco, Keith [23:18]. | ||
| 23:35 | Substitution!Tampa substitution: Mompremier, Fredinho for Mondesir, Dominick. | ||
| 24:12 | Shot by Tampa Winship, Jake, Wide. | ||
| 24:16 | Corner kick by Tampa Francisco, Keith [24:16]. | ||
| Foul on Tampa. | |||
| 26:57 | Substitution!Florida Tech substitution: Tsesmetsis, Stian for Enders, Evan. | ||
| 28:01 | Shot by Florida Tech Willison, Jack, Save (by goalie) Knight, Christian. | ||
| 28:59 | Offside against Florida Tech. | ||
| 30:48 | Shot by Tampa Collister, Jason, Save (by goalie) Thorn, Mitch. | ||
| Foul on Florida Tech. | |||
| 32:40 | Corner kick by Tampa Francisco, Keith [32:40]. | ||
| 33:16 | Corner kick by Tampa Francisco, Keith [33:16]. | ||
| 34:06 | Shot by Tampa Berrow, Monty, Blocked. | ||
| Foul on Tampa. | |||
| 34:29 | Shot by Florida Tech Kavara, Adin, Wide. | ||
| 36:01 | Shot by Florida Tech Collins, Trey, Save (by goalie) Knight, Christian. | ||
| 36:25 | Substitution!Florida Tech substitution: Thomas, Josh for Collins, Trey. | ||
| 36:33 | Substitution!Tampa substitution: Bello, Enrique for Berrow, Monty. | ||
| 36:39 | Corner kick by Florida Tech Dreyer, Nicolas [36:39]. | ||
| 37:02 | Shot by Florida Tech Tsesmetsis, Stian, High. | ||
| Foul on Florida Tech. | |||
| 40:48 | Substitution!Florida Tech substitution: Fegert, Forrest for Willison, Jack. | ||
| 41:26 | Corner kick by Tampa Tiggs, Jonathan [41:26]. | ||
| 42:19 | Shot by Tampa Tucker, Troy, Blocked. | ||
| 42:23 | Shot by Tampa Francisco, Keith, Blocked. | ||
| 44:23 | Shot by Tampa Francisco, Keith, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida Tech: #1 Thorn, Mitch, #5 Sawyer, Sam, #6 Hildmann, Tobias, #7 Thomas, Josh, #8 Egbele, Fabian, #10 Willison, Jack, #11 Kavara, Adin, #18 Dreyer, Nicolas, #20 Bocinsky, John, #23 Collins, Trey, #27 Fegert, Forrest. | ||
| 45:00 | For Tampa: #1 Knight, Christian, #2 Toure, Ramzi, #5 Winship, Jake, #6 Brown, Theo, #8 Berrow, Monty, #10 Mompremier, Fredinho, #11 Francisco, Keith, #14 Tucker, Troy, #15 Soufl, Zack, #19 Collister, Jason, #22 Tiggs, Jonathan. | ||
| 51:43 | Offside against Florida Tech. | ||
| 52:06 | Header Shot by Florida Tech Dreyer, Nicolas, Save (by goalie) Knight, Christian. | ||
| 53:01 | Yellow card on Tampa Collister, Jason. | ||
| 53:48 | Shot by Tampa Francisco, Keith, Save (by goalie) Thorn, Mitch. | ||
| 54:15 | Shot by Florida Tech Collins, Trey, Blocked. | ||
| 55:09 | Shot by Tampa Collister, Jason, High. | ||
| 55:15 | Corner kick by Tampa Francisco, Keith [55:15]. | ||
| 55:21 | Shot by Tampa Berrow, Monty, High. | ||
| 56:01 | Corner kick by Tampa Francisco, Keith [56:01]. | ||
| 63:58 | Shot by Tampa Berrow, Monty, High. | ||
| 64:14 | Corner kick by Tampa Francisco, Keith [64:14]. | ||
| 64:42 | Shot by Florida Tech Kavara, Adin, Blocked. | ||
| 64:48 | Shot by Florida Tech Thomas, Josh, High. | ||
| 64:55 | Substitution!Florida Tech substitution: Enders, Evan for Thomas, Josh. | ||
| 65:11 | Substitution!Tampa substitution: Mondesir, Dominick for Mompremier, Fredinho. | ||
| 65:50 | Substitution!Florida Tech substitution: Hlavica, Jan for Fegert, Forrest. | ||
| Foul on Florida Tech. | |||
| Foul on Florida Tech. | |||
| 66:08 | Shot by Tampa Francisco, Keith, Save (by goalie) Thorn, Mitch. | ||
| Foul on Tampa. | |||
| 67:13 | Corner kick by Florida Tech Dreyer, Nicolas [67:13]. | ||
| 67:17 | Header Shot by Florida Tech Hlavica, Jan, Wide. | ||
| 67:38 | Corner kick by Florida Tech Enders, Evan [67:38]. | ||
| 68:02 | Shot by Florida Tech Sawyer, Sam, Wide. | ||
| 68:13 | Substitution!Tampa substitution: Mompremier, Fredinho for Collister, Jason. | ||
| 73:36 | Goal!GOAL by Tampa Mompremier, Fredinho (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Florida Tech. | |||
| 74:05 | Substitution!Tampa substitution: Ciluffo, Mike for Mompremier, Fredinho. | ||
| 74:18 | Substitution!Florida Tech substitution: Tsesmetsis, Stian for Collins, Trey. | ||
| 74:50 | Shot by Tampa Francisco, Keith, Save (by goalie) Thorn, Mitch. | ||
| 75:40 | Substitution!Tampa substitution: Lott, Trent for Berrow, Monty. | ||
| 76:23 | Substitution!Florida Tech substitution: Fegert, Forrest for Bocinsky, John. | ||
| 76:38 | Yellow card on Tampa Tucker, Troy. | ||
| Foul on Tampa. | |||
| 78:18 | Goal!GOAL by Florida Tech Hildmann, Tobias * ( 1 - 1 ) |
||
| 78:44 | Substitution!Florida Tech substitution: Thomas, Josh for Enders, Evan. | ||
| 79:37 | Substitution!Tampa substitution: Collister, Jason for Lott, Trent. | ||
| 79:47 | Substitution!Tampa substitution: Berrow, Monty for Ciluffo, Mike. | ||
| 81:36 | Shot by Florida Tech Tsesmetsis, Stian, Wide. | ||
| 81:52 | Corner kick by Florida Tech Dreyer, Nicolas [81:52]. | ||
| 83:40 | Substitution!Florida Tech substitution: Collins, Trey for Hildmann, Tobias. | ||
| 84:17 | Goal!GOAL by Tampa Berrow, Monty, goal number 5 for season. * ( 1 - 2 ) |
||
| Foul on Florida Tech. | |||
| 86:49 | Offside against Tampa. | ||
| 87:13 | Shot by Florida Tech Collins, Trey, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


