Spring Hill at Tampa September 4, 2016
Box Score
Spring Hill
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Carpenter,Will
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Dimairo,Tapfuma
|
0 | 0 | 0 | 1 | 90 |
|
d 3
Aakerlund,Joakim
|
0 | 0 | 0 | 0 | 90 |
|
m 5
LaForge,Jack
|
0 | 0 | 0 | 0 | 85 |
|
d 6
Elder,Ryan
|
0 | 0 | 0 | 0 | 90 |
|
f 10
Schober,Tilman
|
1 | 1 | 0 | 0 | 75 |
|
f 11
Kvarnlof,Viktor
|
1 | 1 | 0 | 0 | 38 |
|
d 12
Ortiz,Luiz
|
0 | 0 | 0 | 0 | 57 |
|
d
- Yellow card 85:28
15
Morgan,Griffin
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Oliver,Donte
|
0 | 0 | 0 | 1 | 90 |
|
d 18
Simon,Jordan
|
3 | 1 | 0 | 0 | 76 |
|
- Yellow card 85:28
19
Ndaw,Ibrahima
|
1 | 1 | 1 | 0 | 52 |
|
28
Bjornsson,Haukur
|
0 | 0 | 0 | 0 | 67 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 47 | |
| 2 | 1 | 1 | 0 | 62 | |
| 1 | 0 | 0 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
|
15
Zack Soufl
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 44 | |
| 4 | 2 | 1 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 4 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carpenter,Will (L, 0-1-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Richards (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
2nd
|
56:59 | Jason Collister (2) (Lewis Sugden) | 0 - 1 |
|
Spring Hill
2nd
|
77:46 | Ndaw,Ibrahima (1) (Dimairo,Tapfuma & Oliver,Donte) | 1 - 1 |
|
Tampa
2nd
|
84:22 | Fredinho Mompremier (3) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
2nd
|
85:28 | Yellow card - Ndaw,Ibrahima |
|
Tampa
2nd
|
85:28 | Yellow card - Morgan,Griffin |
|
Tampa
2nd
|
85:28 | Yellow card - Bay Downing |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Hill | 3 | 3 | 6 |
| Tampa | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Hill | 1 | 0 | 1 |
| Tampa | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Hill | 3 | 0 | 3 |
| Tampa | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Hill | 4 | 6 | 10 |
| Tampa | 5 | 4 | 9 |
| Date/Time | September 4, 2016 - 11:00 am |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 2:06 |
| Attendance | 35 |
| Referee: | Kersten Schroeder |
| Asst. Referee: | Thomas Smith |
| : | Jozef Batko |
| Timekeeper: | Sabrina Bilotto |
| Scorer: | Shayda Zabihialam |
Play By Play
| 0:00 | Carpenter,Will at goalie for Spring Hill. | ||
| 0:00 | Jake Richards at goalie for Tampa. | ||
| Foul on Spring Hill. | |||
| Foul on Tampa. | |||
| Foul on Spring Hill. | |||
| 02:43 | Offside against Tampa. | ||
| 05:13 | Offside against Tampa. | ||
| 06:34 | Offside against Tampa. | ||
| 08:10 | Shot by Spring Hill Schober,Tilman, Save (by goalie) Jake Richards. | ||
| Foul on Spring Hill. | |||
| 10:38 | Shot by Tampa Lewis Sugden, High. | ||
| 12:37 | Offside against Spring Hill. | ||
| 13:39 | Corner kick by Spring Hill Schober,Tilman [13:39]. | ||
| 14:09 | Header Shot by Spring Hill Kvarnlof,Viktor, Save (by goalie) Jake Richards. | ||
| 14:44 | Offside against Tampa. | ||
| Foul on Tampa. | |||
| 20:08 | Offside against Tampa. | ||
| 23:19 | Substitution!Spring Hill substitution: Bjornsson,Haukur for Ortiz,Luiz. | ||
| 23:19 | Substitution!Tampa substitution: Jason Collister for Chris Dusabe. | ||
| 23:19 | Substitution!Tampa substitution: Fredinho Mompremier for Mike Ciluffo. | ||
| 24:03 | Offside against Tampa. | ||
| 24:56 | Offside against Tampa. | ||
| 26:11 | Corner kick by Tampa Lewis Sugden [26:11]. | ||
| 26:56 | Shot by Spring Hill Simon,Jordan, Blocked. | ||
| 27:24 | Offside against Tampa. | ||
| Foul on Spring Hill. | |||
| Foul on Tampa. | |||
| 32:26 | Substitution!Tampa substitution: Zack Soufl for Troy Tucker. | ||
| 33:23 | Corner kick by Spring Hill Schober,Tilman [33:23]. | ||
| 35:49 | Corner kick by Spring Hill Schober,Tilman [35:49]. | ||
| Foul on Tampa. | |||
| 37:34 | Substitution!Spring Hill substitution: Ndaw,Ibrahima for Kvarnlof,Viktor. | ||
| 38:42 | Shot by Tampa Jason Collister, Save (by goalie) Carpenter,Will. | ||
| 38:52 | Corner kick by Tampa Lewis Sugden [38:52]. | ||
| 40:42 | Substitution!Tampa substitution: Jadon Norville for Lewis Sugden. | ||
| Foul on Tampa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tampa: #19 Jason Collister, #11 Lewis Sugden, #10 Fredinho Mompremier, #14 Troy Tucker, #3 Knut Soeren Hovet, #5 Jake Winship, #2 Ramzi Toure, #13 Curtis Kirby, #6 Adrian Constantine, #00 Jake Richards, #7 Bay Downing. | ||
| 45:00 | For Spring Hill: #15 Morgan,Griffin, #28 Bjornsson,Haukur, #19 Ndaw,Ibrahima, #12 Ortiz,Luiz, #16 Oliver,Donte, #18 Simon,Jordan, #3 Aakerlund,Joakim, #2 Dimairo,Tapfuma, #6 Elder,Ryan, #5 LaForge,Jack, #01 Carpenter,Will. | ||
| 46:06 | Carpenter,Will at goalie for Spring Hill. | ||
| 46:14 | Jake Richards at goalie for Tampa. | ||
| 51:14 | Corner kick by Tampa Lewis Sugden [51:14]. | ||
| 54:05 | Shot by Tampa Fredinho Mompremier, High. | ||
| 54:51 | Shot by Spring Hill Simon,Jordan, Save (by goalie) Jake Richards. | ||
| 55:52 | Corner kick by Tampa Lewis Sugden [55:52]. | ||
| Foul on Tampa. | |||
| 56:59 | Goal!GOAL by Tampa Jason Collister (FIRST GOAL), Assist by Lewis Sugden, goal number 2 for season. * ( 0 - 1 ) |
||
| 59:51 | Substitution!Tampa substitution: Chris Dusabe for Jason Collister. | ||
| 59:51 | Substitution!Spring Hill substitution: Schober,Tilman for Ortiz,Luiz. | ||
| Foul on Spring Hill. | |||
| Foul on Spring Hill. | |||
| 63:02 | Substitution!Tampa substitution: Mike Ciluffo for Bay Downing. | ||
| Foul on Tampa. | |||
| 68:42 | Shot by Spring Hill Simon,Jordan, Blocked. | ||
| 70:52 | Substitution!Spring Hill substitution: Ortiz,Luiz for Simon,Jordan. | ||
| Foul on Spring Hill. | |||
| Foul on Spring Hill. | |||
| 74:31 | Corner kick by Tampa Lewis Sugden [74:31]. | ||
| 77:46 | Goal!GOAL by Spring Hill Ndaw,Ibrahima, Assist by Dimairo,Tapfuma and Oliver,Donte, goal number 1 for season. * ( 1 - 1 ) |
||
| 78:51 | Substitution!Tampa substitution: Jason Collister for Chris Dusabe. | ||
| 78:51 | Substitution!Tampa substitution: Bay Downing for Mike Ciluffo. | ||
| 80:08 | Corner kick by Tampa Lewis Sugden [80:08]. | ||
| 80:19 | Header Shot by Tampa Jason Collister, High. | ||
| Foul on Spring Hill. | |||
| 84:22 | Goal!Tampa Fredinho Mompremier PENALTY KICK GOAL, goal number 3 for season. ( 1 - 2 ) |
||
| 85:00 | Substitution!Tampa substitution: Mike Ciluffo for Fredinho Mompremier. | ||
| 85:19 | Substitution!Spring Hill substitution: Simon,Jordan for LaForge,Jack. | ||
| Foul on Spring Hill. | |||
| 85:28 | Yellow card on Spring Hill Ndaw,Ibrahima. | ||
| 85:28 | Substitution!Tampa substitution: Chris Dusabe for Bay Downing. | ||
| 85:28 | Yellow card on Spring Hill Morgan,Griffin. | ||
| 85:28 | Yellow card on Tampa Bay Downing. | ||
| Foul on Tampa. | |||
| 86:38 | Shot by Tampa Jason Collister, High. | ||
| 87:15 | Substitution!Tampa substitution: Zack Soufl for Knut Soeren Hovet. | ||
| Foul on Tampa. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


