#23 Tampa at Eckerd October 11, 2016
Box Score
#23 Tampa
Eckerd
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 3 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 1 | 0 | 1 | 90 | |
| 4 | 2 | 1 | 0 | 90 | |
|
13
Curtis Kirby
|
0 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Mike Ciluffo
|
2 | 0 | 0 | 0 | 46 |
| 3 | 2 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 19 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Alvarez, Antonio
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Salvatierra, Maurici
|
1 | 0 | 0 | 0 | 86 |
|
d 5
Guest, Liam
|
2 | 0 | 0 | 0 | 90 |
|
f 7
Molata, Michael
|
3 | 1 | 1 | 0 | 82 |
|
d 8
Lee, Jordan
|
1 | 0 | 0 | 0 | 90 |
|
9
Rush, Westleigh
|
3 | 1 | 0 | 0 | 37 |
|
f 10
Assumpcao, Matheus
|
6 | 0 | 0 | 1 | 81 |
|
mf
- Yellow card 16:51
11
David Tejada, Juan
|
2 | 0 | 0 | 0 | 56 |
|
15
O'Shea, Bailey
|
0 | 0 | 0 | 0 | 30 |
|
mf 18
Caetano, Gabriel
|
0 | 0 | 0 | 1 | 76 |
|
f 19
Hannemann, Moritz
|
6 | 2 | 1 | 1 | 90 |
|
gk 25
Gott, Alex
|
0 | 0 | 0 | 0 | 90 |
|
mf 26
Labus, Robert
|
1 | 1 | 1 | 0 | 78 |
|
31
Grant, Christopher
|
1 | 0 | 0 | 0 | 15 |
|
- Yellow card 77:00
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 5 | 3 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Richards (L, 6-2-2) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Gott, Alex (W, 6-2-2) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eckerd
1st
|
9:47 | Labus, Robert (Assumpcao, Matheus) - Dropped by 10 to 26 outside the 18, took | 0 - 1 |
|
Eckerd
1st
|
29:57 | Hannemann, Moritz (Caetano, Gabriel) - Cross in from 18, 19 finished in the bot | 0 - 2 |
|
Eckerd
2nd
|
51:19 | Molata, Michael (Hannemann, Moritz) - Through ball from 10, shot by 19 was blo | 0 - 3 |
|
#23 Tampa
2nd
|
77:38 | Sugden, Lewis (Mompremier, Fredinho) - Cross in from 10, 11 finsihed inside the | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#23 Tampa
1st
|
16:51 | Yellow card - David Tejada, Juan |
|
#23 Tampa
1st
|
75:58 | Yellow card - |
|
#23 Tampa
1st
|
77:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Tampa | 3 | 13 | 16 |
| Eckerd | 16 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Tampa | 0 | 2 | 2 |
| Eckerd | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Tampa | 2 | 4 | 6 |
| Eckerd | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Tampa | 3 | 3 | 6 |
| Eckerd | 6 | 7 | 13 |
| Date/Time | October 11, 2016 - 7:00 p.m |
|---|---|
| Location | St. Petersburg, FL |
| Stadium | Turley Athletic Comp |
| Game length | 1:55 |
| Attendance | 168 |
| Referee: | Emmanuel Dariba |
| Asst. Referee: | Jozef Batko |
| : | Miguel Martes |
| Timekeeper: | Faith Lewis |
| Scorer: | Christina Rosetti |
Play By Play
| 0:00 | Gott, Alex at goalie for Eckerd College. | ||
| 0:00 | Richards, Jake at goalie for Tampa. | ||
| 0:28 | Shot by Eckerd College David Tejada, Juan, Blocked. | ||
| 0:56 | Corner kick by Eckerd College 08 [0:56]. | ||
| 01:08 | Shot by Eckerd College 05, Wide. | ||
| Foul on Tampa. | |||
| Foul on Eckerd College. | |||
| Foul on Tampa. | |||
| 06:42 | Shot by Eckerd College 08, High. | ||
| 08:57 | Offside against Tampa. | ||
| 09:47 | Goal!GOAL by Eckerd College Labus, Robert (FIRST GOAL), Assist by Assumpcao, Matheus, goal number 5 for season. *Dropped by 10 to 26 outside the 18, took a touch and placed upper rig ( 0 - 1 ) |
||
| 11:00 | Shot by Eckerd College Hannemann, Moritz, Wide. | ||
| 11:30 | Shot by Eckerd College Assumpcao, Matheus, Wide. | ||
| 12:33 | Corner kick by Tampa Sugden, Lewis [12:33]. | ||
| Foul on Eckerd College. | |||
| 13:43 | Shot by Eckerd College Assumpcao, Matheus, High. | ||
| Foul on Eckerd College. | |||
| 16:51 | Yellow card on Eckerd College David Tejada, Juan. | ||
| 17:18 | Shot by Tampa Cobuzio, Michael, High. | ||
| 20:02 | Corner kick by Tampa Sugden, Lewis [20:02]. | ||
| 20:02 | Shot by Tampa Cobuzio, Michael, Save (by goalie) Gott, Alex. | ||
| 21:45 | Substitution!Tampa substitution: 07 for Cobuzio, Michael. | ||
| 21:53 | Substitution!Tampa substitution: 08 for 09. | ||
| 22:26 | Shot by Eckerd College 07, Blocked. | ||
| 22:46 | Corner kick by Eckerd College Assumpcao, Matheus [22:46]. | ||
| 23:02 | Shot by Eckerd College Hannemann, Moritz, Blocked. | ||
| 23:10 | Shot by Eckerd College 05, Blocked. | ||
| 23:32 | Shot by Eckerd College 04, High. | ||
| Foul on Tampa. | |||
| 27:47 | Shot by Eckerd College Assumpcao, Matheus, Wide. | ||
| 28:15 | Corner kick by Eckerd College 08 [28:15]. | ||
| 29:57 | Goal!GOAL by Eckerd College Hannemann, Moritz, Assist by Caetano, Gabriel, goal number 3 for season. *Cross in from 18, 19 finished in the bottom left corner from the top ( 0 - 2 ) |
||
| 30:26 | Shot by Eckerd College Hannemann, Moritz, Wide. | ||
| 30:51 | Substitution!Tampa substitution: Kirby, Curtis for Tiggs, Jon. | ||
| 31:19 | Shot by Eckerd College Assumpcao, Matheus, Blocked. | ||
| 31:35 | Corner kick by Eckerd College Assumpcao, Matheus [31:35]. | ||
| 32:15 | Shot by Eckerd College David Tejada, Juan, Wide. | ||
| 32:58 | Corner kick by Eckerd College 08 [32:58]. | ||
| Foul on Eckerd College. | |||
| 35:49 | Substitution!Eckerd College substitution: Grant, Christopher for Assumpcao, Matheus. | ||
| Foul on Eckerd College. | |||
| 37:44 | Substitution!Tampa substitution: Ciluffo, Mike for Tucker, Troy. | ||
| 37:53 | Substitution!Eckerd College substitution: 09 for David Tejada, Juan. | ||
| 40:19 | Shot by Tampa Sugden, Lewis, Wide. | ||
| 40:31 | Substitution!Eckerd College substitution: O'Shea, Bailey for Salvatierra, Maurici. | ||
| Foul on Eckerd College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eckerd College: #2 Alvarez, Antonio, #4 Salvatierra, Maurici, #5 Guest, Liam, #7 Molata, Michael, #8 Lee, Jordan, #9 Rush, Westleigh, #10 Assumpcao, Matheus, #18 Caetano, Gabriel, #19 Hannemann, Moritz, #25 Gott, Alex, #26 Labus, Robert. | ||
| 45:00 | Substitution!Tampa substitution: Van Grouw, Shawn for Downing, Bay. | ||
| 45:00 | Substitution!Tampa substitution: Downing, Bay for Berrow, Monty. | ||
| 47:16 | Offside against Eckerd College. | ||
| 47:44 | Shot by Eckerd College 07, High. | ||
| 48:31 | Shot by Eckerd College 09, Blocked. | ||
| 48:54 | Corner kick by Eckerd College 09 [48:54]. | ||
| 49:03 | Shot by Eckerd College Assumpcao, Matheus, Wide. | ||
| 49:51 | Shot by Tampa Van Grouw, Shawn, Save (by goalie) Gott, Alex. | ||
| 50:29 | Shot by Tampa Ciluffo, Mike, Wide. | ||
| 51:15 | Shot by Eckerd College Hannemann, Moritz, Blocked. | ||
| 51:19 | Goal!GOAL by Eckerd College Molata, Michael, Assist by Hannemann, Moritz, goal number 2 for season. *Through ball from 10, shot by 19 was blocked and 7 was there for the ( 0 - 3 ) |
||
| Foul on Eckerd College. | |||
| 53:46 | Shot by Tampa Mompremier, Fredinho, Save (by goalie) Gott, Alex. | ||
| 54:10 | Corner kick by Tampa Sugden, Lewis [54:10]. | ||
| Foul on Tampa. | |||
| 56:55 | Header Shot by Eckerd College 09, Save (by goalie) Richards, Jake. | ||
| 57:52 | Substitution!Tampa substitution: 06 for 02. | ||
| 58:00 | Substitution!Tampa substitution: Tucker, Troy for Van Grouw, Shawn. | ||
| 58:10 | Substitution!Tampa substitution: Waithe, Jean-Louis for Soeren Hovet, Knut. | ||
| Foul on Eckerd College. | |||
| 58:46 | Header Shot by Tampa 05, Save (by goalie) Gott, Alex. | ||
| 58:58 | Corner kick by Tampa Sugden, Lewis [58:58]. | ||
| 60:33 | Shot by Tampa 07, Save (by goalie) Gott, Alex. | ||
| 60:47 | Shot by Tampa 07, Wide. | ||
| Foul on Eckerd College. | |||
| Foul on Tampa. | |||
| 63:38 | Shot by Eckerd College 09, Wide. | ||
| 64:27 | Substitution!Eckerd College substitution: O'Shea, Bailey for Labus, Robert. | ||
| Foul on Tampa. | |||
| 66:25 | Substitution!Eckerd College substitution: David Tejada, Juan for 09. | ||
| Foul on Eckerd College. | |||
| 69:31 | Shot by Tampa 07, Wide. | ||
| 70:35 | Shot by Eckerd College Assumpcao, Matheus, Blocked. | ||
| Foul on Eckerd College. | |||
| 70:47 | Substitution!Tampa substitution: 09 for 04. | ||
| Foul on Eckerd College. | |||
| 71:43 | Shot by Tampa Sugden, Lewis, Save (by goalie) Gott, Alex. | ||
| 72:08 | Shot by Tampa Sugden, Lewis, Blocked. | ||
| 72:19 | Corner kick by Tampa Sugden, Lewis [72:19]. | ||
| 72:31 | Shot by Tampa Ciluffo, Mike, Blocked. | ||
| 73:55 | Offside against Tampa. | ||
| 75:58 | Yellow card on Eckerd College 07. | ||
| 75:58 | Substitution!Tampa substitution: Cobuzio, Michael for 07. | ||
| 75:58 | Substitution!Eckerd College substitution: Labus, Robert for Caetano, Gabriel. | ||
| 76:34 | Shot by Tampa 05, Wide. | ||
| 77:00 | Yellow card on Eckerd College TEAM. | ||
| 77:38 | Goal!GOAL by Tampa Sugden, Lewis, Assist by Mompremier, Fredinho *Cross in from 10, 11 finsihed inside the 18. ( 1 - 3 ) |
||
| 78:42 | Offside against Tampa. | ||
| 80:08 | Shot by Eckerd College Hannemann, Moritz, Save (by goalie) Richards, Jake. | ||
| 81:47 | Offside against Tampa. | ||
| 81:56 | Substitution!Eckerd College substitution: 09 for 07. | ||
| 84:00 | Corner kick by Eckerd College 08 [84:00]. | ||
| 84:09 | Substitution!Tampa substitution: Van Grouw, Shawn for Ciluffo, Mike. | ||
| 84:23 | Substitution!Eckerd College substitution: Grant, Christopher for David Tejada, Juan. | ||
| Foul on Eckerd College. | |||
| 85:01 | Shot by Tampa Cobuzio, Michael, Save (by goalie) Gott, Alex. | ||
| 85:42 | Offside against Tampa. | ||
| 86:48 | Offside against Tampa. | ||
| 87:28 | Shot by Eckerd College Grant, Christopher, High. | ||
| 89:13 | Corner kick by Tampa Sugden, Lewis [89:13]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


