Barry at Tampa November 1, 2016
Box Score
Barry
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Aguirre, Francisco
|
0 | 0 | 0 | 0 | 36 |
|
6
Padula, Maurice
|
0 | 0 | 0 | 0 | 35 |
|
mf
- Yellow card 37:07
7
Perez, Manuel
|
4 | 1 | 0 | 0 | 59 |
|
mf 8
Awokang, Leonel
|
0 | 0 | 0 | 0 | 90 |
|
mf 9
Patel, Nyle
|
0 | 0 | 0 | 0 | 55 |
|
mf 10
Lustig, Frank
|
1 | 0 | 0 | 0 | 90 |
|
11
Urkidi, Ander
|
0 | 0 | 0 | 0 | 4 |
|
12
Cato, Jerrell
|
0 | 0 | 0 | 0 | 56 |
|
f
- Yellow card 88:43
14
Coombes, Thomas
|
5 | 1 | 0 | 0 | 90 |
|
d 16
Borchert, Patrick
|
0 | 0 | 0 | 0 | 90 |
|
mf 17
Georgakopoulos, Pabl
|
1 | 0 | 0 | 0 | 90 |
|
18
Arenas, Ivan
|
1 | 1 | 0 | 0 | 42 |
|
d 19
Fischer, Linus
|
0 | 0 | 0 | 0 | 84 |
|
mf 23
Antoni, Hanno
|
1 | 0 | 0 | 0 | 79 |
|
gk 24
Scheraldi, Michael
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 20 | |
| 3 | 2 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 1 | 1 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Scheraldi, Michael | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Richards | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
2nd
|
68:07 | Collister, Jason (Tucker, Troy) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
1st
|
20:46 | Yellow card - Mompremier, Fredinho |
|
Tampa
1st
|
37:07 | Yellow card - Perez, Manuel |
|
Tampa
1st
|
63:10 | Yellow card - Tucker, Troy |
|
Tampa
1st
|
69:10 | Yellow card - Collister, Jason |
|
Tampa
1st
|
88:43 | Yellow card - Coombes, Thomas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 6 | 7 | 13 |
| Tampa | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 1 | 2 | 3 |
| Tampa | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 2 | 4 | 6 |
| Tampa | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barry | 4 | 4 | 8 |
| Tampa | 4 | 3 | 7 |
| Date/Time | November 1, 2016 - 7:00 p.m |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 2:07 |
| Attendance | 120 |
| Referee: | Miguel Martes |
| Asst. Referee: | Matt O'Brien |
| : | Stephen Richardson |
| Timekeeper: | Laura Marinello |
| Scorer: | Shayda Zabihialam |
Play By Play
| 0:00 | Richards, Jake at goalie for Tampa. | ||
| 0:00 | Scheraldi, Michael at goalie for Barry. | ||
| 0:18 | Shot by Barry Perez, Manuel, Save (by goalie) Richards, Jake. | ||
| 07:06 | Shot by Tampa Ciluffo, Mike, High. | ||
| Foul on Barry. | |||
| 09:06 | Shot by Tampa Kirby, Curtis, Wide. | ||
| 10:41 | Shot by Barry Antoni, Hanno, Wide. | ||
| Foul on Barry. | |||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 16:16 | Shot by Tampa Mompremier, Fredinho, High. | ||
| 17:26 | Shot by Barry Perez, Manuel, High. | ||
| 20:46 | Yellow card on Tampa Mompremier, Fredinho. | ||
| 21:28 | Corner kick by Barry Patel, Nyle [21:28]. | ||
| Foul on Barry. | |||
| 24:47 | Substitution!Tampa substitution: Dusabe, Chris for Mompremier, Fredinho. | ||
| 26:12 | Offside against Barry. | ||
| Foul on Tampa. | |||
| 28:23 | Shot by Tampa Downing, Bay, Save (by goalie) Scheraldi, Michael. | ||
| 29:14 | Shot by Tampa Tucker, Troy, Blocked. | ||
| 30:00 | Substitution!Tampa substitution: Collister, Jason for Ciluffo, Mike. | ||
| 32:30 | Offside against Tampa. | ||
| 35:57 | Shot by Barry Perez, Manuel, Wide. | ||
| 36:26 | Offside against Tampa. | ||
| 37:07 | Yellow card on Barry Perez, Manuel. | ||
| 37:07 | Substitution!Barry substitution: Arenas, Ivan for Perez, Manuel. | ||
| 38:26 | Corner kick by Tampa Sugden, Lewis [38:26]. | ||
| 38:50 | Substitution!Barry substitution: Aguirre, Francisco for Cato, Jerrell. | ||
| 39:00 | Shot by Tampa Toure, Ramzi, Wide. | ||
| 39:35 | Substitution!Barry substitution: Padula, Maurice for Patel, Nyle. | ||
| Foul on Tampa. | |||
| 42:30 | Corner kick by Barry Padula, Maurice [42:30]. | ||
| Foul on Barry. | |||
| 44:07 | Shot by Barry Coombes, Thomas, Wide. | ||
| 44:58 | Shot by Barry Coombes, Thomas, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tampa: #00 Richards, Jake, #2 Toure, Ramzi, #5 Winship, Jake, #7 Downing, Bay, #10 Mompremier, Fredinho, #11 Sugden, Lewis, #13 Kirby, Curtis, #14 Tucker, Troy, #15 Soufl, Zack, #16 Ciluffo, Mike, #22 Tiggs, Jon. | ||
| 45:00 | Substitution!Barry substitution: Perez, Manuel for Aguirre, Francisco. | ||
| 45:00 | Substitution!Barry substitution: Aguirre, Francisco for Perez, Manuel. | ||
| 45:00 | Richards, Jake at goalie for Tampa. | ||
| 45:00 | Scheraldi, Michael at goalie for Barry. | ||
| Foul on Tampa. | |||
| Foul on Barry. | |||
| 51:26 | Header Shot by Tampa Mompremier, Fredinho, Save (by goalie) Scheraldi, Michael. | ||
| Foul on Barry. | |||
| 56:07 | Shot by Barry Coombes, Thomas, Wide. | ||
| 56:20 | Corner kick by Barry Padula, Maurice [56:20]. | ||
| 59:31 | Shot by Barry Lustig, Frank, Wide. | ||
| 60:19 | Substitution!Tampa substitution: Collister, Jason for Downing, Bay. | ||
| 60:24 | Corner kick by Barry Borchert, Patrick [60:24]. | ||
| 63:10 | Yellow card on Tampa Tucker, Troy. | ||
| 63:44 | Shot by Tampa Collister, Jason, Wide. | ||
| 63:48 | Substitution!Tampa substitution: Downing, Bay for Ciluffo, Mike. | ||
| Foul on Barry. | |||
| 68:07 | Goal!GOAL by Tampa Collister, Jason (FIRST GOAL), Assist by Tucker, Troy, goal number 7 for season. * ( 0 - 1 ) |
||
| 68:20 | Substitution!Barry substitution: Cato, Jerrell for Aguirre, Francisco. | ||
| 68:20 | Substitution!Tampa substitution: Cobuzio, Michael for Collister, Jason. | ||
| 68:20 | Substitution!Barry substitution: Perez, Manuel for Arenas, Ivan. | ||
| 69:10 | Yellow card on Tampa Collister, Jason. | ||
| Foul on Tampa. | |||
| 72:51 | Corner kick by Tampa Sugden, Lewis [72:51]. | ||
| 74:33 | Substitution!Barry substitution: Patel, Nyle for Padula, Maurice. | ||
| 75:00 | Shot by Tampa Mompremier, Fredinho, Save (by goalie) Scheraldi, Michael. | ||
| 78:48 | Substitution!Tampa substitution: Ciluffo, Mike for Cobuzio, Michael. | ||
| 79:05 | Substitution!Barry substitution: Arenas, Ivan for Antoni, Hanno. | ||
| 80:07 | Shot by Barry Arenas, Ivan, Save (by goalie) Richards, Jake. | ||
| 80:25 | Corner kick by Barry Arenas, Ivan [80:25]. | ||
| 80:29 | Shot by Barry Georgakopoulos, Pabl, Wide. | ||
| 80:38 | Corner kick by Barry Arenas, Ivan [80:38]. | ||
| 80:53 | Shot by Barry Coombes, Thomas, Wide. | ||
| Foul on Barry. | |||
| 83:20 | Substitution!Tampa substitution: Waithe, Jean-Louis for Kirby, Curtis. | ||
| 83:39 | Substitution!Barry substitution: Aguirre, Francisco for Fischer, Linus. | ||
| 85:29 | Offside against Barry. | ||
| 85:51 | Substitution!Barry substitution: Urkidi, Ander for Cato, Jerrell. | ||
| 85:57 | Shot by Tampa Sugden, Lewis, Wide. | ||
| 87:29 | Offside against Tampa. | ||
| 87:59 | Shot by Barry Perez, Manuel, Wide. | ||
| 87:59 | Substitution!Tampa substitution: Van Grouw, Shawn for Mompremier, Fredinho. | ||
| Foul on Tampa. | |||
| 88:43 | Yellow card on Barry Coombes, Thomas. | ||
| 89:44 | Header Shot by Barry Coombes, Thomas, Save (by goalie) Richards, Jake. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


