#14 Tampa at #4 Lynn November 12, 2016
Box Score
#14 Tampa
#4 Lynn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 26 | |
| 2 | 1 | 1 | 0 | 62 | |
| 2 | 0 | 0 | 0 | 90 | |
|
13
Curtis Kirby
|
2 | 0 | 0 | 0 | 41 |
|
14
Troy Tucker
|
0 | 0 | 0 | 0 | 90 |
|
15
Zack Soufl
|
0 | 0 | 0 | 0 | 90 |
|
16
Mike Ciluffo
|
0 | 0 | 0 | 0 | 44 |
| 0 | 0 | 0 | 0 | 14 | |
|
22
Jon Tiggs
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 17 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Alexander Roth
|
0 | 0 | 0 | 0 | 90 |
|
2
Christian Wittmann
|
0 | 0 | 0 | 0 | 22 |
|
- Yellow card 72:28
4
Niklas Tasky
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 78:17
5
Adam Hutchinson
|
0 | 0 | 0 | 0 | 90 |
|
6
Dominic Docherty
|
1 | 1 | 0 | 0 | 68 |
|
- Yellow card 81:01
7
Alun Webb
|
3 | 1 | 0 | 0 | 90 |
|
9
Jack Watson
|
1 | 0 | 0 | 0 | 90 |
|
10
Bruno Militz
|
0 | 0 | 0 | 0 | 26 |
|
- Yellow card 48:28
11
Luca Puster
|
3 | 1 | 0 | 0 | 77 |
|
13
Simon Kraemer
|
2 | 0 | 0 | 0 | 90 |
|
14
Christoph Maug
|
1 | 0 | 0 | 0 | 38 |
|
17
Tomer Bitton
|
2 | 2 | 0 | 0 | 81 |
|
18
Matheus Ayrolla
|
3 | 0 | 0 | 0 | 22 |
|
20
Sebastian Radakovics
|
1 | 0 | 0 | 0 | 90 |
|
25
Bruno Sanitz
|
2 | 0 | 0 | 0 | 26 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Richards (W, 12-4-3) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexander Roth (L, 14-2-2) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#14 Tampa
2nd
|
54:04 | Fredinho Mompremier (Bay Downing) - finesse shot outside the box into low ri | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#14 Tampa
2nd
|
48:28 | Yellow card - Luca Puster |
|
#14 Tampa
2nd
|
72:28 | Yellow card - Fredinho Mompremier |
|
#14 Tampa
2nd
|
72:28 | Yellow card - Niklas Tasky |
|
#14 Tampa
2nd
|
78:17 | Yellow card - Adam Hutchinson |
|
#14 Tampa
2nd
|
78:17 | Yellow card - Lewis Sugden |
|
#14 Tampa
2nd
|
81:01 | Yellow card - Alun Webb |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #14 Tampa | 2 | 5 | 7 |
| #4 Lynn | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #14 Tampa | 5 | 0 | 5 |
| #4 Lynn | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #14 Tampa | 0 | 0 | 0 |
| #4 Lynn | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #14 Tampa | 8 | 7 | 15 |
| #4 Lynn | 6 | 3 | 9 |
| Date/Time | November 12, 2016 - 1:00 pm |
|---|---|
| Location | Boca Raton, Fla. |
| Stadium | Bobby Campbell |
| Attendance | 0 |
| Referee: | Martin Bell |
| Asst. Referee: | Daniel Vaquerez |
| : | Sergio |
| Timekeeper: | Spencer Rubin |
| Scorer: | Louis Davis |
Play By Play
| 0:00 | Jake Richards at goalie for Tampa. | ||
| 0:00 | Alexander Roth at goalie for Lynn. | ||
| 02:31 | Shot by Lynn Dominic Docherty, Save (by goalie) Jake Richards. | ||
| Foul on Lynn. | |||
| Foul on Tampa. | |||
| 08:12 | Header Shot by Lynn Christoph Maug, Wide. | ||
| 10:42 | Shot by Tampa Fredinho Mompremier, Wide. | ||
| 11:55 | Offside against Tampa. | ||
| Foul on Tampa. | |||
| 13:35 | Corner kick by Lynn Adam Hutchinson [13:35]. | ||
| 14:02 | Substitution!Tampa substitution: Chris Dusabe for Jason Collister. | ||
| Foul on Lynn. | |||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 18:43 | Substitution!Lynn substitution: Bruno Militz for Christoph Maug. | ||
| 19:47 | Corner kick by Lynn Adam Hutchinson [19:47]. | ||
| 19:57 | Shot by Lynn Simon Kraemer, Blocked. | ||
| 21:50 | Corner kick by Lynn Adam Hutchinson [21:50]. | ||
| 21:55 | Header Shot by Lynn Luca Puster, Wide. | ||
| Foul on Tampa. | |||
| 24:45 | Shot by Lynn Tomer Bitton, Save (by goalie) Jake Richards. | ||
| Foul on Lynn. | |||
| Foul on Tampa. | |||
| 29:54 | Substitution!Tampa substitution: Mike Ciluffo for Bay Downing. | ||
| 31:31 | Shot by Lynn Alun Webb, Save (by goalie) Jake Richards. | ||
| 32:20 | Corner kick by Lynn Adam Hutchinson [32:20]. | ||
| 32:25 | Header Shot by Lynn Luca Puster, Save (by goalie) Jake Richards. | ||
| Foul on Lynn. | |||
| 34:14 | Substitution!Tampa substitution: Curtis Kirby for Fredinho Mompremier. | ||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 37:27 | Shot by Lynn Niklas Tasky, Wide. | ||
| Foul on Lynn. | |||
| 38:51 | Shot by Lynn Alun Webb, Blocked. | ||
| 39:28 | Corner kick by Lynn Alun Webb [39:28]. | ||
| 40:01 | Shot by Lynn Tomer Bitton, Save (by goalie) Jake Richards. | ||
| 40:26 | Corner kick by Lynn Alun Webb [40:26]. | ||
| 40:30 | Substitution!Tampa substitution: Shawn Van Grouw for Chris Dusabe. | ||
| Foul on Lynn. | |||
| 41:49 | Shot by Tampa Jake Winship, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lynn: #0 Alexander Roth, #11 Luca Puster, #4 Niklas Tasky, #7 Alun Webb, #17 Tomer Bitton, #9 Jack Watson, #14 Christoph Maug, #6 Dominic Docherty, #5 Adam Hutchinson, #13 Simon Kraemer, #20 Sebastian Radkovics. | ||
| 45:00 | For Tampa: #10 Fredinho Mompremier, #11 Lewis Sugden, #7 Bay Downing, #13 Curtis Kirby, #14 Troy Tucker, #22 Jon Tiggs, #2 Ramzi Toure, #15 Zack Soufl, #3 Knut Soeren Hovet, #00 Jake Richards, #5 Jake Winship. | ||
| 45:44 | Shot by Lynn Alun Webb, Blocked. | ||
| Foul on Tampa. | |||
| 47:33 | Corner kick by Lynn Adam Hutchinson [47:33]. | ||
| Foul on Lynn. | |||
| 48:28 | Yellow card on Lynn Luca Puster. | ||
| 51:35 | Corner kick by Lynn Alun Webb [51:35]. | ||
| 51:49 | Shot by Lynn Simon Kraemer, High. | ||
| 54:04 | Goal!GOAL by Tampa Fredinho Mompremier (FIRST GOAL), Assist by Bay Downing *finesse shot outside the box into low right side ( 1 - 0 ) |
||
| 55:03 | Shot by Tampa Lewis Sugden, Wide. | ||
| Foul on Tampa. | |||
| 58:59 | Offside against Tampa. | ||
| 60:55 | Shot by Lynn Jack Watson, Wide. | ||
| 61:09 | Substitution!Tampa substitution: Mike Ciluffo for Curtis Kirby. | ||
| Foul on Tampa. | |||
| 64:07 | Substitution!Lynn substitution: Bruno Sanitz for Christoph Maug. | ||
| Foul on Tampa. | |||
| 68:24 | Substitution!Lynn substitution: Christian Wittmann for Luca Puster. | ||
| 68:24 | Substitution!Lynn substitution: Matheus Ayrolla for Dominic Docherty. | ||
| Foul on Tampa. | |||
| 71:12 | Shot by Lynn Matheus Ayrolla, High. | ||
| 72:28 | Yellow card on Tampa Fredinho Mompremier. | ||
| 72:28 | Yellow card on Lynn Niklas Tasky. | ||
| 72:28 | Substitution!Tampa substitution: Shawn Van Grouw for Fredinho Mompremier. | ||
| 72:30 | Shot by Tampa Lewis Sugden, High. | ||
| Foul on Tampa. | |||
| 75:59 | Shot by Lynn Matheus Ayrolla, Wide. | ||
| 76:11 | Substitution!Tampa substitution: Curtis Kirby for Bay Downing. | ||
| 77:40 | Shot by Tampa Curtis Kirby, High. | ||
| Foul on Lynn. | |||
| 78:17 | Yellow card on Lynn Adam Hutchinson. | ||
| 78:17 | Yellow card on Tampa Lewis Sugden. | ||
| Foul on Tampa. | |||
| 78:24 | Shot by Tampa Curtis Kirby, Wide. | ||
| 79:47 | Header Shot by Lynn Matheus Ayrolla, Wide. | ||
| Foul on Lynn. | |||
| 81:01 | Yellow card on Lynn Alun Webb. | ||
| 81:01 | Substitution!Lynn substitution: Luca Puster for Tomer Bitton. | ||
| 81:01 | Substitution!Tampa substitution: Adrian Constantine for Shawn Van Grouw. | ||
| 81:10 | Shot by Lynn Sebastian Radkovics, High. | ||
| 83:32 | Offside against Tampa. | ||
| 84:12 | Shot by Lynn Bruno Sanitz, Blocked. | ||
| 84:33 | Corner kick by Lynn Adam Hutchinson [84:33]. | ||
| 86:03 | Substitution!Tampa substitution: Shawn Van Grouw for Knut Soeren Hovet. | ||
| 86:40 | Header Shot by Lynn Bruno Sanitz, High. | ||
| 89:01 | Corner kick by Lynn Alun Webb [89:01]. | ||
| 89:48 | Header Shot by Lynn Luca Puster, Blocked. | ||
| 89:59 | Corner kick by Lynn Adam Hutchinson [89:59]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


