Carlos Ledon
12 Carlos Ledon
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Mexico City, Mexico
-
- Position:
- Mid.
-
- Year:
- Sr.
-
- High School:
- ULA Florida
-
- Previous College:
- Universidad Anáhuac Campus Sur
-
- Major:
- Economics
-
- Instagram:
- ledoncarlos
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Junior
- Played in 17 games and started 16 in 2022 season for Tampa.
- Had 12 shots and 5 on goal, including a game-winning goal against No. 14 Chowan (9/3).
As a Sophomore
- Played in 18 games and started in 6 games.
- Recorded 3 shots and 1 shot on goal.
As a Freshman
- Attended Universidad Anáhuac Campus Sur. Earned Dean's List recognition.
High School
- Attended Korrgymnasiumet Torsas.
Personal
- Played for Club UNAM, Atlético de San Luis under coaches Carlos Cariño and Humberto Gonzáles.
- Third Division National Champions.
- Helped his community after the 2017 Mexico City earthquake.
- Son of Selene Chavez Castro and Carlos Ledon Marin.
- Has two siblings, Salma and Mariel.
- Economics major.
- Born September 10, 2000.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 10 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at South Florida | L, 6-1 | - | - | - | - | - |
| Sep 2 | #20 West Florida | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Auburn-Montgomery | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | #16 Clayton State | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Lander | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at #12 Rollins | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Saint Leo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Flagler | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Eckerd | W, 1-0 | - | - | - | - | - |
| Sep 30 | Barry | L, 5-0 | - | - | - | - | - |
| Oct 7 | at Embry-Riddle (Fla.) | T, 0-0 | - | - | - | - | - |
| Oct 11 | Palm Beach Atlantic | L, 1-0 | - | - | - | - | - |
| Oct 14 | at #25 Florida Tech | L, 3-2 | - | - | - | - | - |
| Oct 21 | Lynn | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Florida Southern | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at South Florida | L, 6-1 | - | - | - | - | - |
| Sep 2 | #20 West Florida | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Auburn-Montgomery | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | #16 Clayton State | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Lander | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at #12 Rollins | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Saint Leo | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Flagler | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Eckerd | W, 1-0 | - | - | - | - | - |
| Sep 30 | Barry | L, 5-0 | - | - | - | - | - |
| Oct 7 | at Embry-Riddle (Fla.) | T, 0-0 | - | - | - | - | - |
| Oct 11 | Palm Beach Atlantic | L, 1-0 | - | - | - | - | - |
| Oct 14 | at #25 Florida Tech | L, 3-2 | - | - | - | - | - |
| Oct 21 | Lynn | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Florida Southern | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Nova Southeastern | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at South Florida | L, 6-1 | - | - | - | - | - |
| Sep 2 | #20 West Florida | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Auburn-Montgomery | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | #16 Clayton State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Lander | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at #12 Rollins | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Saint Leo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Flagler | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Eckerd | W, 1-0 | - | - | - | - | - |
| Sep 30 | Barry | L, 5-0 | - | - | - | - | - |
| Oct 7 | at Embry-Riddle (Fla.) | T, 0-0 | - | - | - | - | - |
| Oct 11 | Palm Beach Atlantic | L, 1-0 | - | - | - | - | - |
| Oct 14 | at #25 Florida Tech | L, 3-2 | - | - | - | - | - |
| Oct 21 | Lynn | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Florida Southern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Nova Southeastern | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .000 | 0 | .000 |
| Conference | 5 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .000 | 0 | .000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 0 | .000 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 4 | .000 | 0 | .000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .00 | .00 | .00 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .40 | .000 | .00 | .000 |
| Conference | 5 | .40 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .000 | .00 | .000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .00 | .000 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .57 | .000 | .00 | .000 |
| October | 3 | .00 | - | .00 | - |
