Lander at Tampa September 13, 2023
Box Score
Lander
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Sagnol, Julien
|
0 | 0 | 0 | 0 | 25 |
|
def 3
Zucchi, Michele
|
0 | 0 | 0 | 0 | 65 |
|
mid 4
Dymond, Rob
|
1 | 1 | 1 | 0 | 90 |
|
mid 6
Smith, Jed
|
0 | 0 | 0 | 1 | 90 |
|
7
Hatley, Christian
|
1 | 0 | 0 | 0 | 80 |
|
mid 8
Lankhof, Mika
|
0 | 0 | 0 | 0 | 45 |
|
9
Sartori, Giacomo
|
0 | 0 | 0 | 0 | 18 |
|
- Yellow card 45:30
10
Bushby, Charlie
|
1 | 0 | 0 | 0 | 45 |
|
def
- Yellow card 65:26
12
Aguirre, Aingeru
|
0 | 0 | 0 | 0 | 84 |
|
mid 14
Meyer, Zach
|
0 | 0 | 0 | 0 | 46 |
|
16
Hall, Bailey
|
0 | 0 | 0 | 0 | 34 |
|
19
Madrid, Carlos
|
0 | 0 | 0 | 0 | 11 |
|
mid
- Yellow card 16:03
20
Escos Castillo, Jami
|
1 | 0 | 0 | 0 | 66 |
|
21
Wagner, Grant
|
0 | 0 | 0 | 0 | 48 |
|
gk 23
Ferrari, Lorenzo
|
0 | 0 | 0 | 0 | 90 |
|
fwd 24
Miller, Jonah
|
0 | 0 | 0 | 0 | 40 |
|
- Yellow card 83:57
25
Deer, Owen
|
0 | 0 | 0 | 0 | 0 |
|
def 26
Prieto, Daniel
|
0 | 0 | 0 | 0 | 90 |
|
30
Wallace, Darius
|
0 | 0 | 0 | 0 | 19 |
|
31
Kellman, Rashawn
|
0 | 0 | 0 | 1 | 6 |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 55 | |
| 0 | 0 | 0 | 1 | 76 | |
| 0 | 0 | 0 | 0 | 82 | |
| 5 | 2 | 2 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 0 | 0 | 1 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Ferrari, Lorenzo (T, 0-3-2) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Agustin Lombardo (T, 1-0-1) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
2nd
|
54:12 | Alemanji, Anu (1) (Valbuena, Marcello) | 0 - 1 |
|
Lander
2nd
|
58:16 | Tampa Own goal (unassisted) | 1 - 1 |
|
Tampa
2nd
|
80:23 | Alemanji, Anu (2) (Badji, Alexandre & Pohlmann, Yannik) | 1 - 2 |
|
Lander
2nd
|
83:57 | Dymond, Rob (1) (Kellman, Rashawn & Smith, Jed) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lander
1st
|
16:03 | Yellow card - Escos Castillo, Jami |
|
Lander
2nd
|
45:30 | Yellow card - Bushby, Charlie |
|
Lander
2nd
|
65:26 | Yellow card - Aguirre, Aingeru |
|
Lander
2nd
|
77:14 | Yellow card - Klausen, Frederik |
|
Lander
2nd
|
83:57 | Yellow card - Deer, Owen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lander | 1 | 3 | 4 |
| Tampa | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lander | 0 | 1 | 1 |
| Tampa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lander | 0 | 1 | 1 |
| Tampa | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lander | 4 | 6 | 10 |
| Tampa | 3 | 6 | 9 |
| Date/Time | September 13, 2023 - 03:00 PM |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 2:18 |
| Attendance | 150 |
| Referee: | Miguel Martes |
| Asst. Referee: | Michael O'Reilly |
| : | Christian Requena |
Play By Play
| 0:00 | Ferrari, Lorenzo at goalie for Lander. | ||
| 0:00 | Lombardo, Agustin at goalie for Tampa. | ||
| Foul on Tampa. | |||
| 08:12 | Offside against Tampa. | ||
| 11:21 | Substitution!Tampa substitution: Herrera, Gabriel for Curtis, Charlie. | ||
| Foul on Lander. | |||
| 16:03 | Yellow card on Lander Escos Castillo, Jami. | ||
| Foul on Lander. | |||
| 16:03 | Corner kick by Tampa TEAM [16:03]. | ||
| 16:03 | Shot by Lander Hatley, Christian, Wide. | ||
| 16:03 | Substitution!Lander substitution: Wagner, Grant for Meyer, Zach. | ||
| 16:03 | Substitution!Lander substitution: Hall, Bailey for Miller, Jonah. | ||
| 16:03 | Shot by Tampa Alemanji, Anu, Blocked. | ||
| Foul on Lander. | |||
| 27:41 | Substitution!Tampa substitution: Fairchild, Christian for Badji, Alexandre. | ||
| 28:20 | Offside against Lander. | ||
| 31:30 | Shot by Tampa Alemanji, Anu, Blocked. | ||
| 32:04 | Shot by Tampa Alemanji, Anu, Blocked. | ||
| 32:13 | Corner kick by Tampa TEAM [32:13]. | ||
| 33:33 | Shot by Tampa Valbuena, Marcello, Wide. | ||
| 34:01 | Substitution!Tampa substitution: Ariza, Gabriel for Pohlmann, Yannik. | ||
| 34:01 | Substitution!Tampa substitution: Taylor, Robert for Alemanji, Anu. | ||
| 34:27 | Substitution!Lander substitution: Madrid, Carlos for Escos Castillo, Jami. | ||
| Foul on Tampa. | |||
| 37:04 | Substitution!Lander substitution: Sartori, Giacomo for Hall, Bailey. | ||
| 37:04 | Substitution!Tampa substitution: Welch, Zachary for Maye, Theo. | ||
| Foul on Tampa. | |||
| 41:33 | Offside against Lander. | ||
| Foul on Lander. | |||
| 43:36 | Offside against Tampa. | ||
| 45:00 | Substitution!Tampa substitution: Alemanji, Anu for Ariza, Gabriel. | ||
| 45:00 | Substitution!Tampa substitution: Maye, Theo for Welch, Zachary. | ||
| 45:00 | Substitution!Tampa substitution: Pohlmann, Yannik for Taylor, Robert. | ||
| 45:00 | Substitution!Lander substitution: Hall, Bailey for Lankhof, Mika. | ||
| 45:00 | Substitution!Lander substitution: Miller, Jonah for Wagner, Grant. | ||
| 45:00 | Substitution!Lander substitution: Meyer, Zach for Madrid, Carlos. | ||
| 45:00 | Substitution!Lander substitution: Bushby, Charlie for Sartori, Giacomo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:30 | Yellow card on Lander Bushby, Charlie. | ||
| 45:55 | Shot by Tampa Sepulveda, Ricardo, Wide. | ||
| 47:10 | Substitution!Lander substitution: Escos Castillo, Jami for Hatley, Christian. | ||
| 47:47 | Corner kick by Tampa TEAM [47:47]. | ||
| Foul on Tampa. | |||
| 51:46 | Offside against Lander. | ||
| 53:00 | Shot by Lander Bushby, Charlie, Wide. | ||
| 53:36 | Offside against Lander. | ||
| 54:12 | Goal!GOAL by Tampa Alemanji, Anu (FIRST GOAL), Assist by Valbuena, Marcello, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Lander. | |||
| 56:07 | Offside against Tampa. | ||
| Foul on Lander. | |||
| 57:40 | Substitution!Lander substitution: Hatley, Christian for Hall, Bailey. | ||
| 58:16 | Goal!GOAL by Lander, own goal ( 1 - 1 ) |
||
| Foul on Lander. | |||
| 60:53 | Substitution!Lander substitution: Sartori, Giacomo for Miller, Jonah. | ||
| 62:37 | Substitution!Tampa substitution: Taylor, Robert for Fairchild, Christian. | ||
| 62:37 | Substitution!Tampa substitution: Badji, Alexandre for Alemanji, Anu. | ||
| 65:26 | Yellow card on Lander Aguirre, Aingeru. | ||
| 65:26 | Shot by Tampa Sepulveda, Ricardo, Save (by goalie) Ferrari, Lorenzo. | ||
| 65:26 | Corner kick by Tampa TEAM [65:26]. | ||
| 65:26 | Shot by Tampa Klausen, Frederik, Wide. | ||
| 65:26 | Substitution!Lander substitution: Sagnol, Julien for Zucchi, Michele. | ||
| Foul on Tampa. | |||
| 65:26 | Shot by Tampa Valbuena, Marcello, Blocked. | ||
| 68:50 | Substitution!Tampa substitution: Ariza, Gabriel for Pohlmann, Yannik. | ||
| 68:50 | Corner kick by Tampa TEAM [68:50]. | ||
| 69:06 | Offside against Tampa. | ||
| 70:04 | Shot by Lander Escos Castillo, Jami, Wide. | ||
| 71:00 | Substitution!Lander substitution: Wallace, Darius for Sartori, Giacomo. | ||
| 71:00 | Substitution!Lander substitution: Wagner, Grant for Meyer, Zach. | ||
| 71:36 | Substitution!Tampa substitution: Pohlmann, Yannik for Aldabo, Pol. | ||
| 71:36 | Offside against Lander. | ||
| 71:36 | Substitution!Tampa substitution: Alemanji, Anu for Taylor, Robert. | ||
| Foul on Tampa. | |||
| 77:14 | Yellow card on Tampa Klausen, Frederik. | ||
| Foul on Tampa. | |||
| 78:25 | Substitution!Lander substitution: Meyer, Zach for Escos Castillo, Jami. | ||
| Foul on Lander. | |||
| Foul on Tampa. | |||
| 80:23 | Goal!GOAL by Tampa Alemanji, Anu, Assist by Badji, Alexandre and Pohlmann, Yannik, goal number 2 for season. ( 1 - 2 ) |
||
| Foul on Lander. | |||
| 82:13 | Substitution!Lander substitution: Miller, Jonah for Meyer, Zach. | ||
| 83:12 | Substitution!Tampa substitution: Fairchild, Christian for Alemanji, Anu. | ||
| 83:38 | Substitution!Lander substitution: Kellman, Rashawn for Aguirre, Aingeru. | ||
| 83:57 | Goal!GOAL by Lander Dymond, Rob, Assist by Kellman, Rashawn and Smith, Jed, goal number 1 for season. ( 2 - 2 ) |
||
| 83:57 | Yellow card on Lander Deer, Owen. | ||
| Foul on Lander. | |||
| 85:20 | Corner kick by Lander TEAM [85:20]. | ||
| Foul on Tampa. | |||
| 88:52 | Offside against Lander. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


