Kym Taylor

Kym Taylor
33 Kym Taylor
  • Height:
    6-1
  • Hometown:
    Springfield,Va.
  • Position:
    C
  • Year:
    Sr.
  • High School:
    Robert E. Lee HS
  • gp
    31
  • pts/g
    10.1
  • fg %
    50.4
  • 3pt %
    -
  • ft %
    77.5
  • reb/g
    4.9
  • a/g
    0.6
Player statistics
  Overall Conference
Games 31 15
Games started 31 15
Minutes 876 467
Minutes per game 28.3 31.1
FG 129-256 71-136
FG Pct 50.4 52.2
3PT 0-0 0-0
3PT Pct - -
FT 55-71 31-39
FT Pct 77.5 79.5
Off rebounds 49 19
Def rebounds 103 43
Total rebounds 152 62
Rebounds per game 4.9 4.1
Personal fouls 69 41
Disqualifications 1 1
Assists 18 10
Turnovers 67 36
Assist to turnover ratio 0.3 0.3
Steals 23 16
Blocks 27 16
Points 313 173
Points per game 10.1 11.5
Points per 40 min 14.3 14.8
Recent results
Recent Games
Date Opponent Result
Feb 28 at Lynn W, 64-44
Mar 4 vs. Lynn W, 77-56
Mar 7 vs. Eckerd W, 57-53
Mar 8 vs. Rollins W, 55-29
Mar 13 vs. Clark Atlanta W, 70-63
Mar 14 vs. Ouachita Baptist L, 77-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. North Alabama W, 57-41 1 33 3-10 30.0 0-0 - 0-0 - 6
Nov 16 at Valdosta State L, 55-27 1 31 0-3 0.0 0-0 - 1-2 50.0 1
Nov 18 Puerto Rico-Cayey W, 80-21 1 9 1-1 100.0 0-0 - 2-2 100.0 4
Nov 25 Puerto Rico-Rio Piedras W, 60-33 1 27 4-4 100.0 0-0 - 3-3 100.0 11
Nov 26 Palm Beach Atlantic W, 59-52 1 33 2-10 20.0 0-0 - 0-0 - 4
Nov 28 vs. Drury W, 57-39 1 33 8-11 72.7 0-0 - 2-2 100.0 18
Nov 29 vs. Oklahoma Panhandle W, 63-32 1 19 4-7 57.1 0-0 - 0-0 - 8
Dec 3 Warner Southern W, 74-41 1 18 2-2 100.0 0-0 - 0-0 - 4
Dec 6 at Palm Beach Atlantic W, 60-45 1 36 8-20 40.0 0-0 - 0-2 0.0 16
Dec 30 Augusta State W, 76-48 1 21 5-9 55.6 0-0 - 0-0 - 10
Jan 3 Nova Southeastern W, 62-41 1 22 5-7 71.4 0-0 - 0-1 0.0 10
Jan 7 at Eckerd L, 73-67 1 22 2-5 40.0 0-0 - 0-0 - 4
Jan 10 at Rollins L, 61-48 1 32 3-14 21.4 0-0 - 2-2 100.0 8
Jan 14 Saint Leo W, 63-54 1 35 5-10 50.0 0-0 - 8-8 100.0 18
Jan 17 Barry W, 64-45 1 38 4-9 44.4 0-0 - 3-4 75.0 11
Jan 21 at Florida Southern L, 75-66 1 25 3-5 60.0 0-0 - 0-0 - 6
Jan 24 at Florida Tech W, 63-53 1 36 10-13 76.9 0-0 - 2-3 66.7 22
Jan 28 Lynn L, 67-63 1 30 6-14 42.9 0-0 - 0-0 - 12
Jan 31 at Flagler W, 58-56 1 35 2-4 50.0 0-0 - 2-4 50.0 6
Feb 4 at Nova Southeastern W, 63-59 1 42 5-12 41.7 0-0 - 2-2 100.0 12
Feb 7 Rollins W, 71-48 1 28 4-7 57.1 0-0 - 0-0 - 8
Feb 11 Eckerd W, 64-59 1 27 6-8 75.0 0-0 - 0-0 - 12
Feb 14 at Barry W, 60-59 - - - - - - - - -
Feb 18 at Saint Leo W, 70-52 1 26 5-9 55.6 0-0 - 6-6 100.0 16
Feb 21 Florida Tech W, 69-58 1 35 5-7 71.4 0-0 - 3-4 75.0 13
Feb 25 Florida Southern W, 71-66 1 32 7-10 70.0 0-0 - 2-4 50.0 16
Feb 28 at Lynn W, 64-44 1 37 1-6 16.7 0-0 - 3-5 60.0 5
Mar 4 vs. Lynn W, 77-56 1 28 5-11 45.5 0-0 - 7-7 100.0 17
Mar 7 vs. Eckerd W, 57-53 1 31 7-10 70.0 0-0 - 2-2 100.0 16
Mar 8 vs. Rollins W, 55-29 1 14 1-4 25.0 0-0 - 0-0 - 2
Mar 13 vs. Clark Atlanta W, 70-63 1 28 4-10 40.0 0-0 - 3-6 50.0 11
Mar 14 vs. Ouachita Baptist L, 77-74 1 13 2-4 50.0 0-0 - 2-2 100.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. North Alabama W, 57-41 1 33 2 3 5 1 1 0 0
Nov 16 at Valdosta State L, 55-27 1 31 0 2 2 0 1 0 2
Nov 18 Puerto Rico-Cayey W, 80-21 1 9 2 4 6 0 3 0 1
Nov 25 Puerto Rico-Rio Piedras W, 60-33 1 27 2 10 12 1 4 1 2
Nov 26 Palm Beach Atlantic W, 59-52 1 33 4 7 11 0 2 1 0
Nov 28 vs. Drury W, 57-39 1 33 3 1 4 1 3 1 2
Nov 29 vs. Oklahoma Panhandle W, 63-32 1 19 0 3 3 1 1 0 0
Dec 3 Warner Southern W, 74-41 1 18 1 3 4 0 0 0 1
Dec 6 at Palm Beach Atlantic W, 60-45 1 36 2 4 6 0 2 1 2
Dec 30 Augusta State W, 76-48 1 21 4 3 7 0 1 1 1
Jan 3 Nova Southeastern W, 62-41 1 22 3 3 6 0 3 1 0
Jan 7 at Eckerd L, 73-67 1 22 1 2 3 1 2 2 1
Jan 10 at Rollins L, 61-48 1 32 1 1 2 0 1 2 1
Jan 14 Saint Leo W, 63-54 1 35 1 3 4 0 3 0 1
Jan 17 Barry W, 64-45 1 38 1 2 3 0 2 1 1
Jan 21 at Florida Southern L, 75-66 1 25 1 4 5 1 2 1 2
Jan 24 at Florida Tech W, 63-53 1 36 1 4 5 2 1 3 3
Jan 28 Lynn L, 67-63 1 30 4 1 5 0 4 0 2
Jan 31 at Flagler W, 58-56 1 35 3 2 5 1 1 0 0
Feb 4 at Nova Southeastern W, 63-59 1 42 2 4 6 0 5 1 2
Feb 7 Rollins W, 71-48 1 28 1 5 6 2 4 1 0
Feb 11 Eckerd W, 64-59 1 27 1 3 4 1 1 0 0
Feb 14 at Barry W, 60-59 - - - - - - - - -
Feb 18 at Saint Leo W, 70-52 1 26 0 3 3 0 3 0 1
Feb 21 Florida Tech W, 69-58 1 35 1 5 6 1 0 2 1
Feb 25 Florida Southern W, 71-66 1 32 1 3 4 1 3 2 0
Feb 28 at Lynn W, 64-44 1 37 0 0 0 1 2 0 1
Mar 4 vs. Lynn W, 77-56 1 28 3 8 11 1 2 0 0
Mar 7 vs. Eckerd W, 57-53 1 31 1 4 5 1 4 0 0
Mar 8 vs. Rollins W, 55-29 1 14 1 2 3 0 2 0 0
Mar 13 vs. Clark Atlanta W, 70-63 1 28 2 3 5 1 2 2 0
Mar 14 vs. Ouachita Baptist L, 77-74 1 13 0 1 1 0 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 vs. North Alabama W, 57-41 1 1 - 1.0
Nov 16 at Valdosta State L, 55-27 1 2 - 0.0
Nov 18 Puerto Rico-Cayey W, 80-21 1 0 - 0.0
Nov 25 Puerto Rico-Rio Piedras W, 60-33 1 1 - 0.3
Nov 26 Palm Beach Atlantic W, 59-52 1 2 - 0.0
Nov 28 vs. Drury W, 57-39 1 3 - 0.3
Nov 29 vs. Oklahoma Panhandle W, 63-32 1 3 - 1.0
Dec 3 Warner Southern W, 74-41 1 1 - -
Dec 6 at Palm Beach Atlantic W, 60-45 1 2 - 0.0
Dec 30 Augusta State W, 76-48 1 2 - 0.0
Jan 3 Nova Southeastern W, 62-41 1 4 - 0.0
Jan 7 at Eckerd L, 73-67 1 3 - 0.5
Jan 10 at Rollins L, 61-48 1 2 - 0.0
Jan 14 Saint Leo W, 63-54 1 4 - 0.0
Jan 17 Barry W, 64-45 1 2 - 0.0
Jan 21 at Florida Southern L, 75-66 1 3 - 0.5
Jan 24 at Florida Tech W, 63-53 1 1 - 2.0
Jan 28 Lynn L, 67-63 1 2 - 0.0
Jan 31 at Flagler W, 58-56 1 3 - 1.0
Feb 4 at Nova Southeastern W, 63-59 1 5 1 0.0
Feb 7 Rollins W, 71-48 1 3 0 0.5
Feb 11 Eckerd W, 64-59 1 3 - 1.0
Feb 14 at Barry W, 60-59 - - - -
Feb 18 at Saint Leo W, 70-52 1 2 - 0.0
Feb 21 Florida Tech W, 69-58 1 4 - -
Feb 25 Florida Southern W, 71-66 1 2 - 0.3
Feb 28 at Lynn W, 64-44 1 1 - 0.5
Mar 4 vs. Lynn W, 77-56 1 3 - 0.5
Mar 7 vs. Eckerd W, 57-53 1 0 - 0.3
Mar 8 vs. Rollins W, 55-29 1 1 - 0.0
Mar 13 vs. Clark Atlanta W, 70-63 1 1 - 0.5
Mar 14 vs. Ouachita Baptist L, 77-74 1 3 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2005-06 30 10.0 1.2-2.3 0.0-0.0 0.8-1.3 3.2
2006-07 29 12.2 1.1-3.1 0.0-0.0 1.3-1.8 3.6
2007-08 31 10.7 1.3-3.0 0.0-0.0 0.6-1.0 3.2
2008-09 31 28.3 4.2-8.3 0.0-0.0 1.8-2.3 10.1
Total 121 15.4 2.0-4.2 0.0-0.0 1.1-1.6 5.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2005-06 30 - 299 37-69 53.6 0-0 - 23-40 57.5 97
2006-07 29 6 353 33-91 36.3 0-0 - 38-52 73.1 104
2007-08 31 - 332 41-93 44.1 0-1 0.0 18-32 56.3 100
2008-09 31 31 876 129-256 50.4 0-0 - 55-71 77.5 313
Total 121 37 1860 240-509 47.2 0-1 0.0 134-195 68.7 614
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2005-06 30 299 10.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2006-07 29 353 12.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2007-08 31 332 10.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2008-09 31 876 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 121 1860 15.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2005-06 30 1.0 1.7 2.6 0.1 1.3 0.1 0.4
2006-07 29 0.8 1.6 2.3 0.2 1.1 0.4 0.4
2007-08 31 1.0 1.6 2.6 0.3 1.1 0.5 0.6
2008-09 31 1.6 3.3 4.9 0.6 2.2 0.7 0.9
Total 121 1.1 2.1 3.1 0.3 1.4 0.4 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2005-06 30 - 29 50 79 2 38 3 11
2006-07 29 6 23 45 68 7 31 11 12
2007-08 31 - 30 51 81 9 33 16 20
2008-09 31 31 49 103 152 18 67 23 27
Total 121 37 131 249 380 36 169 53 70
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2005-06 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2006-07 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2007-08 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2008-09 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 121 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 28.3 4.2-8.3 0.0-0.0 1.8-2.3 10.1
Conference 15 31.1 4.7-9.1 0.0-0.0 2.1-2.6 11.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 27.3 4.3-7.5 0.0-0.0 1.6-2.0 10.2
Away 10 32.2 3.9-9.1 0.0-0.0 1.8-2.6 9.6
Neutral 8 24.9 4.2-8.4 0.0-0.0 2.0-2.4 10.5
Result
Wins 25 28.9 4.5-8.4 0.0-0.0 2.0-2.6 11.0
Losses 6 25.5 2.7-7.5 0.0-0.0 0.8-1.0 6.2
Month
November 7 26.4 3.1-6.6 0.0-0.0 1.1-1.3 7.4
December 3 25.0 5.0-10.3 0.0-0.0 0.0-0.7 10.0
January 9 30.6 4.4-9.0 0.0-0.0 1.9-2.4 10.8
February 7 32.4 4.7-8.4 0.0-0.0 2.3-3.0 11.7
March 5 22.8 3.8-7.8 0.0-0.0 2.8-3.4 10.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 876 129-256 50.4 0-0 - 55-71 77.5 313
Conference 15 15 467 71-136 52.2 0-0 - 31-39 79.5 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 355 56-98 57.1 0-0 - 21-26 80.8 133
Away 10 10 322 39-91 42.9 0-0 - 18-26 69.2 96
Neutral 8 8 199 34-67 50.7 0-0 - 16-19 84.2 84
Result
Wins 25 25 723 113-211 53.6 0-0 - 50-65 76.9 276
Losses 6 6 153 16-45 35.6 0-0 - 5-6 83.3 37
Month
November 7 7 185 22-46 47.8 0-0 - 8-9 88.9 52
December 3 3 75 15-31 48.4 0-0 - 0-2 0.0 30
January 9 9 275 40-81 49.4 0-0 - 17-22 77.3 97
February 7 7 227 33-59 55.9 0-0 - 16-21 76.2 82
March 5 5 114 19-39 48.7 0-0 - 14-17 82.4 52
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 876 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 15 467 31.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 355 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 322 32.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 8 199 24.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 25 723 28.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 6 153 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 7 185 26.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 75 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 275 30.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 227 32.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 5 114 22.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 1.6 3.3 4.9 0.6 2.2 0.7 0.9
Conference 15 1.3 2.9 4.1 0.7 2.4 1.1 1.1
Exhibition - - - - - - - -
Location
Home 13 2.0 4.0 6.0 0.5 2.3 0.8 0.8
Away 10 1.1 2.6 3.7 0.6 2.0 1.0 1.5
Neutral 8 1.5 3.1 4.6 0.8 2.1 0.4 0.3
Result
Wins 25 1.7 3.7 5.4 0.6 2.2 0.7 0.8
Losses 6 1.2 1.8 3.0 0.3 2.0 0.8 1.3
Month
November 7 1.9 4.3 6.1 0.6 2.1 0.4 1.0
December 3 2.3 3.3 5.7 0.0 1.0 0.7 1.3
January 9 1.8 2.4 4.2 0.6 2.1 1.1 1.2
February 7 0.9 3.3 4.1 0.9 2.6 0.9 0.7
March 5 1.4 3.6 5.0 0.6 2.4 0.4 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 49 103 152 18 67 23 27
Conference 15 15 19 43 62 10 36 16 16
Exhibition - - - - - - - - -
Location
Home 13 13 26 52 78 6 30 10 10
Away 10 10 11 26 37 6 20 10 15
Neutral 8 8 12 25 37 6 17 3 2
Result
Wins 25 25 42 92 134 16 55 18 19
Losses 6 6 7 11 18 2 12 5 8
Month
November 7 7 13 30 43 4 15 3 7
December 3 3 7 10 17 0 3 2 4
January 9 9 16 22 38 5 19 10 11
February 7 7 6 23 29 6 18 6 5
March 5 5 7 18 25 3 12 2 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0