Madison Creech
2 Madison Creech
-
- Height:
- 5-4
-
- Hometown:
- Fort Collins, Colo.
-
- Position:
- Att.
-
- Year:
- Fr.
-
- High School:
- Rocky Mountain HS
-
- Major:
- Nursing
-
- gp
- 15
-
- p
- 19
-
- g
- 10
-
- a
- 9
Bio
As a Freshman: Appeared in 15 matches for UT, 11 of those being starts…Registered 10 goals, nine assists and 19 points on the year…Posted a Shots on goal percentage of .806 with 31 shots on the season…Averaged 0.69 assists per game which ranked 15th in conference…Tallied 15 ground balls on the year…Scored a season high of four goals against Molloy (02/15)
High School: Graduated from Rocky Mountain High School, while playing center and midfield under coach Liz Melahn…Four year starter/letter winner...Named all-conference 2nd team midfield in 2011, 2012, and 2013…All conference 1st team midfield 2014…Participated in Colorado All Star Tournament in 2011, 2012, 2013 and 2014…Received top player coaches award 2012…Won player of the year 2013…All Colorado Team… Honorable mention for defense in 2013…Won player of the Year in 2014…Member of Team 180 club team under Coach Sam Bartron.
Personal: RMHS Class leader…Organizer for Adopt A Family 2013…Fund Raiser Coordinator RMHS Student Athletes…Won "Top Sales" of magazine/cookie fund raiser… RMHS School ambassador for underclassmen/transfers… Volunteer Lacrosse youth coach and event staffing for booths and recruiting…Nanny 3 different families… RMHS Mentally Challenged class mentor…Daughter of Roman and Lynette Creech…Has two siblings, Kate and Alex…Brother Alex played lacrosse for Colorado State University…Related to Jamie Wright, who is a pitcher for the LA Dodgers…Nursing major…Birthdate 9/22/1995.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Points | 19 | 2 |
| Goals | 10 | 1 |
| Assists | 9 | 1 |
| Shots | 31 | 2 |
| Shooting percentage | 32.3 | 50.0 |
| Shots on goal | 25 | 2 |
| Shots on goal percentage | 80.6 | 100.0 |
| Free position goals-shots | 4-6 | 1-1 |
| Ground balls | 15 | 1 |
| Draw controls | 3 | 0 |
| Turnovers | 14 | 3 |
| Caused turnovers | 1 | 0 |
| Fouls | 9 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rollins | L, 24-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | Molloy | L, 14-13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 20 | at Limestone | L, 18-6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | at Newberry | W, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Wheeling | W, 18-14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | Wilmington (Del.) | W, 17-16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 8 | Queens (N.C.) | L, 15-4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | Seton Hill | L, 17-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Tusculum | W, 16-11 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 16 | SCAD | L, 19-15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Shorter | W, 21-6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Pfeiffer | L, 16-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Lenoir-Rhyne | L, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Saint Leo | L, 15-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Florida Tech | L, 20-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Florida Southern | L, 22-7 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Rollins | L, 24-5 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Feb 15 | Molloy | L, 14-13 | 4 | 0 | 4 | 1-2 | 6 | 66.7 | 6 | 100.0 |
| Feb 20 | at Limestone | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Newberry | W, 17-7 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Mar 4 | Wheeling | W, 18-14 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 6 | Wilmington (Del.) | W, 17-16 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | Queens (N.C.) | L, 15-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 10 | Seton Hill | L, 17-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 12 | Tusculum | W, 16-11 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 16 | SCAD | L, 19-15 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 21 | Shorter | W, 21-6 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 26 | at Pfeiffer | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Lenoir-Rhyne | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Saint Leo | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Florida Tech | L, 20-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | Florida Southern | L, 22-7 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 11 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 8 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 10 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | 6 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 11 | 10 | 9 | 19 | 4-6 | 31 | 32.3 | 25 | 80.6 |
| Conference | 3 | 2 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 8 | 8 | 7 | 15 | 3-4 | 26 | 30.8 | 22 | 84.6 |
| Away | 6 | 3 | 2 | 2 | 4 | 1-2 | 5 | 40.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 4 | 4 | 6 | 10 | 2-3 | 15 | 26.7 | 10 | 66.7 |
| Losses | 10 | 7 | 6 | 3 | 9 | 2-3 | 16 | 37.5 | 15 | 93.8 |
| Month | ||||||||||
| February | 4 | 4 | 6 | 2 | 8 | 2-4 | 11 | 54.5 | 9 | 81.8 |
| March | 9 | 6 | 4 | 7 | 11 | 2-2 | 19 | 21.1 | 15 | 78.9 |
| April | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
