Tusculum at Tampa
@ Tampa, Fla (Naimoli Complex )
3/12/2015 at 12:00p.m
@ Tampa, Fla (Naimoli Complex )
3/12/2015 at 12:00p.m
|
Tusculum
11 |
Tampa
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tusculum (5-2) | 7 | 4 | 11 |
| Tampa (4-5) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Tampa | ||
| Tampa | 27:06 | Amanda Voges (Madison Creech ) | 0 | 1 |
| Tampa | 24:11 | Amanda Voges (unassisted) | 0 | 2 |
| Tusculum | 17:26 | Katie Chadwick (Cheyenne Bray ) | 1 | 2 |
| Tusculum | 17:00 | Madison Malone (Free position shot) | 2 | 2 |
| Tampa | 16:20 | Shannon Sweeney (Free position shot) | 2 | 3 |
| Tampa | 14:11 | Amanda Rom (Christina Burroughs ) | 2 | 4 |
| Tusculum | 13:54 | Madison Malone (unassisted) | 3 | 4 |
| Tampa | 10:55 | Christina Burroughs (Free position shot) | 3 | 5 |
| Tusculum | 06:21 | Kelsey Crow (Calyn Kelly ) | 4 | 5 |
| Tampa | 05:49 | Christina Burroughs (unassisted) | 4 | 6 |
| Tampa | 05:10 | Paige DiGiglio (Free position shot) | 4 | 7 |
| Tusculum | 02:18 | Cheyenne Bray (unassisted) | 5 | 7 |
| Tusculum | 01:44 | Kelsey Crow (Madison Malone ) | 6 | 7 |
| Tampa | 01:26 | Shannon Sweeney (Amanda Rom ) | 6 | 8 |
| Tusculum | 00:47 | Cheyenne Bray (Madison Malone ) | 7 | 8 |
| -- 2nd -- | Tusculum | Tampa | ||
| Tusculum | 23:37 | Kelsey Crow (Kelli McCalla ) | 8 | 8 |
| Tusculum | 21:00 | Calyn Kelly (unassisted) | 9 | 8 |
| Tampa | 20:37 | Amanda Rom (Amanda Voges ) | 9 | 9 |
| Tampa | 18:41 | Mackenzie Perna (Free position shot) | 9 | 10 |
| Tampa | 15:55 | Madison Creech (Mackenzie Perna ) | 9 | 11 |
| Tusculum | 11:43 | Erin Sims (Free position shot) | 10 | 11 |
| Tampa | 08:39 | Christina Burroughs (Free position shot) | 10 | 12 |
| Tusculum | 07:43 | Rachel Del Duca (unassisted) | 11 | 12 |
| Tampa | 06:35 | Amanda Voges (Emilie Barbosa ) | 11 | 13 |
| Tampa | 06:11 | Kirsten Brierley (Emilie Barbosa ) | 11 | 14 |
| Tampa | 05:41 | Natalie Carraway (Kirsten Brierley ) | 11 | 15 |
| Tampa | 00:34 | Mackenzie Perna (Emilie Barbosa ) | 11 | 16 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cheyenne Bray * | a | 2 | 1 | 4 | 3 | 2 | 2 | 4 | 0 |
| 3 | Lillian Lesniewski * | a | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 5 | Erin Sims * | d | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 |
| 6 | Nikki Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Rachel Del duca * | m | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 11 | Katie Chadwick * | m | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | Madison Malone * | d | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 |
| 14 | Shelby Gray | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Deryn Candelaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kaitlin Winnie * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Savannah Elliott * | a | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| 23 | Calyn Kelly * | d | 1 | 1 | 3 | 3 | 4 | 3 | 2 | 1 |
| 24 | Kelsey Crow * | a | 3 | 0 | 6 | 6 | 1 | 1 | 1 | 1 |
| 25 | Kelli McCalla * | m | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 30 | Christen Craig * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Brooke Wagner | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 5 | 27 | 23 | 21 | 10 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Kaitlin Winnie | 2 | 5:49 | 0 | 2 |
| 33 | Brooke Wagner (L, 0-1) | 14 | 53:51 | 11 | 25 |
| Totals | 16 | 59:40 | 11 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Madison Malone 1-120; Shelby Gray 1-120; Kelsey Crow 1-120 |
Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Vala Molamusa * | g | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 1 | Amanda Voges * | a | 3 | 1 | 8 | 5 | 1 | 0 | 4 | 1 |
| 2 | Madison Creech * | a | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
| 4 | Maggie Griffo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Kirsten Brierley | 1 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | |
| 6 | Riley Sindone | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 7 | Amanda Rom * | m | 2 | 1 | 5 | 3 | 1 | 6 | 2 | 1 |
| 9 | Paige DiGiglio | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Kelly Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emilie Barbosa * | a | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
| 12 | Amanda Parker * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
| 13 | Mackenzie Perna * | m | 2 | 1 | 4 | 3 | 1 | 2 | 0 | 3 |
| 14 | Katie Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mackenzie Mueller | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Shannon Sweeney * | m | 2 | 0 | 3 | 3 | 1 | 3 | 2 | 0 |
| 17 | Jaime Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sara Barrett | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Lauren Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alexis D'Amico * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Marissa Killpack * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hannah Farrow * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 27 | Jackie Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Madison Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Emily Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Christina Burroughs | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 38 | Natalie Carraway * | a | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 16 | 9 | 40 | 27 | 19 | 19 | 26 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Vala Molamusa | 9 | 39:00 | 9 | 18 |
| 17 | Jaime Austin (W, 1-1) | 2 | 20:40 | 3 | 5 |
| Totals | 11 | 59:40 | 12 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Amanda Voges 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 5 | 6 | 11 |
| Tampa | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 15 | 6 | 21 |
| Tampa | 14 | 5 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 16 | 9 | 25 |
| Tampa | 15 | 11 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 10-13 | 8-11 | 18 -24 |
| Tampa | 11-14 | 8-11 | 19 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 6 | 4 | 10 |
| Tampa | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 1-1 | 1-5 | 2 -6 |
| Tampa | 3-7 | 2-4 | 5 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 14 | 13 | 27 |
| Tampa | 20 | 20 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tusculum | 15 | 20 | 35 |
| Tampa | 14 | 13 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Tampa | 20:54 | Amanda Voges : - YELLOW CARD | |
| -- 2nd -- | |||
| Tusculum | 05:57 | Kelsey Crow : - YELLOW CARD | |
| Tusculum | 05:57 | Madison Malone : - YELLOW CARD | |
| Tusculum | 05:57 | Shelby Gray : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 101 Officials and game personnel: Laurette Payette ; Erica Dicarlo ; Ken Killen ; Edwin Harrington |
| Starter * |
