Findlay at Tampa
@ Tampa, Fla. (Naimoli Complex )
3/3/2016 at 7:30 pm
@ Tampa, Fla. (Naimoli Complex )
3/3/2016 at 7:30 pm
|
Findlay
9 |
Tampa
8 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Findlay (2-2) | 1 | 7 | 1 | 9 |
| Tampa (0-4) | 3 | 5 | 0 | 8 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Brooke Eicher at goalie for UF. | ||
| 30:00 | Caili Guilday at goalie for UTW. | ||
| Draw control by UTW Shannon Sweeney. | |||
| 28:05 | GOAL by UTW Amanda Voges (FIRST GOAL), Assist by Amanda Rom, goal number 5 for season. | ||
| Score: Findlay 0 - Tampa 1 | |||
| Draw control by UF Sarah Lankton. | |||
| 27:43 | Shot by UF Sarah Lankton, SAVE Caili Guilday | ||
| Turnover by UF Sarah Lankton (caused by Caili Guilday). | |||
| 27:39 | Ground ball pickup by UTW Caili Guilday. | ||
| Yellow card on UF Kyra Bradley. | |||
| 25:50 | Free position attempt for UTW. | ||
| 25:50 | Shot by UTW Amanda Voges, SAVE Brooke Eicher {free position shot} | ||
| 25:50 | Ground ball pickup by UF Brooke Eicher. | ||
| 25:50 | Clear attempt by UF good. | ||
| Foul on UTW TEAM. | |||
| Turnover by UF Olivia Sherman (caused by Caili Guilday). | |||
| 24:53 | Ground ball pickup by UTW Caili Guilday. | ||
| 24:50 | Clear attempt by UTW good. | ||
| 24:41 | Shot by UTW Shannon Sweeney, SAVE Brooke Eicher | ||
| 24:37 | Ground ball pickup by UF Lauren Illencik. | ||
| 24:27 | Clear attempt by UF good. | ||
| Foul on UTW Amanda Parker. | |||
| 23:46 | Free position attempt for UF. | ||
| 23:37 | GOAL by UF Kyra Bradley. | ||
| Score: Findlay 1 - Tampa 1 | |||
| Draw control by UTW Abby Coccagna. | |||
| 22:10 | Free position attempt for UTW. | ||
| Foul on UF Elisabeth Montalvo. | |||
| Foul on UF Rachel Murray. | |||
| 21:19 | Free position attempt for UTW. | ||
| 21:19 | Shot by UTW Paige DiGiglio, SAVE Brooke Eicher {free position shot} | ||
| 21:18 | Ground ball pickup by UF Sarah Lankton. | ||
| Turnover by UF Sarah Lankton (caused by Cierra Kopecky). | |||
| 21:02 | Ground ball pickup by UTW Cierra Kopecky. | ||
| Foul on UF Rachel Murray. | |||
| 20:54 | Shot by UTW Amanda Rom, SAVE Brooke Eicher {free position shot} | ||
| 20:47 | Clear attempt by UF good. | ||
| Foul on UTW Liz Kramer. | |||
| 19:38 | Free position attempt for UF. | ||
| Turnover by UF Sarah Lankton (caused by Liz Kramer). | |||
| 19:18 | Ground ball pickup by UTW Marissa Killpack. | ||
| 19:04 | Clear attempt by UTW good. | ||
| 16:59 | Shot by UTW Caroline Forester HIGH | ||
| 16:25 | Shot by UTW Natalie Carraway, SAVE Brooke Eicher | ||
| 16:21 | Clear attempt by UF failed. | ||
| Turnover by UF Rachel Murray (caused by Natalie Carraway). | |||
| 16:03 | Ground ball pickup by UTW Caroline Forester. | ||
| Foul on UF Rachel Murray. | |||
| 15:58 | Free position attempt for UTW. | ||
| 15:58 | GOAL by UTW Caroline Forester, Assist by Amanda Voges, goal number 1 for season. | ||
| Score: Findlay 1 - Tampa 2 | |||
| Draw control by UF Allison Kelly. | |||
| Turnover by UF Allison Kelly (caused by Amanda Parker). | |||
| 14:40 | Ground ball pickup by UTW Shannon Sweeney. | ||
| 14:22 | Clear attempt by UTW good. | ||
| Turnover by UTW Allie Popelar (caused by Elisabeth Montalvo). | |||
| 12:18 | Ground ball pickup by UF Maddi Brown. | ||
| 12:16 | Clear attempt by UF good. | ||
| Turnover by UF Olivia Sherman (caused by Marissa Killpack). | |||
| 11:27 | Ground ball pickup by UTW Shannon Sweeney. | ||
| Turnover by UTW Amanda Voges. | |||
| 10:51 | Ground ball pickup by UF Monica Campbell. | ||
| Turnover by UF Monica Campbell (caused by Marissa Killpack). | |||
| Turnover by UTW Paige Johnson. | |||
| 10:03 | Clear attempt by UF good. | ||
| Foul on UTW TEAM. | |||
| 09:00 | Shot by UF Taylor Trice, SAVE Caili Guilday | ||
| 08:45 | Ground ball pickup by UF Sarah Lankton. | ||
| Turnover by UF Olivia Sherman (caused by Liz Kramer). | |||
| 08:14 | Ground ball pickup by UTW Liz Kramer. | ||
| Foul on UF Olivia Sherman. | |||
| 08:14 | Clear attempt by UTW good. | ||
| 06:38 | Shot by UTW Amanda Rom, SAVE Brooke Eicher | ||
| 06:31 | Ground ball pickup by UTW Natalie Carraway. | ||
| Turnover by UTW Shannon Sweeney. | |||
| 05:38 | Clear attempt by UF failed. | ||
| Turnover by UF Hannah Peebles (caused by Marissa Killpack). | |||
| 05:26 | Ground ball pickup by UTW Marissa Killpack. | ||
| 05:18 | Clear attempt by UTW failed. | ||
| Turnover by UTW Marissa Killpack (caused by Natalie Fury). | |||
| 05:04 | Ground ball pickup by UF Natalie Fury. | ||
| Turnover by UF Brie Caruso (caused by Allie Popelar). | |||
| 04:26 | Ground ball pickup by UTW Allie Popelar. | ||
| Foul on UF Brie Caruso. | |||
| 04:22 | Clear attempt by UTW good. | ||
| Turnover by UTW Natalie Carraway. | |||
| 03:24 | Clear attempt by UF good. | ||
| Turnover by UF Sarah Lankton (caused by Marissa Killpack). | |||
| 02:08 | Ground ball pickup by UTW Marissa Killpack. | ||
| 02:08 | Clear attempt by UTW good. | ||
| 01:49 | GOAL by UTW Madison Creech, Assist by Amanda Voges, goal number 2 for season. | ||
| Score: Findlay 1 - Tampa 3 | |||
| Draw control by UTW Amanda Rom. | |||
| Foul on UF TEAM. | |||
| 00:32 | Free position attempt for UTW. | ||
| 00:23 | Shot by UTW Natalie Carraway, SAVE Brooke Eicher | ||
| Foul on UTW Natalie Carraway. | |||
| 00:12 | Clear attempt by UF failed. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by UTW Allie Popelar. | |||
| Foul on UF TEAM. | |||
| 28:32 | Free position attempt for UTW. | ||
| 28:31 | Shot by UTW Shannon Sweeney, SAVE Brooke Eicher {free position shot} | ||
| 28:17 | Clear attempt by UF good. | ||
| Foul on UTW Liz Kramer. | |||
| 27:20 | Free position attempt for UF. | ||
| 27:07 | GOAL by UF Mackenzie Barnwell (FPGOAL) {free position shot}. | ||
| Score: Findlay 2 - Tampa 3 | |||
| Draw control by UTW Amanda Voges. | |||
| Foul on UF Sarah Lankton. | |||
| Foul on UF Natalie Fury. | |||
| 26:53 | Free position attempt for UTW. | ||
| 26:45 | GOAL by UTW Amanda Voges (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: Findlay 2 - Tampa 4 | |||
| Draw control by UTW Allie Popelar. | |||
| Foul on UF Allison Kelly. | |||
| 25:11 | Free position attempt for UTW. | ||
| 25:11 | GOAL by UTW Paige Johnson, goal number 2 for season. | ||
| Score: Findlay 2 - Tampa 5 | |||
| Draw control by UF Allison Kelly. | |||
| Foul on UTW Garlyn Henderson. | |||
| Turnover by UF Sarah Lankton (caused by Caroline Forester). | |||
| 24:14 | Ground ball pickup by UTW Caroline Forester. | ||
| Turnover by UTW Caroline Forester (caused by Kyra Bradley). | |||
| 24:06 | Ground ball pickup by UF Kyra Bradley. | ||
| Yellow card on UTW Abby Coccagna. | |||
| Foul on UTW Amanda Parker. | |||
| 23:38 | Free position attempt for UF. | ||
| 23:38 | Shot by UF Mackenzie Barnwell, SAVE Caili Guilday {free position shot} | ||
| 23:38 | Ground ball pickup by UF Brie Caruso. | ||
| 23:38 | Shot by UF Sarah Lankton WIDE | ||
| 22:16 | Shot by UF Mackenzie Barnwell, SAVE Caili Guilday | ||
| 22:12 | Ground ball pickup by UTW Liz Kramer. | ||
| 22:09 | Clear attempt by UTW good. | ||
| 20:42 | GOAL by UTW Caroline Forester, goal number 2 for season. | ||
| Score: Findlay 2 - Tampa 6 | |||
| Draw control by UF Rachel Murray. | |||
| Foul on UTW Madison Creech. | |||
| 20:40 | Shot by UF Kyra Bradley HIGH | ||
| 20:33 | Ground ball pickup by UTW Caili Guilday. | ||
| 20:30 | Clear attempt by UTW good. | ||
| Turnover by UTW. | |||
| Foul on UTW Amanda Parker. | |||
| 19:25 | Free position attempt for UF. | ||
| 19:22 | Shot by UF Sarah Lankton HIT POST {free position shot} | ||
| 18:18 | GOAL by UF Kyra Bradley. | ||
| Score: Findlay 3 - Tampa 6 | |||
| Draw control by UTW Allie Popelar. | |||
| Foul on UF Mackenzie Barnwell. | |||
| 17:30 | Free position attempt for UTW. | ||
| Turnover by UTW Shannon Sweeney (caused by Hannah Peebles). | |||
| 17:30 | Ground ball pickup by UF Hannah Peebles. | ||
| Foul on UTW Amanda Voges. | |||
| 17:23 | Clear attempt by UF good. | ||
| Turnover by UF Lexi Miller (caused by Allie Popelar). | |||
| 17:08 | Ground ball pickup by UTW Paige Johnson. | ||
| 16:59 | Clear attempt by UTW good. | ||
| Foul on UF Allison Kelly. | |||
| Turnover by UTW Madison Creech. | |||
| 16:34 | Clear attempt by UF good. | ||
| Foul on UTW Marissa Killpack. | |||
| 14:59 | Shot by UF Brie Caruso, SAVE Caili Guilday | ||
| 14:52 | Clear attempt by UTW good. | ||
| Foul on UF Lexi Miller. | |||
| 14:23 | Shot by UTW Allie Popelar, SAVE Brooke Eicher | ||
| 14:16 | Ground ball pickup by UTW Megan Sengelmann. | ||
| Foul on UF Natalie Fury. | |||
| 13:48 | Free position attempt for UTW. | ||
| 13:48 | Shot by UTW Allie Popelar WIDE {free position shot} | ||
| Yellow card on UF Hannah Peebles. | |||
| Yellow card on UTW Amanda Rom. | |||
| Turnover by UTW Madison Creech. | |||
| 13:00 | Ground ball pickup by UF Mackenzie Barnwell. | ||
| 12:59 | Clear attempt by UF good. | ||
| Turnover by UF Sarah Lankton (caused by Allie Popelar). | |||
| 12:00 | Ground ball pickup by UTW Allie Popelar. | ||
| 12:00 | Clear attempt by UTW good. | ||
| Foul on UF Sarah Lankton. | |||
| 10:41 | Shot by UTW Rachel Crawford, SAVE Brooke Eicher | ||
| 10:33 | GOAL by UTW Madison Creech, goal number 3 for season. | ||
| Score: Findlay 3 - Tampa 7 | |||
| Draw control by UF Sarah Lankton. | |||
| Foul on UTW Amanda Parker. | |||
| 10:21 | Free position attempt for UF. | ||
| 10:21 | GOAL by UF Sarah Lankton (FPGOAL) {free position shot}. | ||
| Score: Findlay 4 - Tampa 7 | |||
| Draw control by UTW Rachel Crawford. | |||
| Turnover by UTW Megan Sengelmann. | |||
| 09:05 | Clear attempt by UF good. | ||
| 09:05 | Shot by UF Kyra Bradley, SAVE Caili Guilday | ||
| 08:09 | Clear attempt by UTW good. | ||
| Foul on UF Lexi Miller. | |||
| 07:36 | Free position attempt for UTW. | ||
| Foul on UF Lexi Miller. | |||
| 07:12 | Free position attempt for UTW. | ||
| 07:03 | GOAL by UTW Amanda Voges (FPGOAL) {free position shot}, goal number 7 for season. | ||
| Score: Findlay 4 - Tampa 8 | |||
| Draw control by UF Sarah Lankton. | |||
| Foul on UTW Abby Coccagna. | |||
| Foul on UTW Amanda Parker. | |||
| 06:43 | Free position attempt for UF. | ||
| 06:43 | GOAL by UF Sarah Lankton (FPGOAL) {free position shot}. | ||
| Score: Findlay 5 - Tampa 8 | |||
| Draw control by UF Kyra Bradley. | |||
| Foul on UTW Rachel Crawford. | |||
| 06:05 | GOAL by UF Allison Kelly. | ||
| Score: Findlay 6 - Tampa 8 | |||
| Draw control by UF Sarah Lankton. | |||
| 05:39 | GOAL by UF Kyra Bradley. | ||
| Score: Findlay 7 - Tampa 8 | |||
| Draw control by UTW Amanda Rom. | |||
| Turnover by UTW Amanda Rom (caused by Taylor Trice). | |||
| 03:45 | Ground ball pickup by UF Lexi Miller. | ||
| Foul on UTW Marissa Killpack. | |||
| 03:45 | Clear attempt by UF good. | ||
| Foul on UTW Abby Coccagna. | |||
| 03:21 | GOAL by UF Kyra Bradley. | ||
| Score: Findlay 8 - Tampa 8 | |||
| Draw control by UF Kyra Bradley. | |||
| Foul on UTW Amanda Parker. | |||
| 00:05 | Shot by UF Mackenzie Barnwell, SAVE Caili Guilday | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 03:00 | |||
| Draw control by UTW Shannon Sweeney. | |||
| Turnover by UTW Shannon Sweeney (caused by Brie Caruso). | |||
| 02:48 | Ground ball pickup by UF Brie Caruso. | ||
| 02:04 | GOAL by UF Mackenzie Barnwell. | ||
| Score: Findlay 9 - Tampa 8 | |||
| Score: Findlay 9 - Tampa 8 | |||
