Claire Swanson
- Mid.
- Tampa
gp
7
p
31
g
22
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 31 | 0 |
| Goals | 22 | - |
| Assists | 9 | - |
| Shots | 46 | - |
| Shooting percentage | 47.8 | - |
| Shots on goal | 35 | - |
| Shots on goal percentage | 76.1 | - |
| Free position goals-shots | 4-6 | 0-0 |
| Ground balls | 13 | - |
| Draw controls | 36 | - |
| Turnovers | 10 | - |
| Caused turnovers | 6 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alabama-Huntsville | W, 22-11 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 20 | at Newberry | W, 19-5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Lenoir-Rhyne | W, 19-6 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | #5 Lindenwood (Mo.) | L, 11-5 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Concordia-St. Paul | W, 14-9 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | North Greenville | W, 19-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | #17 Limestone | W, 16-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Lynn | - | - | - | - | - | - | - | - | |
| Mar 27 | at Queens (N.C.) | - | - | - | - | - | - | - | - | |
| Apr 1 | at Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 4 | Rollins | - | - | - | - | - | - | - | - | |
| Apr 8 | Embry-Riddle (Fla.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Apr 15 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 17 | at Florida Southern | - | - | - | - | - | - | - | - | |
| Apr 23 | SSC Semifinals | - | - | - | - | - | - | - | - | |
| Apr 26 | SSC Championship | - | - | - | - | - | - | - | - | |
| May 8 | vs. NCAA First Round | - | - | - | - | - | - | - | - | |
| May 10 | vs. NCAA Quarterfinals | - | - | - | - | - | - | - | - | |
| May 15 | vs. NCAA Semifinals | - | - | - | - | - | - | - | - | |
| May 17 | vs. NCAA Championship | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alabama-Huntsville | W, 22-11 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Feb 20 | at Newberry | W, 19-5 | 4 | 1 | 5 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Feb 22 | at Lenoir-Rhyne | W, 19-6 | 5 | 3 | 8 | 1-1 | 9 | 55.6 | 6 | 66.7 |
| Feb 25 | #5 Lindenwood (Mo.) | L, 11-5 | 1 | 1 | 2 | 1-2 | 4 | 25.0 | 4 | 100.0 |
| Mar 3 | Concordia-St. Paul | W, 14-9 | 3 | 0 | 3 | 2-2 | 8 | 37.5 | 5 | 62.5 |
| Mar 4 | North Greenville | W, 19-5 | 4 | 4 | 8 | 0-1 | 6 | 66.7 | 4 | 66.7 |
| Mar 11 | #17 Limestone | W, 16-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 23 | at Lynn | - | - | - | - | - | - | - | - | |
| Mar 27 | at Queens (N.C.) | - | - | - | - | - | - | - | - | |
| Apr 1 | at Saint Leo | - | - | - | - | - | - | - | - | |
| Apr 4 | Rollins | - | - | - | - | - | - | - | - | |
| Apr 8 | Embry-Riddle (Fla.) | - | - | - | - | - | - | - | - | |
| Apr 11 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Apr 15 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 17 | at Florida Southern | - | - | - | - | - | - | - | - | |
| Apr 23 | SSC Semifinals | - | - | - | - | - | - | - | - | |
| Apr 26 | SSC Championship | - | - | - | - | - | - | - | - | |
| May 8 | vs. NCAA First Round | - | - | - | - | - | - | - | - | |
| May 10 | vs. NCAA Quarterfinals | - | - | - | - | - | - | - | - | |
| May 15 | vs. NCAA Semifinals | - | - | - | - | - | - | - | - | |
| May 17 | vs. NCAA Championship | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 13 | 36 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 12 | 22 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 7 | 32 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 4 | 4 | 8 | 23 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 22 | 9 | 31 | 4-6 | 46 | 47.8 | 35 | 76.1 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 13 | 5 | 18 | 3-5 | 29 | 44.8 | 22 | 75.9 |
| Away | 2 | 2 | 9 | 4 | 13 | 1-1 | 17 | 52.9 | 13 | 76.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 21 | 8 | 29 | 3-4 | 42 | 50.0 | 31 | 73.8 |
| Losses | 1 | 1 | 1 | 1 | 2 | 1-2 | 4 | 25.0 | 4 | 100.0 |
| February | 4 | 4 | 13 | 5 | 18 | 2-3 | 28 | 46.4 | 23 | 82.1 |
| March | 3 | 3 | 9 | 4 | 13 | 2-3 | 18 | 50.0 | 12 | 66.7 |
