Alyssa Romano
- Def.
- Tampa
gp
22
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Shots | 4 | 0 |
| Shooting percentage | 25.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 24 | 10 |
| Draw controls | 80 | 26 |
| Turnovers | 21 | 4 |
| Caused turnovers | 18 | 7 |
| Fouls | 30 | 8 |
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| Green cards | 10 | 4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at North Greenville | W, 28-1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | #4 Adelphi | L, 13-6 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | at #1 Pace | L, 11-5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 7 | at #17 Mercy | W, 13-11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 9 | at #19 Kutztown | W, 9-7 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Mar 11 | Lee | W, 22-11 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 14 | Alabama-Huntsville | W, 25-2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 17 | at #13 Indianapolis | W, 13-9 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 29 | at #7 Florida Southern | L, 11-10 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Apr 3 | #18 Saint Leo | W, 19-8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | #20 Florida Tech | W, 18-3 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Apr 10 | at #13 Lynn | W, 10-9 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Apr 13 | at #17 Rollins | W, 17-11 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 25 | #13 Saint Leo | W, 17-12 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 28 | at Florida Southern | W, 10-9 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 1 |
| May 16 | vs. #3 Lynn | W, 11-10 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 18 | at #1 Florida Southern | W, 11-9 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| May 23 | vs. #3 Regis | W, 17-16 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 3 |
| May 25 | vs. #1 Adelphi | W, 13-8 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at North Greenville | W, 28-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | #4 Adelphi | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at #1 Pace | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at #17 Mercy | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | Lee | W, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Alabama-Huntsville | W, 25-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 17 | at #13 Indianapolis | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at #13 Lynn | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at #17 Rollins | W, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 28 | at Florida Southern | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 16 | vs. #3 Lynn | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 18 | at #1 Florida Southern | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 23 | vs. #3 Regis | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 24 | 80 | 21 | 18 | 30 | 5 | 0 | 10 |
| Conference | 7 | 7 | 10 | 26 | 4 | 7 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 9 | 37 | 4 | 6 | 6 | 3 | 0 | 2 |
| Away | 11 | 11 | 11 | 35 | 15 | 10 | 14 | 2 | 0 | 5 |
| Neutral | 3 | 3 | 4 | 8 | 2 | 2 | 10 | 0 | 0 | 3 |
| Wins | 19 | 19 | 22 | 69 | 15 | 17 | 30 | 4 | 0 | 7 |
| Losses | 3 | 3 | 2 | 11 | 6 | 1 | 0 | 1 | 0 | 3 |
| February | 3 | 3 | 2 | 17 | 4 | 1 | 0 | 2 | 0 | 0 |
| March | 8 | 8 | 6 | 24 | 6 | 5 | 8 | 1 | 0 | 5 |
| April | 7 | 7 | 12 | 29 | 7 | 9 | 10 | 2 | 0 | 2 |
| May | 4 | 4 | 4 | 10 | 4 | 3 | 12 | 0 | 0 | 3 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Away | 11 | 11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 19 | 19 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| April | 7 | 7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
