Mekelsey Montgomery
38 Mekelsey Montgomery
-
- Height:
- 5-4
-
- Hometown:
- Hainesport, N.J.
-
- Position:
- Att.
-
- Year:
- Sr.
-
- High School:
- Rancocas Valley Regional HS
-
- Major:
- Advertising and Public Relations
-
- Twitter:
- @mekelsey__
-
- Instagram:
- mekelsey_
-
- Phone:
- @mekelsey__
-
- gp
- 19
-
- p
- 20
-
- g
- 15
-
- a
- 5
Bio
Honors and Awards
- Member of Chi Alpha Sigma National Honor Society.
- 2024 SSC Commissioner's Honor Roll with a perfect 4.0 GPA.
- 2024 D2 ADA Academic Achievement Award.
- 2023 SSC Commissioner's Honor Roll with a perfect 4.0 GPA.
- 2023 D2 ADA Academic Achievement Award.
- 2022 SSC Commissioner's Honor Roll with a perfect 4.0 GPA.
- 2022 D2 ADA Academic Achievement Award.
As a Senior
- Member of 2025 NCAA National Championship team.
- Played in 19 games with 1 start, totaling 15 goals and 5 assists for 20 points.
- Finished the season with 6 ground balls and 2 caused turnovers.
- Scored in 11 games, including 4 multi-goal performances.
- Opened the season with 2 goals at Rollins (Feb. 8).
- Added 1 goal at No. 8 Maryville (Feb. 15).
- Contributed 1 goal and 1 assist vs. No. 3 Adelphi (Feb. 22).
- Scored 1 goal at Lee (Mar. 1).
- Dished out 1 assist at No. 21 Florida Tech (Mar. 7).
- Tallied 1 goal and 1 assist vs. No. 7 Indianapolis (Mar. 13).
- Registered 2 goals and 1 assist vs. No. 8 Pace (Mar. 19).
- Netted 1 goal vs. No. 3 Florida Southern (Mar. 26).
- Scored 1 goal at No. 10 Saint Leo (Apr. 9).
- Recorded a season-high 3 goals at Palm Beach Atlantic (Apr. 15).
- Added 2 goals and 1 assist in the SSC Championship vs. No. 3 Florida Southern (Apr. 27).
As a Junior
- Member of 2024 NCAA National Championship team.
- Played in 3 games.
- Recorded 1 shot.
As a Sophomore
- Appeared in 11 games in 2023.
- Collected eight points (6 G, 2 A).
- Grabbed six groundballs.
- Caused three opponent turnovers.
As a Freshman
- Enrolled at the University of Tampa as a true freshman in 2022.
- Appeared in 18 games.
- Won two controls.
- Forced three opponent turnovers.
High School
- Four-year varsity lacrosse starter.
- Two-time All-League and All-South Jersey.
- Received All Group IV State "Savage" award.
- Played for the South Jersey Select club team under coach KC Knobloch.
Personal
- Member of the National Honor Society and National French Honor Society.
- Received the Bishop Van Duzer Award.
- Was involved at St. Peter's Episcopal Church.
- Volunteered at the St. Paul's Soup Kitchen.
- Undecided major...Daughter of Mela and Ken Montgomery.
- Has three older sisters, Mekayla, Mekenzie, and Mekenna.
- Related to three former athletes from William Smith College, University of Richmond, and Gettysburg College.
- Related to her cousin who is a professional soccer player for the Houston Dash team.
- Birthdate: 07/13/2003.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 20 | 10 |
| Goals | 15 | 8 |
| Assists | 5 | 2 |
| Shots | 35 | 17 |
| Shooting percentage | 42.9 | 47.1 |
| Shots on goal | 30 | 14 |
| Shots on goal percentage | 85.7 | 82.4 |
| Free position goals-shots | 4-8 | 1-2 |
| Ground balls | 6 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 11 | 2 |
| Caused turnovers | 2 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Ave Maria | - | - | - | - | - | - | - | - | |
| Jan 23 | Ave Maria | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Rollins | W, 26-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at #8 Maryville | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | #3 Adelphi | W, 20-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Lincoln Memorial | W, 27-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Lee | W, 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at #21 Florida Tech | W, 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | #7 Indianapolis | W, 16-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | #23 Mercy | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | #8 Pace | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | #3 Florida Southern | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at #7 Embry-Riddle | L, 15-14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | #15 Rollins | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at #20 Florida Tech | W, 13-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at #10 Saint Leo | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | #6 Lynn | W, 17-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Palm Beach Atlantic | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | #6 Saint Leo | W, 14-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | #3 Florida Southern | W, 15-13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 10 | #9 Lynn | W, 12-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 17 | #3 Florida Southern | W, 12-10 | - | - | - | - | - | - | - | - |
| May 22 | vs. #4 Indianapolis | W, 13-8 | - | - | - | - | - | - | - | - |
| May 24 | vs. #3 Adelphi | W, 15-9 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Ave Maria | - | - | - | - | - | - | - | - | |
| Jan 23 | Ave Maria | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Rollins | W, 26-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 15 | at #8 Maryville | W, 14-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Feb 22 | #3 Adelphi | W, 20-6 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Feb 27 | at Lincoln Memorial | W, 27-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Lee | W, 23-4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | at #21 Florida Tech | W, 20-12 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 13 | #7 Indianapolis | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | #23 Mercy | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | #8 Pace | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | #3 Florida Southern | W, 12-8 | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Mar 29 | at #7 Embry-Riddle | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | #15 Rollins | W, 15-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 5 | at #20 Florida Tech | W, 13-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | at #10 Saint Leo | W, 10-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 12 | #6 Lynn | W, 17-8 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 15 | at Palm Beach Atlantic | W, 23-9 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 24 | #6 Saint Leo | W, 14-11 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Apr 27 | #3 Florida Southern | W, 15-13 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| May 10 | #9 Lynn | W, 12-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| May 17 | #3 Florida Southern | W, 12-10 | - | - | - | - | - | - | - | - |
| May 22 | vs. #4 Indianapolis | W, 13-8 | - | - | - | - | - | - | - | - |
| May 24 | vs. #3 Adelphi | W, 15-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 1 | 6 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
| Conference | 7 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | - | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Away | 9 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 18 | 1 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | - | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 1 | 15 | 5 | 20 | 4-8 | 35 | 42.9 | 30 | 85.7 |
| Conference | 7 | - | 8 | 2 | 10 | 1-2 | 17 | 47.1 | 14 | 82.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | - | 6 | 4 | 10 | 2-6 | 19 | 31.6 | 14 | 73.7 |
| Away | 9 | 1 | 9 | 1 | 10 | 2-2 | 16 | 56.3 | 16 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 18 | 1 | 15 | 5 | 20 | 4-8 | 35 | 42.9 | 30 | 85.7 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 4 | 1 | 4 | 1 | 5 | 1-2 | 6 | 66.7 | 6 | 100.0 |
| March | 7 | - | 2 | 2 | 4 | 2-3 | 7 | 28.6 | 6 | 85.7 |
| April | 7 | - | 9 | 2 | 11 | 1-2 | 20 | 45.0 | 18 | 90.0 |
| May | 1 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 0 | 0.0 |
