Audrey Wisdom
48 Audrey Wisdom
-
- Height:
- 5-3
-
- Hometown:
- Roswell, Ga.
-
- Position:
- Att.
-
- Year:
- Sr.
-
- High School:
- Lassiter HS
-
- Major:
- Finance
-
- Instagram:
- audreywisdom
-
- gp
- 4
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
As a Junior
- Member of the 2025 NCAA National Championship team.
- Scored 4 goals and added 7 assists for 11 points in 14 games played.
- Took 14 shots with a .286 shooting percentage and an .857 shots-on-goal percentage.
- Collected 6 ground balls and caused 1 turnover.
- Scored her first goal of the season at Lincoln Memorial (Feb. 27).
- Netted 1 goal vs. No. 23 Mercy (Mar. 16).
- Recorded 1 goal and 1 assist at No. 20 Florida Tech (Apr. 5).
- Added 1 goal and 1 assist vs. No. 6 Saint Leo (Apr. 24).
- Dished out 3 assists vs. No. 6 Saint Leo (Apr. 24), her season high.
- Contributed 2 assists vs. No. 3 Florida Southern (Apr. 27).
- Tallied 1 assist at Palm Beach Atlantic (Apr. 15).
As a Sophomore
- Member of the 2024 NCAA National Championship team.
- Played in 1 game.
As a Freshman
- Enrolled at the University of Tampa for the 2023 season.
- Appeared in two games.
High School
- Played at Lassiter High School under Angela Brunner.
- Received four letters.
- Captain for one year.
- All-American, Academic All-American, 1st Team All-State.
- Played club for Atlanta Storm under Angela Brunner.
Personal
- Biology major.
- Graduated high school with honors.
- Daughter of Larry and Lisa Wisdom.
- Has two siblings, Emma and Lily.
- Birthdate:06/10/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 3 | 2 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Shots | 3 | 1 |
| Shooting percentage | 33.3 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 66.7 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | #6 Embry-Riddle | W, 17-8 |
| Apr 18 | #9 Lynn | W, 17-11 |
| Apr 23 | at #4 Saint Leo | W, 15-9 |
| Apr 26 | at #2 Florida Southern | L, 11-8 |
| May 7 | vs. Embry-Riddle (Fla.) | W, 17-10 |
| May 9 | at Florida Southern | L, 10-9 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Florida State | L, 13-7 | - | - | - | - | - | - | - | - |
| Feb 6 | at Lincoln Memorial | W, 25-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at #5 Indianapolis | L, 10-6 | - | - | - | - | - | - | - | - |
| Feb 19 | Scotland National (Exhibition) | - | - | - | - | - | - | - | - | |
| Mar 2 | Lander | W, 22-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at #25 Mercy | W, 19-7 | - | - | - | - | - | - | - | - |
| Mar 9 | at #12 Pace | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #13 Wingate | W, 17-11 | - | - | - | - | - | - | - | - |
| Mar 20 | #4 Maryville | W, 17-10 | - | - | - | - | - | - | - | - |
| Mar 25 | at #8 Lynn | L, 14-13 | - | - | - | - | - | - | - | - |
| Mar 28 | #18 Florida Tech | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 1 | at #14 Rollins | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at #2 Florida Southern | L, 12-10 | - | - | - | - | - | - | - | - |
| Apr 8 | #10 Saint Leo | L, 13-11 | - | - | - | - | - | - | - | - |
| Apr 11 | Palm Beach Atlantic | W, 23-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | #6 Embry-Riddle | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 18 | #9 Lynn | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 23 | at #4 Saint Leo | W, 15-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at #2 Florida Southern | L, 11-8 | - | - | - | - | - | - | - | - |
| May 7 | vs. Embry-Riddle (Fla.) | W, 17-10 | - | - | - | - | - | - | - | - |
| May 9 | at Florida Southern | L, 10-9 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Florida State | L, 13-7 | - | - | - | - | - | - | - | - |
| Feb 6 | at Lincoln Memorial | W, 25-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 14 | at #5 Indianapolis | L, 10-6 | - | - | - | - | - | - | - | - |
| Feb 19 | Scotland National (Exhibition) | - | - | - | - | - | - | - | - | |
| Mar 2 | Lander | W, 22-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at #25 Mercy | W, 19-7 | - | - | - | - | - | - | - | - |
| Mar 9 | at #12 Pace | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #13 Wingate | W, 17-11 | - | - | - | - | - | - | - | - |
| Mar 20 | #4 Maryville | W, 17-10 | - | - | - | - | - | - | - | - |
| Mar 25 | at #8 Lynn | L, 14-13 | - | - | - | - | - | - | - | - |
| Mar 28 | #18 Florida Tech | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 1 | at #14 Rollins | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at #2 Florida Southern | L, 12-10 | - | - | - | - | - | - | - | - |
| Apr 8 | #10 Saint Leo | L, 13-11 | - | - | - | - | - | - | - | - |
| Apr 11 | Palm Beach Atlantic | W, 23-2 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | #6 Embry-Riddle | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 18 | #9 Lynn | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 23 | at #4 Saint Leo | W, 15-9 | - | - | - | - | - | - | - | - |
| Apr 26 | at #2 Florida Southern | L, 11-8 | - | - | - | - | - | - | - | - |
| May 7 | vs. Embry-Riddle (Fla.) | W, 17-10 | - | - | - | - | - | - | - | - |
| May 9 | at Florida Southern | L, 10-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Conference | 2 | - | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Away | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | - | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 2 | - | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
