Mary Kate Person
26

Mary Kate Person

gp
19
p
111
g
76
a
35
Player Stats
  Overall Conference
Games 19 7
Points 111 42
Goals 76 25
Assists 35 17
Shots 136 52
Shooting percentage 55.9 48.1
Shots on goal 109 43
Shots on goal percentage 80.1 82.7
Free position goals-shots 15-25 4-8
Ground balls 26 13
Draw controls 20 7
Turnovers 43 17
Caused turnovers 14 5
Fouls 9 2
Yellow cards 3 2
Red cards 0 0
Green cards 23 6
Recent Results
Date Opponent Result
Apr 15 #6 Embry-Riddle W, 17-8
Apr 18 #9 Lynn W, 17-11
Apr 23 at #4 Saint Leo W, 15-9
Apr 26 at #2 Florida Southern L, 11-8
May 7 vs. Embry-Riddle (Fla.) W, 17-10
May 9 at Florida Southern L, 10-9
Date Opponent Score gb dc to ct fo yc rc gc
Jan 24 # at Florida State L, 13-7 - - - - - - - -
Feb 6 at Lincoln Memorial W, 25-1 2 4 0 1 0 0 0 1
Feb 14 at #5 Indianapolis L, 10-6 2 2 1 1 0 0 0 0
Feb 19 # Scotland National (Exhibition)   - - - - - - - -
Mar 2 Lander W, 22-6 0 3 0 1 0 0 0 2
Mar 7 at #25 Mercy W, 19-7 1 0 2 2 3 0 0 2
Mar 9 at #12 Pace W, 16-8 0 0 2 0 0 0 0 1
Mar 14 vs. #13 Wingate W, 17-11 2 0 1 1 0 0 0 2
Mar 20 #4 Maryville W, 17-10 1 1 3 0 0 0 0 0
Mar 25 at #8 Lynn L, 14-13 3 0 1 1 0 1 0 0
Mar 28 #18 Florida Tech W, 17-12 4 0 2 1 0 0 0 1
Apr 1 at #14 Rollins W, 18-3 0 0 4 0 0 0 0 0
Apr 4 at #2 Florida Southern L, 12-10 0 7 4 0 2 0 0 2
Apr 8 #10 Saint Leo L, 13-11 2 0 2 0 0 1 0 3
Apr 11 Palm Beach Atlantic W, 23-2 1 0 2 1 0 0 0 0
Apr 15 #6 Embry-Riddle W, 17-8 3 0 2 2 0 0 0 0
Apr 18 #9 Lynn W, 17-11 1 0 3 2 0 1 0 0
Apr 23 at #4 Saint Leo W, 15-9 2 0 3 0 1 0 0 2
Apr 26 at #2 Florida Southern L, 11-8 0 2 7 0 1 0 0 4
May 7 vs. Embry-Riddle (Fla.) W, 17-10 2 0 0 0 0 0 0 2
May 9 at Florida Southern L, 10-9 0 1 4 1 2 0 0 1

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Jan 24 # at Florida State L, 13-7 - - - - - - - -
Feb 6 at Lincoln Memorial W, 25-1 4 0 4 0-0 5 80.0 4 80.0
Feb 14 at #5 Indianapolis L, 10-6 2 1 3 1-2 5 40.0 3 60.0
Feb 19 # Scotland National (Exhibition)   - - - - - - - -
Mar 2 Lander W, 22-6 5 3 8 0-1 8 62.5 5 62.5
Mar 7 at #25 Mercy W, 19-7 6 4 10 0-0 10 60.0 7 70.0
Mar 9 at #12 Pace W, 16-8 7 2 9 1-1 8 87.5 8 100.0
Mar 14 vs. #13 Wingate W, 17-11 6 1 7 2-3 9 66.7 8 88.9
Mar 20 #4 Maryville W, 17-10 5 2 7 1-1 8 62.5 8 100.0
Mar 25 at #8 Lynn L, 14-13 3 2 5 1-2 11 27.3 8 72.7
Mar 28 #18 Florida Tech W, 17-12 3 4 7 0-0 8 37.5 7 87.5
Apr 1 at #14 Rollins W, 18-3 6 2 8 1-1 8 75.0 7 87.5
Apr 4 at #2 Florida Southern L, 12-10 1 0 1 1-2 3 33.3 2 66.7
Apr 8 #10 Saint Leo L, 13-11 5 1 6 0-1 11 45.5 9 81.8
Apr 11 Palm Beach Atlantic W, 23-2 3 4 7 1-1 5 60.0 5 100.0
Apr 15 #6 Embry-Riddle W, 17-8 4 4 8 0-1 6 66.7 5 83.3
Apr 18 #9 Lynn W, 17-11 3 2 5 0-0 6 50.0 4 66.7
Apr 23 at #4 Saint Leo W, 15-9 3 0 3 2-3 5 60.0 4 80.0
Apr 26 at #2 Florida Southern L, 11-8 3 1 4 2-4 7 42.9 5 71.4
May 7 vs. Embry-Riddle (Fla.) W, 17-10 4 1 5 2-2 8 50.0 5 62.5
May 9 at Florida Southern L, 10-9 3 1 4 0-0 5 60.0 5 100.0

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2023-24 11 - 3 1 6 0 0 0 0 0
2024-25 20 12 25 35 26 7 7 3 0 10
2025-26 19 19 26 20 43 14 9 3 0 23
Total 50 31 54 56 75 21 16 6 0 33
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 11 - 7 1 8 1-2 13 53.8 11 84.6
2024-25 20 12 42 9 51 9-13 79 53.2 61 77.2
2025-26 19 19 76 35 111 15-25 136 55.9 109 80.1
Total 50 31 125 45 170 25-40 228 54.8 181 79.4
  gp gs gb dc to ct fo yc rc gc
Total 19 19 26 20 43 14 9 3 0 23
Conference 7 7 13 7 17 5 2 2 0 6
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 12 4 14 7 0 2 0 6
Away 10 10 10 16 28 6 9 1 0 13
Neutral 2 2 4 0 1 1 0 0 0 4
                     
Wins 13 13 19 8 24 11 4 1 0 13
Losses 6 6 7 12 19 3 5 2 0 10
                     
February 2 2 4 6 1 2 0 0 0 1
March 7 7 11 4 11 6 3 1 0 8
April 8 8 9 9 27 5 4 2 0 11
May 2 2 2 1 4 1 2 0 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 76 35 111 15-25 136 55.9 109 80.1
Conference 7 7 25 17 42 4-8 52 48.1 43 82.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 28 20 48 2-5 52 53.8 43 82.7
Away 10 10 38 13 51 9-15 67 56.7 53 79.1
Neutral 2 2 10 2 12 4-5 17 58.8 13 76.5
                     
Wins 13 13 59 29 88 10-14 94 62.8 77 81.9
Losses 6 6 17 6 23 5-11 42 40.5 32 76.2
                     
February 2 2 6 1 7 1-2 10 60.0 7 70.0
March 7 7 35 18 53 5-8 62 56.5 51 82.3
April 8 8 28 14 42 7-13 51 54.9 41 80.4
May 2 2 7 2 9 2-2 13 53.8 10 76.9