Florida Memorial at Tampa September 4, 2012
Box Score
Florida Memorial
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Natalia Gomez
|
0 | 0 | 0 | 0 | 7 |
|
0
Josymar Travieso
|
0 | 0 | 0 | 0 | 31 |
|
gk 1
Ana Patrizzi
|
0 | 0 | 0 | 0 | 90 |
|
2
Desiree Quadros
|
0 | 0 | 0 | 0 | 90 |
|
3
Chelsy Navarro
|
0 | 0 | 0 | 0 | 90 |
|
8
Clervenscia Guerrier
|
0 | 0 | 0 | 0 | 90 |
|
10
Ayat El-Zein
|
0 | 0 | 0 | 0 | 90 |
|
12
Leslie Reyes
|
2 | 2 | 0 | 0 | 90 |
|
14
Cindy Lozano
|
0 | 0 | 0 | 0 | 80 |
|
15
Christina Escobar
|
0 | 0 | 0 | 0 | 90 |
|
16
Patrice Brooks
|
2 | 1 | 0 | 0 | 80 |
|
20
Amanda Torres
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 918 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 11 | |
| 3 | 0 | 0 | 1 | 64 | |
| 3 | 1 | 0 | 1 | 61 | |
| 2 | 2 | 1 | 2 | 20 | |
| 2 | 0 | 0 | 1 | 37 | |
| 1 | 1 | 1 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 13 | |
| 4 | 1 | 1 | 0 | 56 | |
| 3 | 1 | 1 | 1 | 14 | |
| 0 | 0 | 0 | 0 | 52 | |
| 9 | 4 | 2 | 2 | 70 | |
|
17
Lauren Moore
|
9 | 6 | 5 | 0 | 29 |
|
18
Jenny Karl
|
4 | 2 | 2 | 1 | 34 |
| 0 | 0 | 0 | 1 | 77 | |
|
20
Maria Cate
|
0 | 0 | 0 | 0 | 20 |
|
21
Joanna Burr
|
1 | 0 | 0 | 1 | 17 |
|
22
Haley Hosper
|
0 | 0 | 0 | 0 | 13 |
|
23
Jess Frank
|
1 | 0 | 0 | 2 | 46 |
| 2 | 0 | 0 | 0 | 44 | |
| 2 | 0 | 0 | 2 | 33 | |
|
28
Gabby Russo
|
0 | 0 | 0 | 1 | 34 |
|
29
Taylor Wade
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 18 | 13 | 16 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ana Patrizzi (L, 0-2) | 18 | 13 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kori Butterfield (W, 2-1) | 0 | 0 | 0 | 45:00 | |
| 31 - Mackenzie Logan | 3 | 0 | 3 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
10:19 | Lauren Moore (1) (Shannon Walisch) - shot into left side of the goal from rig | 0 - 1 |
|
Tampa
1st
|
13:07 | Lauren Moore (1) (Gabby Russo & Beate Jaeckel) - passed from right side to middle | 0 - 2 |
|
Tampa
1st
|
15:55 | Lauren Moore (3) (Jess Frank) - assist in from right side | 0 - 3 |
|
Tampa
1st
|
21:43 | Lauren Moore (4) (Cici Gonzalez) - assisted on right side to left side of g | 0 - 4 |
|
Tampa
1st
|
24:28 | Lauren Moore (5) (Courtney Peffley) - corner kicked in to middle of goal, head | 0 - 5 |
|
Tampa
1st
|
28:34 | Cici Gonzalez (3) (Jess Frank & Cina Salemi) - chipped in to middle of goalie box | 0 - 6 |
|
Tampa
1st
|
37:32 | Jenny Karl (2) (Cici Gonzalez & Arielle Gonzalez) | 0 - 7 |
|
Tampa
2nd
|
57:55 | Megan Lawrence (1) (Jenny Karl) | 0 - 8 |
|
Tampa
2nd
|
59:02 | Jenny Karl (3) (Arielle Gonzalez) | 0 - 9 |
|
Tampa
2nd
|
68:35 | Cici Gonzalez (4) (Kayti Simonson) | 0 - 10 |
|
Tampa
2nd
|
73:38 | Nicole Munnelly (1) (Amber Pennybaker) | 0 - 11 |
|
Tampa
2nd
|
75:30 | Kayti Simonson (1) (Amber Pennybaker) | 0 - 12 |
|
Tampa
2nd
|
78:18 | Amber Pennybaker (1) (Joanna Burr) | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Memorial | 1 | 3 | 4 |
| Tampa | 23 | 24 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Memorial | 3 | 2 | 5 |
| Tampa | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Memorial | 1 | 1 | 2 |
| Tampa | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Memorial | 0 | 3 | 3 |
| Tampa | 2 | 5 | 7 |
| Date/Time | September 4, 2012 - 7:00 pm |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 1:54 |
| Attendance | 130 |
| Referee: | Mark Bishop |
| Asst. Referee: | Jaime Guerra |
| : | Matt Obrien |
| Timekeeper: | James Kelly |
| Scorer: | Sam Baldwin |
Play By Play
| 0:00 | Ana Patrizzi at goalie for Florida Memorial. | ||
| 0:00 | Kori Butterfield at goalie for Tampa. | ||
| 0:49 | Shot by Tampa Cici Gonzalez, Save (by goalie) Ana Patrizzi. | ||
| 02:28 | Shot by Florida Memorial Patrice Brooks, Wide. | ||
| 03:08 | Shot by Tampa Beate Jaeckel, Wide. | ||
| 05:07 | Shot by Tampa Cici Gonzalez, Blocked. | ||
| 05:30 | Shot by Tampa Cina Salemi, Blocked. | ||
| 05:55 | Shot by Tampa Cina Salemi, Wide. | ||
| 07:12 | Corner kick by Tampa Courtney Peffley [07:12]. | ||
| 07:21 | Shot by Tampa Jess Frank, Wide. | ||
| 09:16 | Shot by Tampa Lauren Moore, Save (by goalie) Ana Patrizzi. | ||
| 10:08 | Corner kick by Tampa Courtney Peffley [10:08]. | ||
| 10:19 | Goal!GOAL by Tampa Lauren Moore (FIRST GOAL), Assist by Shannon Walisch, goal number 1 for season. *shot into left side of the goal from right side of box ( 0 - 1 ) |
||
| 11:28 | Substitution!Tampa substitution: Katherine Marting for Candice Shields. | ||
| 13:07 | Goal!GOAL by Tampa Lauren Moore, Assist by Gabby Russo and Beate Jaeckel, goal number 1 for season. *passed from right side to middle ( 0 - 2 ) |
||
| 13:39 | Shot by Tampa Lauren Moore, Wide. | ||
| 14:46 | Header Shot by Tampa Lauren Moore, Wide. | ||
| 15:55 | Goal!GOAL by Tampa Lauren Moore, Assist by Jess Frank, goal number 3 for season. *assist in from right side ( 0 - 3 ) |
||
| 17:56 | Substitution!Florida Memorial substitution: Cindy Lozano for Josymar Travieso. | ||
| Foul on Tampa. | |||
| 45:00 | Corner kick by Florida Memorial Leslie Reyes [45:00]. | ||
| Foul on Tampa. | |||
| 21:43 | Goal!GOAL by Tampa Lauren Moore, Assist by Cici Gonzalez, goal number 4 for season. *assisted on right side to left side of goal ( 0 - 4 ) |
||
| 22:52 | Shot by Tampa Lauren Moore, High. | ||
| 23:35 | Shot by Tampa Courtney Peffley, Wide. | ||
| 24:23 | Corner kick by Tampa Courtney Peffley [24:23]. | ||
| 24:28 | Goal!GOAL by Tampa Lauren Moore, Assist by Courtney Peffley, goal number 5 for season. *corner kicked in to middle of goal, headed in ( 0 - 5 ) |
||
| 24:28 | Shot by Tampa Beate Jaeckel, Wide. | ||
| 28:34 | Goal!GOAL by Tampa Cici Gonzalez, Assist by Jess Frank and Cina Salemi, goal number 3 for season. *chipped in to middle of goalie box ( 0 - 6 ) |
||
| 28:34 | Substitution!Tampa substitution: Jenny Karl for Lauren Moore. | ||
| 30:29 | Offside against Tampa. | ||
| 31:23 | Header Shot by Tampa Courtney Peffley, Save (by goalie) Ana Patrizzi. | ||
| 31:47 | Corner kick by Tampa Courtney Peffley [31:47]. | ||
| 33:38 | Shot by Tampa Cici Gonzalez, High. | ||
| 34:09 | Substitution!Tampa substitution: Nicole Munnelly for Taylor Wade. | ||
| 34:09 | Substitution!Tampa substitution: Callie Cattanao for Gabby Russo. | ||
| 34:09 | Substitution!Tampa substitution: Megan Lawrence for Jess Frank. | ||
| 34:09 | Substitution!Tampa substitution: Alyson Gregorowicz for Courtney Peffley. | ||
| 37:03 | Substitution!Tampa substitution: Arielle Gonzalez for Beate Jaeckel. | ||
| 37:32 | Goal!GOAL by Tampa Jenny Karl, Assist by Cici Gonzalez and Arielle Gonzalez, goal number 2 for season. * ( 0 - 7 ) |
||
| 37:59 | Corner kick by Tampa Cina Salemi [37:59]. | ||
| 39:48 | Corner kick by Tampa Cina Salemi [39:48]. | ||
| 43:02 | Shot by Tampa Cici Gonzalez, Blocked. | ||
| 44:26 | Corner kick by Tampa Cina Salemi [44:26]. | ||
| 44:29 | Shot by Tampa Alyson Gregorowicz, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Mackenzie Logan at goalie for Tampa. | ||
| 45:00 | For Tampa: #9 Nicole Munnelly, #10 Callie Cattanao, #5 Cina Salemi, #14 Katherine Marting, #26 Arielle Gonzalez, #15 Cici Gonzalez, #12 Megan Lawrence, #19 Shannon Walisch, #25 Alyson Gregorowicz, #31 Mackenzie Logan, #18 Jenny Karl. | ||
| 45:00 | For Florida Memorial: #14 Cindy Lozano, #0 Josymar Travieso, #8 Clervenscia Guerrier, #15 Christina Escobar, #12 Leslie Reyes, #2 Desiree Quadros, #14 Cindy Lozano, #20 Amanda Torres, #3 Chelsy Navarro, #10 Ayat El-Zein, #1 Ana Patrizzi. | ||
| 47:09 | Shot by Tampa Jenny Karl, Wide. | ||
| 50:42 | Shot by Tampa Jenny Karl, Wide. | ||
| 52:31 | Shot by Tampa Cici Gonzalez, High. | ||
| Foul on Tampa. | |||
| 54:05 | Shot by Florida Memorial Leslie Reyes, Save (by goalie) Mackenzie Logan. | ||
| 54:57 | Shot by Tampa Cici Gonzalez, Wide. | ||
| 55:08 | Substitution!Florida Memorial substitution: Patrice Brooks for Cindy Lozano. | ||
| 57:02 | Corner kick by Tampa Cina Salemi [57:02]. | ||
| 57:55 | Goal!GOAL by Tampa Megan Lawrence, Assist by Jenny Karl, goal number 1 for season. * ( 0 - 8 ) |
||
| Foul on Tampa. | |||
| 58:32 | Shot by Florida Memorial Leslie Reyes, Save (by goalie) Mackenzie Logan. | ||
| 57:50 | Substitution!Florida Memorial substitution: Natalia Gomez for Josymar Travieso. | ||
| 59:02 | Goal!GOAL by Tampa Jenny Karl, Assist by Arielle Gonzalez, goal number 3 for season. * ( 0 - 9 ) |
||
| 59:32 | Shot by Florida Memorial Patrice Brooks, Save (by goalie) Mackenzie Logan. | ||
| 60:26 | Shot by Tampa Callie Cattanao, Wide. | ||
| 60:45 | Corner kick by Tampa Cina Salemi [60:45]. | ||
| 62:44 | Shot by Tampa Megan Lawrence, Blocked. | ||
| 62:45 | Shot by Tampa Arielle Gonzalez, Blocked. | ||
| Foul on Florida Memorial. | |||
| 63:00 | Substitution!Tampa substitution: Taylor Wade for Katherine Marting. | ||
| 63:00 | Substitution!Tampa substitution: Kayti Simonson for Jenny Karl. | ||
| 63:15 | Shot by Tampa Cina Salemi, High. | ||
| 63:30 | Substitution!Tampa substitution: Courtney Peffley for Cina Salemi. | ||
| 65:06 | Shot by Tampa Arielle Gonzalez, High. | ||
| 65:21 | Substitution!Florida Memorial substitution: Cindy Lozano for Natalia Gomez. | ||
| 66:23 | Shot by Tampa Cici Gonzalez, Save (by goalie) Ana Patrizzi. | ||
| 66:35 | Shot by Tampa Kayti Simonson, Blocked. | ||
| 67:19 | Shot by Tampa Kayti Simonson, Wide. | ||
| 68:35 | Goal!GOAL by Tampa Cici Gonzalez, Assist by Kayti Simonson, goal number 4 for season. * ( 0 - 10 ) |
||
| Foul on Tampa. | |||
| 70:02 | Substitution!Tampa substitution: Amber Pennybaker for Cici Gonzalez. | ||
| 70:02 | Substitution!Tampa substitution: Maria Cate for Arielle Gonzalez. | ||
| 71:16 | Shot by Tampa Alyson Gregorowicz, Wide. | ||
| 72:24 | Offside against Florida Memorial. | ||
| 73:02 | Substitution!Tampa substitution: Joanna Burr for Callie Cattanao. | ||
| 73:38 | Goal!GOAL by Tampa Nicole Munnelly, Assist by Amber Pennybaker, goal number 1 for season. * ( 0 - 11 ) |
||
| 75:00 | Shot by Tampa Megan Lawrence, Wide. | ||
| 75:30 | Goal!GOAL by Tampa Kayti Simonson, Assist by Amber Pennybaker, goal number 1 for season. * ( 0 - 12 ) |
||
| 77:10 | Substitution!Tampa substitution: Haley Hosper for Shannon Walisch. | ||
| 77:10 | Substitution!Tampa substitution: Rochelle Perez for Kayti Simonson. | ||
| 77:54 | Offside against Tampa. | ||
| 78:18 | Goal!GOAL by Tampa Amber Pennybaker, Assist by Joanna Burr, goal number 1 for season. * ( 0 - 13 ) |
||
| 78:18 | Substitution!Tampa substitution: Jess Frank for Alyson Gregorowicz. | ||
| 79:22 | Header Shot by Tampa Amber Pennybaker, Save (by goalie) Ana Patrizzi. | ||
| 80:03 | Shot by Tampa Courtney Peffley, Wide. | ||
| Foul on Florida Memorial. | |||
| Foul on Tampa. | |||
| Foul on Tampa. | |||
| 86:11 | Shot by Tampa Megan Lawrence, High. | ||
| 88:15 | Shot by Tampa Joanna Burr, Wide. | ||
| Foul on Florida Memorial. | |||
| 89:41 | Corner kick by Florida Memorial Leslie Reyes [89:41]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


