Rebecca Presley
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | at Palm Beach Atlantic | L, 4-3 |
| Apr 8 | Eckerd | L, 5-2 |
| Apr 10 | #25 Rollins | L, 4-3 |
| Apr 12 | vs. #10 West Florida | L, 7-0 |
| Apr 13 | at Valdosta State | L, 4-0 |
| Apr 17 | #41 Saint Leo | L, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 25 # | at Embry-Riddle Tournament | |
| Oct 26 # | at Embry-Riddle Tournament | |
| Oct 27 # | at Embry-Riddle Tournament | |
| Nov 1 # | at Nova Southeastern Tournament | |
| Nov 2 # | at Nova Southeastern Tournament | |
| Nov 3 # | at Nova Southeastern Tournament | |
| Jan 31 # | Hillsborough CC | |
| Feb 7 # | St. Petersburg College | |
| Feb 14 | Navy | L, 5-2 |
| Feb 16 | #1 Barry | L, 6-1 |
| Feb 25 | #2 Nova Southeastern | L, 7-0 |
| Feb 26 | vs. Davenport | W, 5-2 |
| Mar 1 | at #4 Lynn | L, 4-3 |
| Mar 4 | Grand Valley State | L, 5-2 |
| Mar 7 | #5 Flagler | L, 6-1 |
| Mar 19 | Texas-Dallas | W, 6-1 |
| Mar 21 | at #37 Florida Southern | L, 5-2 |
| Mar 23 | #10 Lubbock Christian | L, 6-1 |
| Mar 25 | at Keiser | L, 6-1 |
| Apr 4 | at #4 Embry-Riddle (Fla.) | L, 7-0 |
| Apr 5 | at Palm Beach Atlantic | L, 4-3 |
| Apr 8 | Eckerd | L, 5-2 |
| Apr 10 | #25 Rollins | L, 4-3 |
| Apr 12 | vs. #10 West Florida | L, 7-0 |
| Apr 13 | at Valdosta State | L, 4-0 |
| Apr 17 | #41 Saint Leo | L, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
