Official Volleyball Box Score

Flagler at Tampa

9/26/2007 at 7:00 pm
@ Tampa, Florida (Martinez Center)
12-8
1
-
3
14-1
Final 1 2 3 4 Score
Flagler (12-8) 11 15 31 20 1
Tampa (14-1) 30 30 29 30 3

Flagler

Set K E TA PCT
1 9 8 46 .022
2 3 5 24 -.083
3 12 5 40 .175
4 4 4 28 .000

Tampa

Set K E TA PCT
1 20 2 43 .419
2 18 8 38 .263
3 20 9 51 .216
4 20 8 45 .267

Flagler

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leah Melton 4 1 0 7 .143 0 0 0 0 2 1 2 0 0 3.0
3 Caitie Culleton * 4 3 3 19 .000 3 0 0 0 0 0 1 0 1 3.5
4 Katie Beale * 2 0 3 11 -.273 0 0 1 1 7 0 0 0 0 0.0
5 Sarah Spraggins 4 0 0 1 .000 0 0 0 2 10 0 0 0 0 0.0
6 Audrey Hippensteel * 4 0 0 0 .000 7 0 0 0 7 0 0 0 1 0.0
7 Jessica Wedemyer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Justine Burkhardt * 4 12 7 50 .100 0 1 1 0 10 0 0 0 0 13.0
9 Krista McAra * 4 4 2 15 .133 0 1 0 0 1 0 4 1 0 7.0
10 Rebecca Royal 4 2 2 8 .000 10 0 0 0 1 0 2 0 2 3.0
11 Katie Pommier 4 0 0 3 .000 2 0 0 3 14 0 0 0 0 0.0
14 Meg Weathersby * 3 6 5 23 .043 0 3 1 0 8 0 3 0 0 10.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 22 138 .043 22 5 3 7 60 1 12 1 4 40.0

Tampa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabriela Saade * 3 1 0 1 1.000 35 1 2 0 9 0 1 0 0 2.5
5 Kaleigh Cunningham 3 6 4 18 .111 1 0 1 0 6 0 2 0 0 7.0
6 Neely Thomson * 4 14 1 22 .591 0 3 0 0 2 0 1 0 0 17.5
7 Annalea Warren * 2 5 5 19 .000 1 0 3 2 5 0 0 0 0 5.0
8 Alisha Green * 4 18 6 39 .308 0 0 0 0 2 2 5 0 0 22.5
10 Camila Saade 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Ana Kalisnik 4 7 1 13 .462 0 0 2 0 7 0 0 0 0 7.0
12 Meghan Sherman 4 1 1 5 .000 28 0 2 0 1 0 3 0 0 2.5
13 Katelen Dixon * 2 7 2 18 .278 0 0 1 1 7 1 0 0 0 8.0
16 Erin Clark * 3 8 3 18 .278 1 2 1 0 4 0 0 0 0 10.0
22 Margeaux Sinibaldi 4 0 0 0 .000 1 1 1 1 31 0 0 0 0 1.0
24 Melissa Vanderhall 3 11 4 24 .292 0 0 0 1 1 0 0 0 1 11.0
Totals 78 27 177 .288 67 7 13 5 78 3 12 0 1 94.0
Other Information
Arena: Martinez Center
Attendance: 96
Time: 1:55
1st Referee: Charlie Purkiser
2nd Referee: Tony Cothron
Scorer: Tracy Davis
* = Starter