Official Volleyball Box Score
Lynn at Tampa
10/7/2007 at 4:00 pm
@ Tampa, Fla. (Martinez Center)
Lynn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 40 | .300 |
| 2 | 16 | 6 | 53 | .189 |
| 3 | 7 | 6 | 33 | .030 |
| 4 | 12 | 9 | 42 | .071 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 34 | .382 |
| 2 | 20 | 10 | 65 | .154 |
| 3 | 17 | 2 | 32 | .469 |
| 4 | 16 | 7 | 37 | .243 |
Lynn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daris Rodriguez * | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 1 | 12.0 |
| 2 | Megan Bedner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Christie Schade | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kersten Reed | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camila Lins * | 4 | 22 | 11 | 68 | .162 | 1 | 2 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 24.5 |
| 10 | Sydney Taylor * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Irmina Zamara * | 4 | 7 | 7 | 30 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 9.0 |
| 12 | Lacy Redwine * | 4 | 5 | 1 | 21 | .190 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Devon Woolard * | 4 | 1 | 0 | 4 | .250 | 42 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 52 | 26 | 168 | .155 | 48 | 4 | 9 | 8 | 67 | 0 | 8 | 2 | 3 | 60.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriela Saade * | 4 | 1 | 0 | 5 | .200 | 48 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 4 | 4.0 |
| 6 | Neely Thomson | 1 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Annalea Warren | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alisha Green * | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 15.0 |
| 10 | Camila Saade | 4 | 2 | 0 | 6 | .333 | 0 | 5 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Ana Kalisnik | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meghan Sherman | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelen Dixon * | 4 | 19 | 5 | 47 | .298 | 3 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 20.5 |
| 16 | Erin Clark * | 4 | 19 | 4 | 39 | .385 | 2 | 1 | 2 | 0 | 4 | 3 | 4 | 2 | 0 | 25.0 |
| 17 | Danielle MacDonald * | 4 | 7 | 3 | 15 | .267 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 22 | Margeaux Sinibaldi | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Melissa Vanderhall * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 69 | 22 | 168 | .280 | 61 | 8 | 10 | 4 | 87 | 8 | 13 | 3 | 5 | 91.5 | ||
| Other Information |
|---|
|
Arena: Martinez Center Attendance: 132 Time: 2:00 1st Referee: Rebecca Carstensen 2nd Referee: Jim Fales Scorer: Tracy Davis |
* = Starter
