Official Volleyball Box Score
Tampa at Nova Southeastern
9/20/2009 at 4:00 pm
@ Ft. Lauderdale, Fla. (University Center)
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 41 | .341 |
| 2 | 11 | 4 | 43 | .163 |
| 3 | 17 | 5 | 40 | .300 |
| 4 | 16 | 2 | 31 | .452 |
Nova Southeastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 19 | 2 | 39 | .436 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 17 | 4 | 42 | .310 |
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Macks * | 4 | 3 | 1 | 7 | .286 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Kaleigh Cunningham * | 4 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Camille Hanks * | 4 | 6 | 1 | 20 | .250 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Molly Krull | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brianne Yeates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meghan Sherman * | 4 | 6 | 2 | 9 | .444 | 52 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 9.0 |
| 16 | Danielle Selkridge | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jessica Yingling * | 4 | 16 | 6 | 45 | .222 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 16.0 |
| 23 | Julie Howlett | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Melissa Vanderhall * | 4 | 17 | 2 | 38 | .395 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 18.5 |
| Totals | 62 | 15 | 155 | .303 | 59 | 7 | 8 | 0 | 67 | 2 | 8 | 3 | 0 | 75.0 | ||
Nova Southeastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alison Kalish * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Pohlman * | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Molly Sigerich * | 4 | 15 | 3 | 27 | .444 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Paige Boivin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valia Petrova * | 4 | 5 | 0 | 16 | .312 | 45 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Anabely Escarpita | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kathleen Yony | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenerra McGruder | 4 | 12 | 4 | 24 | .333 | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 14.5 |
| 14 | Carly Perschnick * | 4 | 9 | 1 | 21 | .381 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Lucia Cizmarova * | 4 | 13 | 2 | 32 | .344 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 63 | 15 | 157 | .306 | 58 | 0 | 7 | 7 | 68 | 2 | 8 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: University Center Attendance: 210 Time: 1:50 Scorer: Jeff Kelley |
* = Starter
