Official Volleyball Box Score
Tampa at Barry
10/9/2009 at 7:00 pm
@ Miami Shores, Fla. (HSC)
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 43 | .047 |
| 2 | 16 | 2 | 31 | .452 |
| 3 | 15 | 2 | 27 | .481 |
Barry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 44 | -.023 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 8 | 1 | 24 | .292 |
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Macks * | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Eva Dupay | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaleigh Cunningham * | 3 | 9 | 2 | 21 | .333 | 1 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Camille Hanks * | 2 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Molly Krull * | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brianne Yeates | 3 | 7 | 0 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Meghan Sherman * | 3 | 1 | 0 | 2 | .500 | 33 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Danielle Selkridge | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Melissa Vanderhall * | 3 | 14 | 6 | 28 | .286 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 43 | 14 | 101 | .287 | 39 | 8 | 5 | 3 | 45 | 1 | 10 | 0 | 0 | 57.0 | ||
Barry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Libby Walter * | 3 | 3 | 0 | 4 | .750 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Amie Manke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ady Alcantara * | 3 | 1 | 4 | 19 | -.158 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Julie Priester | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Teixiera * | 3 | 8 | 4 | 26 | .154 | 2 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Milena Bukinac | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Ridley * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Spenser Rigg | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samara Ferreira * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 7.5 |
| 14 | Lovisa Johansson | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stefanie Sveiven * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 100 | .120 | 26 | 3 | 5 | 8 | 38 | 1 | 10 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: HSC Attendance: 241 Time: 1:37 1st Referee: Jim Fales 2nd Referee: Moises Santiago |
* = Starter
