Official Volleyball Box Score
North Alabama at Tampa
10/17/2009 at 8:00 pm
@ Tampa, Fla. (Martinez Center)
North Alabama |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 43 | .186 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 7 | 5 | 30 | .067 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 32 | .500 |
| 2 | 19 | 7 | 41 | .293 |
| 3 | 16 | 6 | 28 | .357 |
North Alabama |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin Zull * | 3 | 1 | 3 | 13 | -.154 | 3 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Cara Gregg * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Emily Callaway * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Shae Watkins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Greenhill | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alison Jacobs * | 3 | 5 | 1 | 17 | .235 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Ari Smith | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Brigid O'Brien * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sarah Roberts * | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 102 | .196 | 32 | 1 | 5 | 2 | 28 | 1 | 10 | 1 | 0 | 42.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Macks * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Eva Dupay | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaleigh Cunningham * | 3 | 13 | 4 | 27 | .333 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Camille Hanks * | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| 10 | Molly Krull * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brianne Yeates | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Meghan Sherman * | 3 | 4 | 1 | 5 | .600 | 41 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Danielle Selkridge | 2 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 23 | Julie Howlett | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Melissa Vanderhall * | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 53 | 15 | 101 | .376 | 49 | 2 | 4 | 1 | 47 | 4 | 2 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Martinez Center Attendance: 168 Time: 1:15 1st Referee: Dave Carstensen 2nd Referee: Joe Donnelly Scorer: Tracy Davis |
* = Starter
