Official Volleyball Box Score
Clarion at Tampa
9/3/2011 at 3:00 pm
@ Tampa, Fla. (Martinez Center)
Clarion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 8 | 5 | 33 | .091 |
| 3 | 15 | 10 | 45 | .111 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 10 | 3 | 35 | .200 |
Clarion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rhianon Brady | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Subject | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Kaitlyn Anderson * | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Amanda Gough * | 3 | 2 | 1 | 9 | .111 | 28 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Corinne Manley * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Kayla Rodak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Heeter * | 3 | 5 | 1 | 16 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Kellie Bartman * | 3 | 9 | 10 | 34 | -.029 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Rebecca Beightol * | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 119 | .143 | 35 | 0 | 7 | 3 | 43 | 1 | 6 | 0 | 2 | 41.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Putnam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackie Neff | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Eva Dupay * | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Meagan Burke | 2 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Frances Cardenas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Camille Hanks * | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Holly Reschke * | 2 | 5 | 5 | 16 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Brianne Yeates | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Janae Nelson | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 16 | Danielle Selkridge * | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Kahley Patrick * | 3 | 0 | 0 | 4 | .000 | 34 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jessica Yingling * | 2 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Julie Howlett | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 104 | .308 | 36 | 3 | 5 | 0 | 52 | 1 | 6 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Martinez Center Attendance: 84 Time: 1:10 1st Referee: Jim Fales 2nd Referee: Rebecca Carstenson Scorer: Tracey Davis |
* = Starter
