Official Volleyball Box Score

Tampa vs. Pittsburg State

9/9/2011 at 12:00 pm
@ Warrensburg, Mo. (Multipurpose Bldg.)
5-0
3
-
0
0-5
Final 1 2 3 Score
Tampa (5-0) 25 25 25 3
Pittsburg State (0-5) 14 17 20 0

Tampa

Set K E TA PCT
1 17 2 26 .577
2 16 2 28 .500
3 21 4 48 .354

Pittsburg State

Set K E TA PCT
1 10 3 30 .233
2 12 6 34 .176
3 12 2 49 .204

Tampa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kendall Putnam 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
3 Jackie Neff 1 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
4 Eva Dupay * 3 12 2 27 .370 1 1 2 0 5 0 0 0 0 13.0
5 Meagan Burke 2 4 1 7 .429 0 0 0 0 1 0 2 0 0 5.0
6 Frances Cardenas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Camille Hanks * 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
10 Holly Reschke * 3 16 1 26 .577 0 1 1 0 8 0 0 0 0 17.0
11 Brianne Yeates 1 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
14 Janae Nelson 1 1 1 2 .000 0 0 0 0 3 0 1 0 0 1.5
16 Danielle Selkridge * 2 3 1 5 .400 0 0 0 0 1 1 0 3 0 4.0
19 Kahley Patrick * 3 3 1 7 .286 47 0 0 0 6 0 1 0 0 3.5
22 Jessica Yingling * 2 9 0 12 .750 1 3 1 0 4 0 1 0 0 12.5
23 Julie Howlett 3 0 0 2 .000 3 1 2 1 22 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 8 102 .451 52 6 6 2 58 1 6 3 0 64.0

Pittsburg State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Wright,Katie * 3 1 0 5 .200 25 0 0 0 5 0 0 0 0 1.0
2 Rockhold,Nicole 3 0 0 3 .000 0 2 1 0 8 0 0 0 0 2.0
4 Voorhes,Morgan * 3 13 2 38 .289 0 0 1 1 2 0 1 0 0 13.5
5 Fay,Brooke 3 1 2 10 -.100 0 0 0 0 1 0 0 0 0 1.0
6 McCaw,Christa * 3 0 0 0 .000 2 0 0 2 1 0 0 0 0 0.0
8 Erikson,Kirtsten 1 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
11 Wyatt,Samantha 1 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
12 Flynn,Leah * 3 6 3 19 .158 0 0 1 0 2 0 0 0 0 6.0
13 Sullivan,Kelsey * 2 3 3 12 .000 1 0 0 0 3 0 0 0 0 3.0
14 Pearson,Rebecca 3 0 0 0 .000 3 0 1 0 2 0 0 0 0 0.0
15 Brentlinger,Lauren * 3 3 1 9 .222 0 0 0 0 1 0 0 0 0 3.0
17 Patterson,Leann 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
21 Bulger,Kelley 3 6 0 14 .429 1 0 0 0 2 0 1 0 0 6.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 34 11 113 .204 32 2 4 6 38 0 2 0 0 37.0
Other Information
Arena: Multipurpose Bldg.
Attendance: 50
Time: 1:16
1st Referee: Larry Brendel
2nd Referee: Ric Washburn
Scorer: Mike Knipper
* = Starter