Official Volleyball Box Score
Tampa at Lynn
9/16/2011 at 7:00 pm
@ Boca Raton, Fla. (de Hoernle Center)
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 13 | 6 | 43 | .163 |
| 4 | 16 | 3 | 34 | .382 |
Lynn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 15 | 5 | 39 | .256 |
| 4 | 11 | 6 | 49 | .102 |
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Putnam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eva Dupay * | 4 | 12 | 4 | 30 | .267 | 1 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Meagan Burke | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Sloane B�by | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camille Hanks * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Holly Reschke * | 4 | 11 | 4 | 27 | .259 | 1 | 0 | 1 | 1 | 9 | 2 | 1 | 1 | 0 | 13.5 |
| 16 | Danielle Selkridge * | 4 | 13 | 1 | 21 | .571 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 17.0 |
| 19 | Kahley Patrick * | 4 | 2 | 0 | 2 | 1.000 | 39 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 22 | Jessica Yingling * | 4 | 13 | 5 | 39 | .205 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | Julie Howlett | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 17 | 138 | .304 | 54 | 2 | 8 | 4 | 65 | 4 | 12 | 1 | 2 | 71.0 | ||
Lynn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy McIntosh * | 4 | 1 | 3 | 15 | -.133 | 6 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | Michelle Jordan * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Cox * | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| 4 | Nikki Haben | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Darian Weppner | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kara Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lizzy Raffa * | 4 | 10 | 6 | 37 | .108 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Shannon Dugan | 4 | 10 | 5 | 26 | .192 | 1 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Abbey Brokop * | 4 | 3 | 1 | 7 | .286 | 41 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Gaby Cardoso | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Brittany Brown * | 4 | 13 | 4 | 28 | .321 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 50 | 21 | 147 | .197 | 50 | 4 | 7 | 2 | 55 | 1 | 12 | 1 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: de Hoernle Center Attendance: 215 Time: 1:53 1st Referee: Moises Santiago 2nd Referee: James False Scorer: Lance Thomas |
* = Starter
