Official Volleyball Box Score
Lynn at Tampa
10/22/2011 at 4:00 pm
@ Tampa, Fla. (Martinez Center)
Lynn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 38 | .053 |
| 2 | 5 | 7 | 34 | -.059 |
| 3 | 12 | 6 | 40 | .150 |
| 4 | 4 | 9 | 32 | -.156 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 13 | 7 | 36 | .167 |
| 4 | 12 | 8 | 30 | .133 |
Lynn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy McIntosh * | 4 | 2 | 5 | 12 | -.250 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Brianna Cox * | 4 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Nikki Haben | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Darian Weppner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kara Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lizzy Raffa * | 4 | 4 | 6 | 24 | -.083 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Angie Caple | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Shannon Dugan * | 4 | 2 | 6 | 21 | -.190 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Abbey Brokop * | 4 | 1 | 1 | 7 | .000 | 29 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Gaby Cardoso | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brittany Brown * | 4 | 16 | 6 | 34 | .294 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 32 | 144 | .007 | 31 | 3 | 7 | 3 | 48 | 0 | 10 | 0 | 2 | 41.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Putnam | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Eva Dupay * | 4 | 11 | 6 | 27 | .185 | 0 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 14.0 |
| 5 | Meagan Burke * | 4 | 8 | 2 | 11 | .545 | 0 | 1 | 2 | 0 | 4 | 1 | 5 | 0 | 0 | 12.5 |
| 8 | Sloane B�by | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camille Hanks | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Holly Reschke * | 3 | 4 | 4 | 16 | .000 | 2 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Brianne Yeates | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Janae Nelson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Danielle Selkridge * | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 15.0 |
| 19 | Kahley Patrick * | 4 | 2 | 0 | 3 | .667 | 34 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Jessica Yingling * | 4 | 7 | 2 | 22 | .227 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 11.0 |
| 23 | Julie Howlett | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 122 | .254 | 46 | 3 | 4 | 3 | 70 | 7 | 18 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Martinez Center Attendance: 134 Time: 1:37 1st Referee: Mike Carter 2nd Referee: Donna Carter Scorer: Tracey Davis |
* = Starter
