Official Volleyball Box Score

Nova Southeastern at Tampa

11/4/2011 at 7:00 pm
@ Tampa, Fla (Martinez Center)
7-19, 3-11 SSC
1
-
3
27-1, 13-1 SSC
Final 1 2 3 4 Score
Nova Southeastern (7-19, 3-11 SSC) 20 25 8 21 1
Tampa (27-1, 13-1 SSC) 25 21 25 25 3

Nova Southeastern

Set K E TA PCT
1 13 4 33 .273
2 10 3 34 .206
3 4 5 28 -.036
4 15 7 38 .211

Tampa

Set K E TA PCT
1 16 5 35 .314
2 14 10 38 .105
3 18 1 32 .531
4 17 5 43 .279

Nova Southeastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lauren Lewkowicz 4 1 3 10 -.200 0 0 1 0 2 0 0 0 0 1.0
3 Kelly McMahon 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
4 Jordan Pappas * 4 0 0 1 .000 38 1 2 0 11 0 0 0 1 1.0
5 Molly Sigerich * 4 3 0 11 .273 1 1 0 0 3 0 0 0 0 4.0
7 Paige Boivin 4 0 0 0 .000 0 1 0 3 15 0 0 0 0 1.0
8 Danielle Graham * 4 13 4 31 .290 0 0 1 1 8 1 1 0 0 14.5
10 Anabely Escarpita * 4 13 3 35 .286 0 1 0 1 6 0 1 0 0 14.5
12 Sarah Shifflett 4 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
15 Rachel Woodson * 4 5 4 15 .067 0 0 0 0 0 0 0 0 0 5.0
16 Samantha High * 4 7 5 30 .067 0 0 0 0 0 1 0 0 0 8.0
Totals 42 19 133 .173 40 4 5 5 58 2 2 0 1 49.0

Tampa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kendall Putnam 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
4 Eva Dupay * 4 9 5 32 .125 0 0 3 2 11 2 2 0 0 12.0
5 Meagan Burke 2 5 1 9 .444 0 0 0 0 1 0 2 0 0 6.0
6 Frances Cardenas 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
9 Camille Hanks * 2 5 3 11 .182 1 0 0 0 5 0 1 1 0 5.5
10 Holly Reschke 2 7 2 17 .294 0 0 0 0 10 0 0 0 0 7.0
11 Brianne Yeates * 2 7 1 12 .500 0 0 0 0 0 0 1 0 0 7.5
14 Janae Nelson * 2 7 3 12 .333 0 0 0 0 1 0 0 0 0 7.0
16 Danielle Selkridge 3 10 1 18 .500 0 0 0 0 0 1 1 1 0 11.5
19 Kahley Patrick * 4 2 2 7 .000 55 2 0 0 6 0 0 0 2 4.0
22 Jessica Yingling * 4 13 3 30 .333 1 3 2 0 10 1 1 0 0 17.5
23 Julie Howlett 4 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 65 21 148 .297 61 5 5 4 65 4 8 2 2 78.0
Other Information
Arena: Martinez Center
Attendance: 517
Time: 1:45
1st Referee: Joe Donnelly
2nd Referee: Mike Carter
* = Starter