Kasey Reynolds

Kasey Reynolds
21 Kasey Reynolds
  • Height:
    5-4
  • Hometown:
    Fort Myers, Fla.
  • Position:
    LB
  • Year:
    Fr.
  • High School:
    Evangelical Christian School
  • Major:
    General Studies
  • m
    32
  • k/s
    0.00
  • h %
    .000
  • a/s
    0.36
  • b/s
    0.00
  • sa/s
    0.09
  • d/s
    2.14
Bio

As a Freshman: SSC Commissioner’s Honor Roll…Participated in 77 sets for the Spartans’ in 32 matches while starting in one…Made Spartans’ debut against No. 13 Ferris State during the Tampa Classic, playing in four sets with 17 digs and a perfect reception percentage (9/4)…Tallied her first service ace versus No. 5 Central Missouri (9/5)…Collected 23 digs, recording a career high, against No. 4 BYU-Hawaii at the Colorado Career Classic (9/13)…Tallied double-digit digs on six occasions…Registered two service aces against Sunshine State Conference foe Florida Southern (9/27)…Recorded a perfect service percentage 18 times…Saw action in the NCAA south regional championship over No. 19 Palm Beach Atlantic (11/22)…Participated in the NCAA national tournament versus No. 11 Wheeling Jesuit (12/4)…Rounded out the season with 165 digs and seven service aces.

High School: Graduate of Evangelical Christian High School where she played for coaches Tim and Liz Ferguson and Theresa Kabel…Named to the Fort Myer NewsPress all-area teams her sophomore, junior, and senior year…Holds the school record for most digs per game with 47…FHSAA Class 3A State Runner-Up 2011…Played club volleyball for USA South with coach Celio Camargo…Earned a bid to the USAV National Championships after placing first at the Florida Regional Bid Tournament.

Personal: Full name is Kasey Rae Reynolds…President of National Honor Society while being in the top 10 percent of her graduating class…Received UT’s Presidential Scholarship and the Florida Bright Futures Presidential Scholarship…Completed over 200 hours of community service throughout high school with the Salvation Army and Lee County Heart Walk…Volunteered with Toys for Tots…Fundraised for the American Leukemia and Lymphoma Society…Daughter of Eddie and Kelly Reynolds…Sister of Shane…General studies major…Birthdate: 9/16/1995.

Player statistics
  Overall Conference
Matches 32 16
Sets 77 36
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage .000 -
Assists 28 11
Assists per set 0.36 0.31
Service Total Attempts 210 68
Service Aces 7 4
Service Errors 11 5
Service Aces per set 0.09 0.11
Receptions 306 98
Reception Errors 17 5
Digs 165 61
Digs per set 2.14 1.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 7.0 4.0
Points per set 0.1 0.1
Matches started 1 1
Recent results
Recent Games
Date Opponent Result
Nov 20 Claflin W, 3-0
Nov 21 Valdosta State W, 3-0
Nov 22 Palm Beach Atlantic W, 3-1
Dec 4 vs. Wheeling W, 3-0
Dec 5 vs. Arkansas-Fort Smith W, 3-1
Dec 6 vs. Southwest Minnesota State W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 4 Ferris State W, 3-1 - 4 0 0 0 - 1 0.0
Sep 5 Central Missouri W, 3-0 - 3 0 0 0 - 6 1.0
Sep 6 Tusculum W, 3-0 - - - - - - - -
Sep 6 Indianapolis W, 3-0 - 2 0 0 0 - 1 0.0
Sep 12 vs. Southwest Minnesota State L, 3-1 - 4 0 0 0 - 0 0.0
Sep 12 vs. Concordia-St. Paul W, 3-0 - 3 0 0 0 - 1 0.0
Sep 13 vs. Minnesota-Duluth W, 3-1 - 4 0 0 1 .000 5 0.0
Sep 13 vs. BYU-Hawaii W, 3-1 - 4 0 0 0 - 1 1.0
Sep 17 at Rollins W, 3-0 - 3 0 0 0 - 1 0.0
Sep 26 Saint Leo W, 3-0 - 3 0 0 0 - 4 0.0
Sep 27 Florida Southern W, 3-1 - 4 0 0 0 - 2 2.0
Oct 1 at Eckerd W, 3-1 - 2 0 0 0 - 0 0.0
Oct 3 Lynn W, 3-0 - 2 0 0 0 - 0 0.0
Oct 4 Florida Tech W, 3-1 - 2 0 0 0 - 0 0.0
Oct 10 at Nova Southeastern W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 at Barry W, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 vs. Lee W, 3-0 - 1 0 0 0 - 0 0.0
Oct 17 vs. Valdosta State W, 3-0 - 3 0 0 0 - 0 1.0
Oct 18 vs. West Florida W, 3-1 - 4 0 0 0 - 0 0.0
Oct 18 vs. North Alabama W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Rollins W, 3-0 - 1 0 0 0 - 0 0.0
Oct 25 Palm Beach Atlantic W, 3-0 - 2 0 0 0 - 0 0.0
Oct 31 at Florida Southern W, 3-1 - 2 0 0 0 - 0 1.0
Nov 1 at Saint Leo W, 3-0 1 1 0 0 0 - 0 0.0
Nov 5 Eckerd W, 3-1 - 1 0 0 0 - 0 0.0
Nov 7 at Florida Tech W, 3-0 - 1 0 0 0 - 0 0.0
Nov 8 at Lynn W, 3-0 - 2 0 0 0 - 0 0.0
Nov 14 Barry W, 3-0 - 3 0 0 0 - 1 0.0
Nov 15 Nova Southeastern W, 3-0 - 3 0 0 0 - 3 1.0
Nov 20 Claflin W, 3-0 - 1 0 0 0 - 2 0.0
Nov 21 Valdosta State W, 3-0 - 1 0 0 0 - 0 0.0
Nov 22 Palm Beach Atlantic W, 3-1 - 1 0 0 0 - 0 0.0
Dec 4 vs. Wheeling W, 3-0 - 1 0 0 0 - 0 0.0
Dec 5 vs. Arkansas-Fort Smith W, 3-1 - - - - - - - -
Dec 6 vs. Southwest Minnesota State W, 3-0 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Ferris State W, 3-1 - 4 17 0 0 0 0 1
Sep 5 Central Missouri W, 3-0 - 3 11 0 0 0 0 0
Sep 6 Tusculum W, 3-0 - - - - - - - -
Sep 6 Indianapolis W, 3-0 - 2 9 0 0 0 0 0
Sep 12 vs. Southwest Minnesota State L, 3-1 - 4 11 0 0 0 0 0
Sep 12 vs. Concordia-St. Paul W, 3-0 - 3 6 0 0 0 0 0
Sep 13 vs. Minnesota-Duluth W, 3-1 - 4 3 0 0 0 0 0
Sep 13 vs. BYU-Hawaii W, 3-1 - 4 23 0 0 0 0 0
Sep 17 at Rollins W, 3-0 - 3 9 0 0 0 0 0
Sep 26 Saint Leo W, 3-0 - 3 10 0 0 0 0 0
Sep 27 Florida Southern W, 3-1 - 4 8 0 0 0 0 0
Oct 1 at Eckerd W, 3-1 - 2 3 0 0 0 0 0
Oct 3 Lynn W, 3-0 - 2 2 0 0 0 0 0
Oct 4 Florida Tech W, 3-1 - 2 2 0 0 0 0 0
Oct 10 at Nova Southeastern W, 3-0 - 3 4 0 0 0 0 0
Oct 11 at Barry W, 3-0 - 3 4 0 0 0 0 0
Oct 17 vs. Lee W, 3-0 - 1 0 0 0 0 0 0
Oct 17 vs. Valdosta State W, 3-0 - 3 2 0 0 0 0 0
Oct 18 vs. West Florida W, 3-1 - 4 11 0 0 0 0 0
Oct 18 vs. North Alabama W, 3-0 - 3 6 0 0 0 0 1
Oct 22 Rollins W, 3-0 - 1 0 0 0 0 0 0
Oct 25 Palm Beach Atlantic W, 3-0 - 2 0 0 0 0 0 0
Oct 31 at Florida Southern W, 3-1 - 2 2 0 0 0 0 0
Nov 1 at Saint Leo W, 3-0 1 1 0 0 0 0 0 0
Nov 5 Eckerd W, 3-1 - 1 0 0 0 0 0 0
Nov 7 at Florida Tech W, 3-0 - 1 0 0 0 0 0 0
Nov 8 at Lynn W, 3-0 - 2 7 0 0 0 0 0
Nov 14 Barry W, 3-0 - 3 1 0 0 0 0 0
Nov 15 Nova Southeastern W, 3-0 - 3 9 0 0 0 0 0
Nov 20 Claflin W, 3-0 - 1 5 0 0 0 0 0
Nov 21 Valdosta State W, 3-0 - 1 0 0 0 0 0 0
Nov 22 Palm Beach Atlantic W, 3-1 - 1 0 0 0 0 0 0
Dec 4 vs. Wheeling W, 3-0 - 1 0 0 0 0 0 0
Dec 5 vs. Arkansas-Fort Smith W, 3-1 - - - - - - - -
Dec 6 vs. Southwest Minnesota State W, 3-0 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 4 Ferris State W, 3-1 - 4 15 0 1 26 0
Sep 5 Central Missouri W, 3-0 - 3 11 1 1 26 1
Sep 6 Tusculum W, 3-0 - - - - - - -
Sep 6 Indianapolis W, 3-0 - 2 6 0 0 22 0
Sep 12 vs. Southwest Minnesota State L, 3-1 - 4 17 0 0 27 4
Sep 12 vs. Concordia-St. Paul W, 3-0 - 3 9 0 0 27 3
Sep 13 vs. Minnesota-Duluth W, 3-1 - 4 18 0 0 42 1
Sep 13 vs. BYU-Hawaii W, 3-1 - 4 23 1 0 13 1
Sep 17 at Rollins W, 3-0 - 3 9 0 1 17 2
Sep 26 Saint Leo W, 3-0 - 3 11 0 2 13 0
Sep 27 Florida Southern W, 3-1 - 4 12 2 0 22 2
Oct 1 at Eckerd W, 3-1 - 2 0 0 0 2 0
Oct 3 Lynn W, 3-0 - 2 1 0 0 3 1
Oct 4 Florida Tech W, 3-1 - 2 0 0 0 4 0
Oct 10 at Nova Southeastern W, 3-0 - 3 0 0 0 6 0
Oct 11 at Barry W, 3-0 - 3 3 0 0 6 0
Oct 17 vs. Lee W, 3-0 - 1 0 0 0 3 0
Oct 17 vs. Valdosta State W, 3-0 - 3 8 1 1 2 0
Oct 18 vs. West Florida W, 3-1 - 4 10 0 1 9 0
Oct 18 vs. North Alabama W, 3-0 - 3 13 0 0 7 1
Oct 22 Rollins W, 3-0 - 1 1 0 0 1 0
Oct 25 Palm Beach Atlantic W, 3-0 - 2 2 0 1 1 1
Oct 31 at Florida Southern W, 3-1 - 2 7 1 0 4 0
Nov 1 at Saint Leo W, 3-0 1 1 3 0 0 0 0
Nov 5 Eckerd W, 3-1 - 1 2 0 1 0 0
Nov 7 at Florida Tech W, 3-0 - 1 1 0 1 0 0
Nov 8 at Lynn W, 3-0 - 2 7 0 0 9 0
Nov 14 Barry W, 3-0 - 3 4 0 0 4 0
Nov 15 Nova Southeastern W, 3-0 - 3 7 1 0 7 0
Nov 20 Claflin W, 3-0 - 1 5 0 1 3 0
Nov 21 Valdosta State W, 3-0 - 1 1 0 0 0 0
Nov 22 Palm Beach Atlantic W, 3-1 - 1 3 0 0 0 0
Dec 4 vs. Wheeling W, 3-0 - 1 1 0 0 0 0
Dec 5 vs. Arkansas-Fort Smith W, 3-1 - - - - - - -
Dec 6 vs. Southwest Minnesota State W, 3-0 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 77 0 0.00 0 1 0.01 .000 28 0.36 7.0 0.1
2015-16 10 19 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
2016-17 6 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2017-18 30 91 2 0.02 0 3 0.03 .667 29 0.32 4.0 0.0
Total 78 198 2 0.01 0 4 0.02 .500 57 0.29 12.0 0.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2014-15 32 77 165 2.14 0 0 0 0.00
2015-16 10 19 6 0.32 0 0 0 0.00
2016-17 6 11 5 0.45 0 0 0 0.00
2017-18 30 91 184 2.02 0 0 0 0.00
Total 78 198 360 1.82 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2014-15 32 77 210 7 0.09 11 306 17
2015-16 10 19 32 1 0.05 3 5 0
2016-17 6 11 16 0 0.00 2 0 0
2017-18 30 91 155 2 0.02 3 322 12
Total 78 198 413 10 0.05 19 633 29
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 32 77 0 0.00 0 1 0.01 .000 28 0.36 7.0 0.1
Conference 16 36 0 0.00 0 0 0.00 - 11 0.31 4.0 0.1
Exhibition - - - - - - - - - - - -
Location
Home 15 33 0 0.00 0 0 0.00 - 20 0.61 4.0 0.1
Away 8 17 0 0.00 0 0 0.00 - 1 0.06 1.0 0.1
Neutral 9 27 0 0.00 0 1 0.04 .000 7 0.26 2.0 0.1
Result
Wins 31 73 0 0.00 0 1 0.01 .000 28 0.38 7.0 0.1
Losses 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Month
September 10 34 0 0.00 0 1 0.03 .000 22 0.65 4.0 0.1
October 12 28 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
November 9 14 0 0.00 0 0 0.00 - 6 0.43 1.0 0.1
December 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 32 77 165 2.14 0 0 0 0.00
Conference 16 36 61 1.69 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 15 33 74 2.24 0 0 0 0.00
Away 8 17 29 1.71 0 0 0 0.00
Neutral 9 27 62 2.30 0 0 0 0.00
Result
Wins 31 73 154 2.11 0 0 0 0.00
Losses 1 4 11 2.75 0 0 0 0.00
Month
September 10 34 107 3.15 0 0 0 0.00
October 12 28 36 1.29 0 0 0 0.00
November 9 14 22 1.57 0 0 0 0.00
December 1 1 0 0.00 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 32 77 210 7 0.09 11 306 17
Conference 16 36 68 4 0.11 5 98 5
Exhibition - - - - - - - -
Location
Home 15 33 81 4 0.12 7 132 5
Away 8 17 30 1 0.06 2 44 2
Neutral 9 27 99 2 0.07 2 130 10
Result
Wins 31 73 193 7 0.10 11 279 13
Losses 1 4 17 0 0.00 0 27 4
Month
September 10 34 131 4 0.12 5 235 14
October 12 28 45 2 0.07 3 48 3
November 9 14 33 1 0.07 3 23 0
December 1 1 1 0 0.00 0 0 0